|
OTCBB System Changes - 7/31/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:27 | HCDS | Hacienda Bank Santa Marie CA | 7/31/2000 | | | |
| 13:27 | STCL** | Shared Technologies Cellular Inc | 7/31/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:27 | DMDI | Diamond International Group Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:27 | LMFC** | Landmark Financial Corp (Del) | 7/31/2000 | | Acquired by Trustco Bank Corp ($21.00/sh) |
| 13:27 | RISC** | Riscorp Inc Cl A | 7/31/2000 | | Acquired by Griffin Acquisition Corp ($3.075/sh and 1 RISOR) |
| 13:27 | CILFE** | Central Ill Financial Corp | 8/1/2000 | | Co filed form 15 |
| 13:27 | HOVB** | Hanover Bancorp Inc | 8/1/2000 | | Acquired by Sterling Financial Corp (.93 SLFI/sh) |
| 13:27 | NWCWE** | Newnan Coweta Bank | 8/1/2000 | | Failure to comply with NASD Rule 6530 |
| 13:27 | SYPM** | Symposium Corporation | 8/1/2000 | | Listing Amex (SSM) |
| 13:27 | XSELE** | Solar Energy Ltd | 8/1/2000 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:27 | 8/1/2000 | KETLE** | KETLF | Klinair Environmental Technologies Ltd | |
| 13:27 | 8/1/2000 | NKCIE** | NKCIF | Newkidco Intl Inc | |
| 13:27 | 8/1/2000 | OAKCE** | OAKC | Oakhurst Co Inc | |
| 13:27 | 8/1/2000 | PNACE** | PNAC | Penn Akron Corp New | |
| 13:27 | 8/1/2000 | SCTPE** | SCTP | Steel City Products Inc | |
| 13:27 | 8/1/2000 | SRVFE** | SRVF | Service 1st Bank | |
| 13:27 | 8/1/2000 | THLSE** | THLS | Therapy Lasers Inc New | |
| 13:27 | 8/2/2000 | ABCC** | ABCCE | ABC Dispensing Technologies Inc | |
| 13:27 | 8/2/2000 | ARZNF** | ARZNE | Arzan Intl (1991) Ltd Ord | |
| 13:27 | 8/2/2000 | BTIOF** | BTIOE | Battery Technologies Inc (F) | |
| 13:27 | 8/2/2000 | CALVF** | CALVE | Caledonia Mining Corp | |
| 13:27 | 8/2/2000 | FDYMF** | FDYME | First Dynasty Mines Ltd | |
| 13:27 | 8/2/2000 | HIWDF** | HIWDE | Highwood Res Ltd | |
| 13:27 | 8/2/2000 | IHITF** | IHITE | Intl Hi-Tech Inds Inc | |
| 13:27 | 8/2/2000 | MGLCF** | MGLCE | Misty Mountain Gold Ltd | |
| 13:27 | 8/2/2000 | RELEF** | RELEE | Ariely Advertising Ltd Ord | |
| 13:27 | 8/2/2000 | RPAPF** | RPAPE | Repap Enterprises Corp | |
| 13:27 | 8/2/2000 | SRRIF** | SRRIE | Synergy Renewable Res Inc | |
| 13:27 | 8/2/2000 | SVECF** | SVECE | Scan Vec Co (1990) Ltd | |
| 13:27 | 8/2/2000 | TRTI** | TRTIE | Transtech Industries Inc | |
| 13:27 | 8/2/2000 | UJSA** | UJSAE | Urban Juice & Soda Co Ltd | |
| 13:27 | 8/2/2000 | VEPDF** | VEPDE | Venture Pacific Development Corp | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:27 | 8/1/2000 | EVMI** | Envirometrics Inc New | RNWR | Rainwire Partners Inc | |
| 13:27 | 8/1/2000 | HNSP** | H-Net.com Inc | HNSP | H-Net.net Inc | |
| 13:27 | 8/1/2000 | LEDS** | Lucas Educational Systems Inc | LCSE | Lucas Educational Systems Inc New (1-4 R/S) | |
| 13:27 | 8/1/2000 | SMINQ** | Southern Mineral Corporation | SOMP | Southern Mineral Corporation New (1-5 R/S) | |
| 13:27 | 8/1/2000 | WHAT** | Whatsonline.com Inc | ETNI | Entheos Technologies Inc | |