|
OTCBB System Changes - 7/29/2003 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:38 | IFMX | InforMedix Holdings, Inc. Common Stock | 7/30/2003 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:38 | AMITE | Americare Health Scan, Inc. Common Stock | 7/30/2003 | | Failure To Comply With NASD Rule 6530; Added to Other OTC (AMIT) ** |
| 13:38 | ENGAE | Engage, Inc. Common Stock | 7/30/2003 | | Failure To Comply With NASD Rule 6530; Added to Other OTC (ENGA) ** |
| 13:38 | ETRXE | Essential Therapeutics, Inc. Common Stock | 7/30/2003 | | Failure To Comply With NASD Rule 6530; Added to Other OTC (ETRX) ** |
| 13:38 | TCGNE | Technology General Corporation Common Stock | 7/30/2003 | | Failure To Comply With NASD Rule 6530; Added to Other OTC (TCGN) ** |
| 13:38 | TCTEE | Trans Continental Entertainment Group, Inc. Common Stock | 7/30/2003 | | Failure To Comply With NASD Rule 6530; Added to Other OTC (TCTE) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:38 | 7/30/2003 | IPFSE | IPFS | Integrated Performance Systems, Inc. Common Stock | ** |
| 13:38 | 7/30/2003 | PSDSE | PSDS | Poseidis, Inc. Common Stock | ** |
| 13:38 | 7/31/2003 | DDSU | DDSUE | DDS Technologies USA, Inc. Common Stock | ** |
| 13:38 | 7/31/2003 | UDCCF | UDCCE | Universal Domains, Inc. Ordinary Shares (Canada) | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:38 | 7/30/2003 | CNGI | Corniche Group, Inc. Common Stock | PHSM | Phase III Medical, Inc. Common Stock | ** |
| 13:38 | 7/30/2003 | CNGIP | Corniche Group, Inc. Series A Preferred Stock | PHSMP | Phase III Medical, Inc. Series A Preferred Stock | ** |
| 15:29 | 7/30/2003 | GSGF | Ginseng Forest, Inc. Common Stock | CSBI | Carol Shelby International, Inc. Common Stock | ** |
| 13:38 | 7/30/2003 | KDUS | Cadus Pharmaceutical Corporation Common Stock | KDUS | Cadus Corporation Common Stock | ** |
| 13:38 | 7/30/2003 | LITH | Lithium Technology Corporation Common Stock | LTHU | Lithium Technology Corporation New Common Stock | 1-20 R/S ** |
| 13:38 | 7/30/2003 | SSWG | Southern Software Group, Inc. Common Stock | SSVC | SecureD Services, Inc. Common Stock | ** |