|
OTCBB and Other-OTC System Changes - 7/26/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:55 | PPMA | Pure Pharmaceuticals Corporation Common Stock | 7/26/2010 | Y | 100 | From BB (PPMA) |
| 07:55 | SKRY | Striker Energy Corp. Common Stock | 7/26/2010 | Y | 100 | From BB (SKRY) |
Portal System Changes 7/26/2010 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:55 | FUISY | Fubon Financial Holding Company, Ltd. Spons GDR 144A | 7/27/2010 | N | 100 | Symbol reinstated** |
Private Placement Security Changes 7/26/2010 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:55 | JPIHZ | JPMorgan Chase Bank N A London Branch VIETNAM LOW EXCERCISE PRICE WT PETROVIETNAM 144A 3C7 (& CHEMICAL JSC) | 7/27/2010 | N | 100 | ** |
| 16:55 | ORGG | Oregon Gold, Inc Common Stock | 7/27/2010 | Y | 100 | From NBB (ORGG)** |
| 13:25 | RDRUY | Reed Resources Ltd. Sponsored ADR (Australia) | 7/27/2010 | Y | 100 | ** |
| 13:25 | RGSJY | Regus PLC, St Helier Unsponsored American Depository Receipt (United Kingdom) | 7/27/2010 | Y | 100 | |
| 13:25 | SDRXP | Sandridge Energy Inc. Perp Pfd Conv 8.50% | 7/27/2010 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 08:02 | PPMA | Pure Pharmaceuticals Corporation Common Stock | 7/26/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (PPMA) |
| 08:02 | SKRY | Striker Energy Corp. Common Stock | 7/26/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (SKRY) |
| 13:25 | ASCE | Ascentia Biomedical Corp Common Stock | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | BACTF | Baltic Oil Terminals plc London Ordinary Shares (United Kingdom) | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | CATN | Channel Amer Tv Network Inc Common Stock | 7/27/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:25 | DAHWF | Daniel Thwaites Common Shares (United Kingdom) | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | DGFC | Delger Finl Corp Common Stock | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | ECIN | EMCEE Broadcast Products Inc. Common Stock | 7/27/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:25 | MTFRF | Martifer, SA, Oliveira De Frades Ordinary shares (Portugal) | 7/27/2010 | 100 | Inactive Security** |
| 16:55 | ORGG | Oregon Gold, Inc Common Stock | 7/27/2010 | 100 | Added to BB |
| 13:25 | PLCXF | Polifarb Debica Sa Ordinary Shares | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | PLUEF | Pulmuone Co Ltd Ordinary Shares | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | PYESF | Pyeong San Co Ltd Ordinary Shares (South Korea) | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | RUNC | Runcorp, Inc. Common Stock | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | SHRH | Shimoda Resources Holdings, Inc. Common Stock | 7/27/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:25 | SKMVF | Sakai Moving Service Ltd Ord Ordinary Shares | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | SSLN | Security Investments Group, Inc. Common Stock | 7/27/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:25 | STCL | Shared Technologies Cellular, Inc. Common Stock | 7/27/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:25 | TAEWF | Taewoong Co Ltd Ordinary Shares (South Korea) | 7/27/2010 | 100 | Inactive Security** |
| 13:25 | VNECQ | V-ONE Corporation New Common Stock | 7/27/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:25 | WLKPF | Wheelock Properties Ltd Ordinary Shares (Honk Kong) | 7/27/2010 | 100 | Acquired ** |
| 13:25 | ZNCAF | Zinc Co Australia Ltd, West Perth WA Ordinary shares (Australia) | 7/27/2010 | 100 | Inactive Security** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:25 | 7/27/2010 | CGSY | CGSYQ | Capital Growth Systems, Inc. Common Stock | ** |
| 13:25 | 7/27/2010 | HIMRD | HIMR | Hollund Industrial Marine Inc NEW Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:25 | 7/27/2010 | AHROD | Atheronova, Inc. New Common Stock | AHRO | Atheronova, Inc. Common Stock | ** |
| 13:25 | 7/27/2010 | ARTYF | Atom Energy Ltd, Perth Wa Ordinary Shares (Australia) | ARTYF | Excelsior Gold Ltd. Ordinary Shares (Australia) | ** |
| 13:25 | 7/27/2010 | BIOVF | Biovitrum AB Ordinary Shares (Sweden) | BIOVF | Swedish Orphan Biovitrum AB Ordinary Shares (Sweden) | ** |
| 13:25 | 7/27/2010 | BNFR | Bonfire Productions, Inc. Common Stock | CMEY | cMoney, Inc. Common Stock | ** |
| 13:25 | 7/27/2010 | BTWO | B2 Health, Inc. Common Stock | BTWO | Creative Learning Corp. Common Stock | ** |
| 13:25 | 7/27/2010 | ECCE | ECCO Energy Corp. Common Stock | ECCED | Eagle Ford Oil & Gas, Inc. Common Stock | 1-10 R/S ** |
| 13:25 | 7/27/2010 | FESTF | Far East Golden Resources Group Ltd Ordinary Shares (Bermuda) | FESTF | Hybrid Kinetic Group Ltd Ordinary Shares (Bermuda) | ** |
| 13:25 | 7/27/2010 | SGZH | Songzai International Holding Group, Inc. Common Stock | SGZH | U.S. China Mining Group, Inc. Common Stock | ** |
| 16:55 | 7/28/2010 | FRDR | Freedom Resources Enterprises, Inc. Common Stock | FRDRD | Colombia Clean Power & Fuels, Inc. Common Stock | 2-5 R/S ** |