|
OTCBB System Changes - 7/26/1999 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | ASCZV | Ascent Pediactrics Inc Dep Shs W/I | 7/26/1999 | | | |
| 00:00 | BSIL | Besicorp Ltd | 7/26/1999 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | ASCZV | Ascent Pediactrics Inc Dep Shs W/I | | |
| 00:00 | EICM | Empire Communications Corporation | | |
| 00:00 | RLLC | Roller Coaster Inc | | |
| 00:00 | UFBC** | United Financial Banking Companies Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | SCZGE** | Santa Cruz Gold Inc New | 7/26/1999 | | Merger (0.10350 sh QNKRF) |
| 00:00 | NORT** | Norton Drilling Services Inc | 7/27/1999 | | Acquired by UTI Energy Corporation (0.2631579 sh UTI) |
| 00:00 | SALXW** | Salex Holding Corporation Wts 6/2/1999 | 7/27/1999 | | Expired |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 7/27/1999 | AQST** | ACQT | Acquest Corporation | |
| 00:00 | 7/28/1999 | ALCRE** | ALCRY | Atlantic Caspian Resources Plc ADR | |
| 00:00 | 7/28/1999 | ALFCE** | ALCRF | Atlantic Caspian Resources Plc | |
| 00:00 | 7/28/1999 | SSCPE** | SSCP | Stereoscape.com Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 7/27/1999 | ABLC** | Ableauctions.com Inc | ABLCD | Ableauctions.com Inc New* | |
| 00:00 | 7/27/1999 | ATTI** | Agriceuticals Technologies Inc | PWIN | Playandwin Inc | |