|
OTCBB System Changes - 7/24/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:15 | BIOP** | BioPulse International Inc | 7/24/2000 | | | |
| 13:15 | LBMN** | Liberty Mint Ltd | 7/24/2000 | | | |
| 13:15 | NHTC** | Natural Health Trends Corporation | 7/24/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:15 | BIOP** | BioPulse International Inc | | |
| 13:15 | ETGC | ETG Corporation | | |
| 13:15 | LBMN** | Liberty Mint Ltd | | |
| 13:15 | RMOO** | Raven Moon International Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:15 | ABACE** | Abacan Resource Corporation | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | AMLAE** | Aluminum Laminating Insul Mfg | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | BZYRE** | Burzynski Research Institute | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | CHOCE** | Chocolate Pix Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | CRVVE** | Columbia River Resources Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | DYNSE** | Dynamic Sciences Intl Conv Pfd $1 | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | EDBRE** | Edison Bros Strs Wts 12/10/2005 | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | EFLIE** | Cell Tech Intl Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | GZONE** | Graphix Zone Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | HVNAE** | Hooven & Allison Co | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | MTWAE** | Mark Twain Marine Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | NEIPE** | NEI Webworld Inc Wts 5/06/2002 | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | PHCNE** | P H C Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | PHMTE** | Prohealth Med Tech Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | SNPCE** | Sunpoint Securities Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | UGLFE** | United Golf Products Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| 13:15 | WELSE** | Wellstead Industries Inc | 7/25/2000 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:15 | 7/25/2000 | DYNME** | DYNM | Dynamic I-T Inc | |
| 13:15 | 7/26/2000 | HTEC** | HTECE | Hydron Technologies Inc | |
| 13:15 | 7/26/2000 | MDPA** | MDPAE | Metrop Health Networks | |
| 13:15 | 7/26/2000 | MDPAW** | MDPJE | Metrop Health Network Wts 2/12/2001 | |
| 13:15 | 7/26/2000 | MSPT** | MSPTE | Millenium Sports Mgt Inc | |
| 13:15 | 7/26/2000 | OPMX** | OPMXE | Optimax Inds Inc | |
| 13:15 | 7/26/2000 | ORTHW** | ORTHE | Omega Orthodontics Inc Wts 9/30/2002 | |
| 13:15 | 7/26/2000 | OWLD** | OWLDE | One World Systems Inc | |
| 13:15 | 7/26/2000 | TMXIQ** | TMXIE | Thermatrix Inc | |
| 13:15 | 7/26/2000 | TRGI** | TRGIE | Trident Rowan Group Inc | |
| 13:15 | 7/26/2000 | TRGIW** | TRGWE | Trident Rowan Group Inc Wts 6/05/2002 | |
| 13:15 | 7/26/2000 | UDYN** | UDYNE | Unidyne Corp | |
| 13:15 | 7/26/2000 | UHCI** | UHCIE | Universal Standard Healthcare Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:15 | 7/25/2000 | NHYM** | New Hilarity Mining Co | NHYM | New Hilarity Inc | |
| 13:15 | 7/25/2000 | TELEW** | Tech Electro Industries Cl A Wts 7/27/2000 | TELEW | Tech Electro Industries Cl A Wts 12/01/2000 | |
| 13:15 | 7/25/2000 | TSFP** | Temple Summit Financial Projects Inc | TMPS | Temple Summit Financial Projects Inc New (1-200 R/S) | |