|
OTCBB System Changes - 7/21/2010 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | BIOR | Biodrain Medical Inc Common Stock | 7/21/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | ISFR | International Surf Resorts, Inc. Common Stock | 7/21/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NXFI | Next Fuel, Inc. Common Stock | 7/21/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 13:12 | GWIRE | Gate to Wire Solutions, Inc. Common Stock | 7/22/2010 | 100 | Failure To Comply With NASD 6530** |
| 17:25 | ITIG | Intelligroup, Inc. Common Stock | 7/22/2010 | 100 | Cash Merger ($4.65/sh) ** |
| 17:20 | LPIH | Longwei Petroleum Investment Holding Limited Common Stock | 7/22/2010 | 100 | Listed on NYSE Amex (LPH) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:12 | 7/22/2010 | BMXIE | BMXI | Brookmount Explorations Inc. Common Stock | ** |
| 13:12 | 7/22/2010 | HNHIE | HNHI | H & H Imports Inc. COMMON STOCK | ** |
| 13:12 | 7/22/2010 | PHDZE | PHDZ | Phreadz, Inc. Common Stock | ** |
| 13:12 | 7/22/2010 | UGDME | UGDM | Universal Gold Mining Corp. Common Stock | ** |
| 13:12 | 7/23/2010 | SNPY | SNPYE | Sino Payments, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:12 | 7/22/2010 | CNBI | China Baicaotang Medicine Limited. Common Stock | CNBI | China BCT Pharmacy Group, Inc. Common Stock | ** |
| 13:12 | 7/22/2010 | MXOM | Mexoro Minerals Ltd. Common Stock | MXOM | Pan American Goldfields Ltd. Common Stock | ** |
| 13:12 | 7/22/2010 | OSLED | Osler Incorporated NEW Common Stock | OSLE | Osler Incorporated Common Stock | ** |
| 13:12 | 7/22/2010 | URXE | Urex Energy Corp. Common Stock | URXED | Mustang Geothermal Corp. Common Stock | 1-200 R/S ** |