|
Other-OTC System Changes - 7/20/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:31 | HTPWF** | Hilton Petroleum Ltd Wts 7/27/2002 (Canada) | 2/12/2001 | | | Revision to D/L of 2/12/2001 |
| 13:31 | AGENZ | Antigenics Inc Del Contingent Value Rt 7/6/2002 | 7/23/2001 | | | |
| 13:31 | DGONF | Dragon Mining NL (Australia) | 7/23/2001 | | | |
| 13:31 | GPTLF | Global Pacific Telecom Inc | 7/23/2001 | | | |
| 13:31 | GROUF | Grafton Group Plc Uts (Consisting of 1 Ord Euro 0.05 & Com Ord) | 7/23/2001 | | | |
| 13:31 | QBGPP | QBE Insurance Group Ltd Income PRIDES 144A | 7/23/2001 | | | |
| 13:31 | RNAG** | Renaissance Acceptance Group Inc | 7/23/2001 | | | |
| 13:31 | WYHMP | Wyndham International Inc Pfd Conv Ser A New | 7/23/2001 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:31 | EDNBF** | Eridania Beghin-Say SA | 7/23/2001 | | Reorganization |
| 15:47 | EGYEP | Energy East Capital Tr I $25 Par Capital Tr 8.25% due 7/31/2031 | 7/23/2001 | | Listing on NYSE (ECT) |
| 13:31 | KINSF | Kin Son Electronics | 7/23/2001 | | Reorganization |
| 15:47 | MNTYP | Morgan Stanley Capital Tr II $25 Par Tr Pfd 7.25% due 7/31/2031 | 7/23/2001 | | Listing on NYSE (MWJ) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 09:02 | 7/23/2001 | APSWE** | APSW | Adirondack Pure Springs Mountain Water Company Inc (See Note 1) | |
| 09:02 | 7/23/2001 | CDCAE** | CDCA | Cheshire Distributors Inc (See Note 1) | |
| 09:02 | 7/23/2001 | DEMPE** | DEMPQ | Drug Emporium Inc (See Note 1) | |
| 09:02 | 7/23/2001 | HMYRE** | HMYRQ | Heilig Meyers Company (See Note 1) | |
| 13:31 | 7/23/2001 | SPSGE** | SPSG | Sparta Surgical Corporation | |
| 13:31 | 7/23/2001 | SPSXE** | SPSGP | Sparta Surgical Corporation CV Pfd | |
| 09:02 | 7/23/2001 | UCMPE** | UCMP | UniComp Inc (See Note 1) | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:31 | 7/23/2001 | GESB** | Greer State Bank (SC) | GRBS | Greer Bancshares Inc (SC) | |
| 13:31 | 7/23/2001 | PLTIF | Plotio Holdings Ltd | HYCZF | Hycomm Wireless Ltd | |
| 13:31 | 7/23/2001 | TDVGF | Transport Development Group Plc | TDGVF | TDG Plc | |
Portal System Changes 7/20/2001 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 7/20/2001 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|