|
OTCBB System Changes - 7/17/2003 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:34 | DITAE | Dita, Inc. Common Stock | 7/18/2003 | | Terminated Registration under the 34 Act; Added to Other OTC (DITA) ** |
| 13:34 | FCMM | First Commerce Corporation (NC) Common Stock | 7/18/2003 | | Acquired by Bank of Granite Corporation ($18.73/sh or 0.5186/sh GRAN plus $9.37/sh or 1.0377/sh GRAN) ** |
| 13:34 | XLNDE | Nexland, Inc. Common Stock | 7/18/2003 | | Acquired by Symantec Corporation (approx. $.5118/sh) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:34 | 7/18/2003 | ATPZE | ATPTZ | All State Properties, L.P. Limited Partnership Units | ** |
| 13:34 | 7/18/2003 | SFNME | SFNM | SurfNet Media Group, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | ALRE | ALREE | Atlas Resources International, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | AMCM | AMCME | AM Communications, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | ASTV | ASTVE | Asia Premium Television Group, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | BBAN | BBANE | BroadBand Wireless International Corporation Common Stock | ** |
| 13:34 | 7/21/2003 | BERS | BERSE | Beres Industries, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | CNGG | CNGGE | Cambridge Energy Corporation Common Stock | ** |
| 13:34 | 7/21/2003 | DMEC | DMECE | Diamond Entertainment Corporation Common Stock | ** |
| 13:34 | 7/21/2003 | DYMTF | DYMTE | Dynamotive Energy Systems Corporation Ordinary Shares (Canada) | ** |
| 13:34 | 7/21/2003 | EDIS | EDISE | Earth Search Sciences, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | EGXF | EGXFE | EGX Funds Transfer, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | FMNIF | FMNIE | Forum National Investments, Ltd. Ordinary Shares (Canada) | ** |
| 13:34 | 7/21/2003 | HAUSQ | HAUQE | Hauser, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | ISAC | ISACE | I.C. Isaacs & Company, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | LATI | LATIE | Legal Access Technologies, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | MLAR | MLARE | Micro Laboratories, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | MYNT | MYNTE | Myrient, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | NCIH | NCIHE | NCI Holdings, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | OCTH | OCTHE | OnCourse Technologies, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | ONCA | ONCAE | Oncthera, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | OUTT | OUTTE | Out-Takes, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | PHLC | PHLCE | Phlo Corporation Common Stock | ** |
| 13:34 | 7/21/2003 | PLWY | PLWYE | Peoplesway.Com, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | SBET | SBETE | sureBET Casinos, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | SHRH | SHRHE | Shimoda Resources Holdings, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | SSTF | SSTFE | Silver Star Foods, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | SWLE | SWLEE | Softwall Equipment Corporation Common Stock | ** |
| 13:34 | 7/21/2003 | TAMK | TAMKE | Tamarak, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | TCPD | TCPDE | Telecommunication Products, Inc. Common Stock | ** |
| 13:34 | 7/21/2003 | TCXXF | TCXXE | Tracer Petroleum Corporation Ordinary Shares (Canada) | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:34 | 7/18/2003 | BBON | Bourbon Bancshares, Inc. Common Stock | KTYB | Kentucky Bancshares, Inc. Common Stock | ** |
| 13:34 | 7/18/2003 | FLXE | Flexxtech Corporation Common Stock | NWIS | Network Installation Corporation Common Stock | ** |
| 13:34 | 7/18/2003 | TSSGF | Techsite Strategies Corporation Ordinary Shares (Canada) | SOLAF | Sola Resource Corporation Ordinary Shares (Canada) | ** |