|
OTCBB System Changes - 7/15/2009 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:45 | OTMI | Optimum Interactive (USA) Ltd. Common Stock | 7/16/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (OTMI)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:45 | 7/16/2009 | BESVE | BESV | Blast Energy Services, Inc. Common Stock | ** |
| 13:45 | 7/16/2009 | EGSRE | EGSR | Energas Resources, Inc. (DE) Common Stock | ** |
| 13:45 | 7/16/2009 | REOSE | REOS | ReoStar Energy Corporation Common Stock | ** |
| 13:45 | 7/17/2009 | ATTD | ATTDE | Attitude Drinks Inc Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | BRLN | BRLNE | Brazos International Exploration, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | CGCO | CGCOE | Commerce Group Corporation Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | CXTO | CXTOE | CX2 Technologies, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | DANKY | DANKE | Danka Business Systems PLC American Depositary Shares | Delinquent ** |
| 13:45 | 7/17/2009 | GDWP | GDWPE | Green Dragon Wood Products, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | GMPM | GMPME | Gamma Pharmaceuticals Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | GNPG | GNPGE | Green Planet Group, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | INIV | INIVE | Innovative Software Technologies, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | KSYT | KSYTE | Kingston Systems, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | LCPM | LCPME | Liberty Capital Asset Management, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | LFBG | LFBGE | Left Behind Games Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | MTCI | MTCIE | MetroConnect Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | NXXN | NXXNE | NexxNow, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | PTOS | PTOSE | P2 Solar, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | RDML | RDMLE | Red Mile Entertainment, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | STCA | STCAE | Statmon Technologies Corporation Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | TRDY | TRDYE | Trudy Corporation Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | WTAR | WTARE | Wataire International, Inc. Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | XLRT | XLRTE | Xplore Technologies Corp. (DE) Common Stock | Delinquent ** |
| 13:45 | 7/17/2009 | ZIPG | ZIPGE | ZipGlobal Holdings, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:45 | 7/16/2009 | ATOG | Atlas Oil and Gas, Inc. Common Stock | AOLG | Atlas Oil and Gas, Inc. Common Stock | 1-100 R/S ** |
| 13:45 | 7/16/2009 | VCTPF | Valcent Products Inc. Ordinary Shares (Canada) | VCTZF | Valcent Products Inc. Ordinary Shares (Canada) | 1-18 R/S ** |