|
OTCBB System Changes - 7/1/2005 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:25 | MXCH | Medical Exchange Inc. (The) Common Stock | 7/5/2005 | | | From NBB (MXCH) ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 16:25 | BRGO | Borrego Springs Bank (California) Common Stock | 7/5/2005 | | 1-676,280 R/S (post split shares are privately held) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:55 | 7/6/2005 | AWRCF | AWRCE | Asia Pacific Wire & Cable Corporation, Ltd. Ordinary Shares (Bermuda) | ** |
| 13:55 | 7/6/2005 | CTORF | CTORE | Creator Capital Ltd. Ordinary Shares (Bermuda) | ** |
| 13:55 | 7/6/2005 | CTVWF | CTVWE | CityView Corporation Limited Ordinary Shares (Australia) | ** |
| 13:55 | 7/6/2005 | GNOLF | GNOLE | Genoil Inc. Ordinary Shares (Canada) | ** |
| 13:55 | 7/6/2005 | HPMEF | HPMEE | Homeland Precious Metals Corp. Common Shares (Canada) | ** |
| 13:55 | 7/6/2005 | MAIY | MAIYE | MAI Systems Corporation Common Stock | ** |
| 13:55 | 7/6/2005 | PBOTF | PBOTE | Penn Biotech, Inc. Ordinary Shares (Canada) | ** |
| 13:55 | 7/6/2005 | PUCIF | PUCIE | Pure Capital Incorporated Ordinary Shares (Canada) | ** |
| 13:55 | 7/6/2005 | QOIL | QOILE | Quest Oil Corporation Common Stock | ** |
| 13:55 | 7/6/2005 | RPBIF | RPBIE | Response Biomedical Corp. Ordinary Shares (Canada) | ** |
| 13:55 | 7/6/2005 | RSSYF | RSSYE | Resin Systems, Inc. Ordinary Shares (Canada) | ** |
| 13:55 | 7/6/2005 | RVHC | RVHCE | RAM Venture Holdings Corp. New Common Stock | ** |
| 13:55 | 7/6/2005 | STLOF | STLOE | SHEP Technologies, Inc. Ordinary Shares (Canada) | ** |
| 13:55 | 7/6/2005 | TDYT | TDYTE | Thermodynetics, Inc. Common Stock | ** |
| 13:55 | 7/6/2005 | XDGI | XDGIE | Xdogs, Inc. Common Stock | ** |
| 13:55 | 7/6/2005 | YDHCF | YDHCE | Yantai Dahua Holdings Company, Ltd. Ordinary Shares (Belize) | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:55 | 7/5/2005 | CIHR | Cipher Holding Corporation Common Stock | IMGM | Imagin Molecular Corporation Common Stock | ** |
| 13:55 | 7/5/2005 | FWBW | First Manitowoc Bancorp, Inc. (Wisconsin) Common Stock | FMWC | First Manitowoc Bancorp, Inc. (Wisconsin) New Common Stock | Cash out of shareholders holding less than 1000 shares ($19.60/sh) ** |
| 14:35 | 7/5/2005 | PLMI | Palomar Enterprises, Inc. Common Stock | PLMA | Palomar Enterprises, Inc. New Common Stock | 1-1000 R/S ** |
| 13:55 | 7/5/2005 | SPWC | Speedcom Wireless Corporation Common Stock | SPHD | SP Holding Corporation Common Stock | ** |
| 13:55 | 7/5/2005 | SUPR | Supreme Realty Investments, Inc. Common Stock | SRLT | Supreme Realty Investments, Inc. New Common Stock | 1-10 R/S ** |