|
Other-OTC System Changes - 6/29/2007 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:54 | GREGF | Groupe Eurotunnel GET Ordinary shares (France) | 7/2/2007 | | | |
| 16:47 | PWRFF | Powerflute OYJ Ordinary shares (Finland) | 7/2/2007 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 16:47 | ALOLF | Algol Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | AVGJF | Adval Group Plc Ordinary Shares | 7/2/2007 | | Inactive security
|
| 17:15 | BCICF | Bell Canada International, Inc. Common Stock (Canada) | 7/2/2007 | | Merger ** |
| 16:47 | BKFBF | Break For The Border Plc 10p Ordinary Shares | 7/2/2007 | | Acquisition ** |
| 17:15 | CEANF | Clean Power Income Fund Trust Unit | 7/2/2007 | | Acquisition ** |
| 13:54 | CERB | CERBCO, Inc. Common Stock | 7/2/2007 | | Liquidation ** |
| 13:54 | CERBB | CERBCO, Inc. Class B Convertible Preferred Stock | 7/2/2007 | | Liquidation ** |
| 13:54 | CGRZF | Canadian Genl Invts Ltd Canadian General Investments Ltd Warrants 06/30/2007 | 7/2/2007 | | Expired Security ** |
| 17:15 | CIGFF | CI Global Opportunities II Fund Ordinary Shares (Canada) | 7/2/2007 | | Fund terminated ** |
| 16:47 | CTHLF | Charlton Athletic Plc Ordinary Shares | 7/2/2007 | | Inactive security ** |
| 16:47 | CTJYF | Cats Inc Jpy 50 Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | CUFHF | Cons Farms Bhd Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | DAHWF | Dai Hwa Hldgs (M) Bhd Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | FMIEF | 4mbo International Electronic Ordinary Shares | 7/2/2007 | | Inactive security |
| 16:47 | HKYKF | Hokuyaku Inc Ordinary Shares | 7/2/2007 | | Inactive security
|
| 13:54 | INEY | INEI Corporation Common Stock | 7/2/2007 | | Liquidation ** |
| 16:47 | IRPLF | Interia.PL sa Ordinary Shares | 7/2/2007 | | Inactive security ** |
| 16:47 | KILKF | Kilkenny Gold Nl Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | KTNAF | Kinetana International Biotech Pharma Ltd Ordinary Shares | 7/2/2007 | | Inactive security ** |
| 16:47 | LAVGF | Laverton Gold N L Ord Ordinary Shares | 7/2/2007 | | Inactive security ** |
| 16:47 | LECMF | Lepanto Cons Mng Co Cl A Ordinary Shares | 7/2/2007 | | Acquisition |
| 13:54 | LOGN | Logansport Financial Corp. Common Stock | 7/2/2007 | | Added to OTCBB (LOGN) ** |
| 16:47 | MCCOF | M Channel Corporation, Ltd. Ordinary Shares (Bermuda) | 7/2/2007 | | Inactive security ** |
| 16:47 | MNDMF | Mandamus Ab Sek20 Ordinary Shares | 7/2/2007 | | Acquisition |
| 16:47 | NVHTF | Nova Hut As Ordinary Shares (Czech Republic) | 7/2/2007 | | Acquisition |
| 16:47 | NVYNF | Novy Neft II Ltd Ordinary Shares (Bermuda) | 7/2/2007 | | Inactive security ** |
| 16:47 | OGTSF | Origin Toshu Co Ltd Ordinary Shares | 7/2/2007 | | Acquisition |
| 16:47 | OMNFF | Omni Food Brands Ltd Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | ORDFF | Ordf Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | ORGT | OrganiTECH USA, Inc. Common Stock | 7/2/2007 | | Added to OTCBB (ORGT) ** |
| 16:47 | OYTCF | Oystertec Plc Ordinary Shares | 7/2/2007 | | Inactive security ** |
| 16:47 | PPPTF | Papiers Peints Ste Francaise Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | RNGZF | Rosneftegazstroy JSC Ordinary Shares | 7/2/2007 | | Inactive security ** |
| 16:47 | SBYSF | Stauby Silnic A Zelenic As Ssz Ordinary Shares | 7/2/2007 | | Inactive security
|
| 17:15 | SGRRF | Spectra Grp Great Restaurants Common Stock | 7/2/2007 | | Merger ** |
| 17:15 | SGRVF | Spectra Grp Great Restaurants Ordinary Shares | 7/2/2007 | | Merger |
| 16:47 | SYTHF | Synthesia Ordinary Shares | 7/2/2007 | | Acquisition |
| 17:15 | THYFF | Thunder Energy Trust Ordinary Share Trust Unit (Canada) | 7/2/2007 | | Merger ** |
| 16:47 | TRUXF | Tru Tech Hldg Bhd Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | UCELF | Unicap Electronics Industrial Corporation Ordinary Shares | 7/2/2007 | | Acquisition |
| 16:47 | VBKRF | Viable Korea Co Ltd Ordinary Shares (South Korea) | 7/2/2007 | | Inactive security ** |
| 16:47 | WBRUF | Weber Et Broutin Ordinary Shares | 7/2/2007 | | Inactive security
|
| 16:47 | WRTMF | Western Telecom Sa Paris Ordinary Shares | 7/2/2007 | | Inactive security
|
| 13:54 | YDHCF | Yantai Dahua Holdings Company, Ltd. Ordinary Shares (Belize) | 7/2/2007 | | Added to OTCBB (YDHCF) ** |
| 16:47 | YKOCF | Yukos Oil Company Ordinary Shares | 7/2/2007 | | Inactive security ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:54 | 7/2/2007 | CFLV | Cheflive Inc. Common Stock | CFLE | Cheflive Inc. New Common Stock | 2-1 F/S; Payable upon surrender of certificates. ** |
| 13:54 | 7/2/2007 | CLSY | Coinless Systems, Inc. Common Stock | CLSN | Coinless Systems, Inc. New Common Stock | 1-65 R/S ** |
| 13:54 | 7/2/2007 | CTTJ | Coastal Technologies, Inc. Common Stock | CYPW | Cyclone Power Technologies, Inc. Common Stock | 1-10,000 R/S ** |
| 13:54 | 7/2/2007 | DSDI | DSI Direct Sales Inc Common Stock | DSDS | DSI Direct Sales Inc New Common Stock | 1-500 R/S ** |
| 13:54 | 7/2/2007 | KNBWF | Kirin Brewery Company, Limited Ordinary Shares | KNBWF | Kirin Holdings Company, Limited Ordinary Shares (Japan) | ** |
| 13:54 | 7/2/2007 | KNBWY | Kirin Brewery Company, Limited Sponsored ADR | KNBWY | Kirin Holdings Company, Limited Sponsored ADR (Japan) | ** |
| 13:54 | 7/2/2007 | PQES | ProQuest Co Common Stock | VLCY | Voyager Learning Company Common Stock | ** |
| 13:54 | 7/2/2007 | SOWR | Shadow Ridge Holdings Inc | LMWW | LMWW Holdings, Inc Common Stock | 3-2 F/S; Payable upon surrender of Certificates ** |
Portal System Changes 6/29/2007 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 6/29/2007 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| CERB & CERBB ~ CERBCO, Inc. ($.35/sh, final liquidating distribution) X/D: 7/2/2007
INEY ~ INEI Corporation ($.07/sh, final liquidating distribution) X/D: 7/2/2007 |