|
OTCBB System Changes - 6/29/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:22 | DAYR** | Day Runner Inc | 6/29/2000 | | | |
| 13:22 | PNWK** | Path 1 Network Technologies Inc | 6/29/2000 | | | |
| 13:22 | VSNAE** | VisionAmerica Incorporated | 6/29/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:22 | FCSH | Fonecash Inc | | |
| 13:22 | GRMG | Global Realty Management Group Inc | | |
| 13:22 | MRCR | Moro Corporation | | |
| 13:22 | PLLX | Parallax Entertainment Inc | | |
| 13:22 | PNWK** | Path 1 Network Technologies Inc | | |
| 13:22 | RRRC | R & R Ranching Inc | | |
| 13:22 | WHDM | White Diamond Spirits Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:22 | ABLC** | Ableauctions.com Inc | 6/29/2000 | | Listed on Amex |
| 13:22 | EXGP** | ExperTelligence Inc | 6/29/2000 | | Listed on Nasdaq |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:22 | 6/30/2000 | CMOZ** | CMOZ | Cosmoz.com Inc (symbol change rescinded; pending SEC Review) | |
| 13:22 | 6/30/2000 | EVNTE** | EVNT | Eventures Group Inc | |
| 13:22 | 6/30/2000 | KNGCE** | KNGC | Kalan Gold Corp | |
| 13:22 | 6/30/2000 | RETNE** | RETN | Retail Entertainment Group Inc | |
| 13:22 | 7/3/2000 | NPSZ** | NPSZE | NPS International Corp | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:22 | 6/30/2000 | BIDD** | E-Bidd.com Inc | XRMD | xraymedia.com Inc | |
| 13:22 | 6/30/2000 | DTPPQ** | Datapoint Corporation $1.00 Pfd | DYJPQ | Dynacore Holdings Corporation $1.00 Pfd | |
| 13:22 | 6/30/2000 | DTPTQ** | Datapoint Corporation | DYHGQ | Dynacore Holdings Corporation | |
| 13:22 | 6/30/2000 | PCEL** | Prime Cellular Inc | SGHL | Sentigen Holding Corp | |