|
OTCBB System Changes - 6/26/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:28 | BUDH** | Budgethotels.com Inc | 6/26/2000 | | | |
| 13:28 | CZNL | Citizens National Corp (KY) | 6/26/2000 | | | |
| 13:28 | DMTR** | Datametrics Corporation | 6/26/2000 | | | |
| 13:28 | FXSO** | Flexible Solutions International Inc | 6/26/2000 | | | |
| 13:28 | GHVI** | Genesis Health Ventures Inc | 6/26/2000 | | | |
| 13:28 | LAMTW** | LTI Holdings Inc Wts A 10/8/2001 | 6/26/2000 | | | |
| 13:28 | LAMTZ** | LTI Holdings Inc Wts B 10/8/2001 | 6/26/2000 | | | |
| 13:28 | LEAD** | Leadville Corp | 6/26/2000 | | | |
| 13:28 | MBEW** | Malibu Entertainment Worldwide Inc | 6/26/2000 | | | |
| 13:28 | POPN** | Pop N Go Inc | 6/26/2000 | | | |
| 13:28 | QRUS** | Qorus.com Inc | 6/26/2000 | | | |
| 13:28 | SPDV** | Spacedev Inc | 6/26/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:28 | FXSO** | Flexible Solutions International Inc | | |
| 02:26 | GHVI** | Genesis Health Ventures Inc | | |
| 13:28 | MBEW** | Malibu Entertainment Worldwide Inc | | |
| 13:28 | SWLH | Southwestern Life Holdings Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:28 | EMBM** | Empire Banc Corp Mich | 6/26/2000 | | Acquired by Huntington Bancshares Inc (2.0355 HBAN) |
| 13:28 | SNSGF** | Sense Technologies Inc | 6/26/2000 | | Listed on Nasdaq (SNSG) |
| 13:28 | USBI** | United Security Bancshares Inc | 6/26/2000 | | Listed on Nasdaq |
| 13:28 | CRVSE** | Corvus Sys Inc | 6/27/2000 | | Failure to comply with NASD Rule 6530 |
| 13:28 | ECGRE** | Elligent Consulting Group Inc | 6/27/2000 | | Failure to comply with NASD Rule 6530 |
| 13:28 | VENOE** | Venture Stores $3.25 Dep Shs | 6/27/2000 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:28 | 6/27/2000 | BNHCE** | BNHC | Business Hldgs Corp | |
| 13:28 | 6/27/2000 | FGFHE | FGFH | Foresight Financial Group Inc | |
| 13:28 | 6/27/2000 | MLSCE** | MLSC | Medical Discoveries Inc | |
| 13:28 | 6/27/2000 | NPSZE** | NPSZ | NPS International Corp | |
| 13:28 | 6/27/2000 | ONSEE** | ONSE | Onsite Energy Corporation | |
| 13:28 | 6/27/2000 | PELAE | PELA | Penn Laurel Financial Corp | |
| 13:28 | 6/27/2000 | SPGNE** | SPGNA | Sepragen Corp Cl A | |
| 13:28 | 6/28/2000 | EVNT** | EVNTE | Eventures Group Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:28 | 6/27/2000 | CSCA** | Cassco Capital Corp | DTGI | Diversified Technology Group Inc (1-50 R/S & N/C) | |