|
OTCBB System Changes - 6/20/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:32 | ALRC** | Alternative Resources Corporation | 6/20/2001 | | | |
| 13:32 | WACGQ** | Warnaco Group Inc (The) Cl A | 6/20/2001 | | | |
| 13:32 | ZMTX** | ZymeTx Inc | 6/20/2001 | | | |
| 13:32 | NTUN** | Neptune Society Inc (The) | 6/21/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:32 | NTUN** | Neptune Society Inc (The) | | |
| 13:32 | WACGQ** | Warnaco Group Inc (The) Cl A | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:32 | CIFNE** | Ci4Net.com Inc New | 6/21/2001 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:32 | 6/21/2001 | UMHDE** | UMHD | Universal Media Holdings Inc | |
| 13:32 | 6/22/2001 | AACS** | AACSE | American Commerce Solutions Inc | |
| 13:32 | 6/22/2001 | APSW** | APSWE | Adirondack Pure Springs Mountain Water Co Inc | |
| 13:32 | 6/22/2001 | CDCA** | CDCAE | Cheshire Distributors Inc | |
| 13:32 | 6/22/2001 | DEMPQ** | DEMPE | Drug Emporium Inc | |
| 13:32 | 6/22/2001 | DNMN** | DNMNE | Denmans.com Inc | |
| 13:32 | 6/22/2001 | FTCH** | FTCHE | Fetchomatic Global Internet Inc New | |
| 13:32 | 6/22/2001 | GLMC** | GLMCE | Globalmedia.com | |
| 13:32 | 6/22/2001 | HITD** | HITDE | Houston Interweb Design Inc | |
| 13:32 | 6/22/2001 | HLNT** | HLNTE | Healthnet International Inc | |
| 13:32 | 6/22/2001 | HMYRQ** | HMYRE | Helig Meyers Company | |
| 13:32 | 6/22/2001 | ITEX** | ITEXE | ITEX Corporation | |
| 13:32 | 6/22/2001 | NWSW** | NWSWE | Northwestern Steel and Wire Company | |
| 13:32 | 6/22/2001 | OAKC** | OAKCE | Oakhurst Co Inc | |
| 13:32 | 6/22/2001 | SCTP** | SCTPE | Steel City Products Inc | |
| 13:32 | 6/22/2001 | SECT** | SECTE | Sector Communications Inc | |
| 13:32 | 6/22/2001 | SETO** | SETOE | Seto Holdings Inc | |
| 13:32 | 6/22/2001 | SNLS** | SNLSE | San Luis Trust Bank FSB+ | |
| 13:32 | 6/22/2001 | SPSG** | SPSGE | Sparta Surgical Corporation | |
| 13:32 | 6/22/2001 | SPSGP** | SPSXE | Sparta Surgical Corporation CV Pfd | |
| 13:32 | 6/22/2001 | SRVF** | SRVFE | Service 1st Bank+ | |
| 13:32 | 6/22/2001 | SUNO** | SUNOE | Sun Country Bank (CA)+ | |
| 13:32 | 6/22/2001 | UCPC** | UCPCE | Unicapital Corporation | |
| 13:32 | 6/22/2001 | UVBV** | UVBVE | Universal Beverages Holdings Corporation | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:32 | 6/21/2001 | AANP** | American Absorbents Natural Products Inc | AMAB | American Absorbents Natural Products Inc New (1-2.1 R/S) | |
| 13:32 | 6/21/2001 | ARGO** | Argo Bancorp Inc | UMBR | Umbrella Bancorp Inc | |
| 13:32 | 6/21/2001 | EVGS** | Evergreen Bank Seattle WA | EBGG | EvergreenBancorp Inc | |
| 13:32 | 6/21/2001 | QNET** | Quest Net Corporation | MKLD | Markland Technologies Inc (1-40 R/S) | |
| 13:32 | 6/21/2001 | SSXX** | SmartSources.com Inc | IFRK | Infertek Inc | |