|
OTCBB System Changes - 6/12/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 09:30 | BHMSN** | Bethlehem Steel Corporation $2.50 Cum CV Pfd | 6/12/2002 | | | Addition Rescinded; BHMSN is available for trade reporting on OTC (From NYSE - BS$B) |
| 09:30 | BHMSO** | Bethlehem Steel Corporation $5.00 Cum CV Pfd | 6/12/2002 | | | Addition Rescinded; BHMSO is available for trade reporting on OTC (From NYSE - BS$) |
| 08:30 | CRCE | Crown Resources Corporation New | 6/12/2002 | | | From OTC (CRCE) |
| 08:30 | EXAP** | Exchange Applications Inc | 6/12/2002 | | | From Nasdaq (EXAP) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 09:30 | CRRSQ** | Crown Resources Corporation | 6/12/2002 | | Bankruptcy Reorganization (1-5 R/S, See UPC# 079-2002) (See Note 1) |
| 13:30 | WEIRE** | Weiner's Stores Inc | 6/13/2002 | | Failure to comply with NASD Rule 6530 - Listed OTC (WEIRE) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 6/13/2002 | ABNSE** | ABNS | Alliance Bancshares California | |
| 13:30 | 6/13/2002 | BPKOE** | BPKO | Bepariko Biocom | |
| 13:30 | 6/13/2002 | CARLE** | CARL | Carmina Technologies Inc | |
| 13:30 | 6/13/2002 | LYBCE** | LYBC | Lyons Bancorp Inc | |
| 13:30 | 6/13/2002 | PGBN** | PGBN | PageLab Network Inc (co compliant, See Note 2) | |
| 13:30 | 6/13/2002 | TRIEE** | TRIE | Treats International Enterprises Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 6/13/2002 | RSIH** | RSI Holdings Inc | RSII | RSI Holdings Inc New (1-3 R/S) | |
| 15:30 | 6/13/2002 | VBLE** | Viable Resources Inc | STTA | Statmon Technologies Corporation (1-16 R/S) | |