|
OTCBB System Changes - 6/12/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:21 | CCTI | Cool Can Technologies Inc | 6/12/2000 | | | |
| 13:21 | CPEG** | Capco Energy Inc | 6/12/2000 | | | |
| 13:21 | CYXP** | CityXpress.com Inc | 6/12/2000 | | | |
| 13:21 | DAAT** | DAC Technologies Group International Inc | 6/12/2000 | | | |
| 13:21 | HYRB** | Hyperbaric Systems | 6/12/2000 | | | |
| 13:21 | PHLC** | PHLO Corp | 6/12/2000 | | | |
| 13:21 | RIPE** | CCA Companies Inc | 6/12/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:21 | DAAT** | DAC Technologies Group International Inc | | |
| 13:21 | FGCIQ** | Family Golf Centers Inc | | |
| 13:21 | HYRB** | Hyperbaric Systems | | |
| 13:21 | RIPE** | CCA Companies Inc | | |
| 13:21 | UCMB | United Commerce Bank Bloomington Ind | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:21 | PHYX** | Physiometrix Inc | 6/12/2000 | | Listed on Nasdaq |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:21 | 6/13/2000 | CNOWE** | CNOW | Call Now Inc | |
| 13:21 | 6/13/2000 | ECICE** | ECIC | Eagle Capital Intl Ltd | |
| 13:21 | 6/13/2000 | NRPIE** | NRPI | National Rehab Properties | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:21 | 6/13/2000 | ABFC** | ABF Energy Corp New | CJWL | Crown Jewel Resources Corp | |
| 13:21 | 6/13/2000 | ERLC** | Emerald Capital Inc | CCGC | CCC Globalcom Corporation (1-20 R/S & N/C) | |
| 13:21 | 6/13/2000 | JSUB** | Jreck Subs Group Inc | UFSI | Ultimate Franchise Systems Inc | |
| 13:21 | 6/13/2000 | PQBH** | Pacific Mercantile Bank Newport Beach CA | PMBC | Pacific Mercantile Bancorp | |