|
OTCBB System Changes - 6/10/2003 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:30 | NCLIP** | North Coast Life Insurance Company Pfd A | 6/11/2003 | | | From NASDAQ (NCLIP) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 6/11/2003 | CDITE** | CDIT | Consumer Direct of America | |
| 13:30 | 6/11/2003 | CDNRE** | CDNR | Cadence Resources Corporation | |
| 13:30 | 6/11/2003 | HESGE** | HESG | Health Sciences Group Inc | |
| 13:30 | 6/11/2003 | HQNTE** | HQNT | H-Quotient Inc | |
| 13:30 | 6/11/2003 | ITHHE** | ITHH | ITIS Holdings Inc | |
| 13:30 | 6/11/2003 | IVIAE** | IVIA | Invicta Corporation | |
| 13:30 | 6/11/2003 | JURHE** | JURH | Jure Holdings Inc | |
| 13:30 | 6/11/2003 | MKMVE** | MKMV | Make Your Move Inc | |
| 13:30 | 6/11/2003 | MSRGE** | MSRG | Medstrong International Corporation | |
| 13:30 | 6/11/2003 | MSRWE** | MSRGW | Medstrong International Corporation Wts 12/31/2004 | |
| 13:30 | 6/11/2003 | SDVCE** | SDVC | Sona Development Corporation | |
| 13:30 | 6/11/2003 | SFTVE** | SFTVV | Safe Travel Care Inc W/I | |
| 13:30 | 6/11/2003 | TRDME** | TRDM | Trend Mining Company | |
| 13:30 | 6/11/2003 | XTREE** | XTRE | Xtreme Companies Inc | |
| 13:30 | 6/12/2003 | ITDD** | ITDDE | Integrated Data Corporation | |
| 13:30 | 6/12/2003 | RTNC** | RTNCE | Radiant Technology Corporation | |
| 13:30 | 6/12/2003 | SBJX** | SBJXE | Subjex Corporation | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 6/11/2003 | ICCO** | InterCare.com-DX Inc | ICCO | InterCare DX Inc | |