|
OTCBB System Changes - 6/9/2003 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:40 | DACG** | DA Consulting Group Inc | 6/10/2003 | | | From NASDAQ (DACG) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 08:40 | CWBV** | Commonwealth Community Bank (Richmond, VA) | 6/9/2003 | | Acquired by First Community Bancshares(.9015/sh FCBC or combo of FCBC shares & cash equal to $30.50) |
| 15:30 | JENN** | Jennifer Convertibles Inc | 6/10/2003 | | Listed AMEX (JEN) |
| 13:40 | KMRT** | Kmart Holding Corporation | 6/10/2003 | | Listed NASDAQ (KMRT) |
| 16:55 | OWHCW** | Ocean West Holding Corporation Wts 6/12/2003 | 6/10/2003 | | Expiring Security - OTC Reportable (OWHCW) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 08:45 | 6/9/2003 | RVTIF** | RVTIE | Rival Technologies Inc (Canada) (Revision to D/L of 6/5/2003) | |
| 13:40 | 6/10/2003 | BAMKE** | BAMK | BrandAid Marketing Corporation | |
| 13:40 | 6/10/2003 | CBQIE** | CBQI | CBQ Inc | |
| 13:40 | 6/10/2003 | CRHME** | CRHM | Creative Holdings & Marketing Corporation | |
| 13:40 | 6/10/2003 | CYGXE** | CYGX | Cytogenix Inc | |
| 13:40 | 6/10/2003 | DAATE** | DAAT | DAC Technologies Group International Inc | |
| 13:40 | 6/10/2003 | GBSSE** | GBSS | Global Business Services Inc | |
| 13:40 | 6/10/2003 | HSTDE** | HSTD | Homestead Bancorp Inc (LA) | |
| 13:40 | 6/10/2003 | INVAE** | INVA | Invvision Capital Inc | |
| 13:40 | 6/10/2003 | MLCME** | MLCM | MoliChem Medicines Inc | |
| 13:40 | 6/10/2003 | MLTAE** | MLTA | Military Communications Technologies Inc | |
| 13:40 | 6/10/2003 | MPMLE** | MPML | MPM Technologies Inc | |
| 15:30 | 6/10/2003 | NEIKE** | NEIK | Northstar Electronics Inc | |
| 13:40 | 6/10/2003 | NMTHE** | NMTH | NetMeasure Technology Inc | |
| 13:40 | 6/10/2003 | PKERE** | PKER | Poker.com Inc | |
| 13:40 | 6/10/2003 | PPMDE** | PPMD | Protide Pharmaceuticals Inc | |
| 13:40 | 6/10/2003 | ROSDE** | ROSD | Rosedale Decorative Products Inc | |
| 13:40 | 6/10/2003 | ROSWE** | ROSDW | Rosedale Decorative Products Inc Wts 6/30/2002 | |
| 13:40 | 6/10/2003 | SBTIE** | SBTI | Security Biometrics Inc | |
| 13:40 | 6/10/2003 | THMGE** | THMG | Thunder Mountain Gold Inc | |
| 13:40 | 6/10/2003 | TMASE** | TMAS | TIMCO Aviation Services Inc | |
| 13:40 | 6/10/2003 | VACME** | VACM | ValCom Inc | |
| 13:40 | 6/11/2003 | AMLH** | AMLHE | American Leisure Holdings Inc | |
| 13:40 | 6/11/2003 | ATPTZ** | ATPZE | All State Properties LP Uts | |
| 13:40 | 6/11/2003 | COBB** | COBBE | Columbia Bakeries Inc | |
| 13:40 | 6/11/2003 | DIAC** | DIACE | Diapulse Corporation of America | |
| 13:40 | 6/11/2003 | GLTC** | GLTCE | Global-Tech Capital Corporation | |
| 13:40 | 6/11/2003 | JRVR** | JRVRE | Jackson Rivers Company (The) | |
| 13:40 | 6/11/2003 | KKRW** | KKRWE | Kanakaris Wireless | |
| 13:40 | 6/11/2003 | SSHV** | SSHVE | Sunshine Ventures Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:40 | 6/10/2003 | DYVW** | Dynamic Ventures Inc (WA) | OTOD | O2Diesel Corporation | |
| 13:40 | 6/10/2003 | FCCC** | First Connecticut Capital Corporation (The) | FCIC | FCCC Inc | |