|
OTCBB System Changes - 5/31/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:30 | COMX** | Comtrex Systems Corporation | 5/31/2002 | | | From Nasdaq (COMX) |
| 08:30 | TFHIZ** | Transfinancial Holdings Inc w/due bills | 5/31/2002 | | | |
| 08:30 | ZTEL** | Z-Tel Technologies Inc | 5/31/2002 | | | From Nasdaq (ZTEL) |
| 15:38 | ABAV** | Albion Aviation Inc | 6/3/2002 | | | From OTC (ABAV) |
| 15:38 | BVBC | Blue Valley Ban Corp (Kansas) | 6/3/2002 | | | From OTC (BVBC) |
| 15:38 | SNBT | SNB Bancshares Inc (Texas) | 6/3/2002 | | | From OTC (SNBT) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:38 | AVSSO** | Avesis Inc Cl A Ser A CV Pfd | 6/3/2002 | | Terminated Registration under the 34 Act - Listed OTC (AVSSO) |
| 13:50 | CVGQE** | Covanta Energy Corporation | 6/3/2002 | | Failure to comply with NASD Rule 6530 - Listed OTC (CVGQE) |
| 13:50 | DMVAN** | Delmarva Power & Light Company 7.52% Pfd | 6/3/2002 | | Redemption ($103.50/sh - effective 12/13/1996) |
| 13:50 | QPIXE** | Quik Pix Inc | 6/3/2002 | | Failure to comply with NASD Rule 6530 - Listed OTC (QPIXE) |
| 13:50 | STBI** | Sturgis Bancorp Inc | 6/3/2002 | | Listed Nasdaq (STBI) |
| 13:50 | VGNQE** | Harvard Scientific Corporation | 6/3/2002 | | Failure to comply with NASD Rule 6530 - Listed OTC (VGNQE) |
| 13:50 | ZTEL** | Z-Tel Technologies Inc | 6/3/2002 | | Listed Nasdaq (ZTEL- Reinstated) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:50 | 6/3/2002 | CGIHE** | CGIH | CGI Holding Corporation | |
| 13:50 | 6/3/2002 | DEBAE** | DEBA | Delmar Bancorp | |
| 13:50 | 6/3/2002 | EFSCE** | EFSC | Enterprises Financial Services Corporation | |
| 13:50 | 6/3/2002 | EPNBE** | EPNB | Ephrata National Bank (PA) | |
| 13:50 | 6/3/2002 | EXPGE** | CSOR | Expressions Graphics Inc (See Note 1) | |
| 13:50 | 6/3/2002 | FAPBE** | FAPB | Factory Point Bancorp Inc | |
| 13:50 | 6/3/2002 | GLAHE** | GLAH | Gala Hospitality Corporation | |
| 13:50 | 6/3/2002 | KRENE** | KREN | Kings Road Entertainment Inc | |
| 13:50 | 6/3/2002 | LDSRE** | LDSR | Landstar Inc | |
| 13:50 | 6/3/2002 | MAVME** | MAVM | Maverick Minerals Corporation | |
| 13:50 | 6/3/2002 | TWTVE** | TWTV | Two Way TV (US) Inc | |
| 13:50 | 6/3/2002 | VRALE** | VRAL | Viral Genetics Inc | |
| 13:50 | 6/3/2002 | VTORE** | VTOR | Vectoria Inc | |
| 13:50 | 6/3/2002 | YTHKE** | YTHK | Y3K Secure Enterprises Software Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:50 | 6/3/2002 | ABID** | Showstar Online.com Inc | SNRN | Sonoran Energy Inc (1-25 R/S) | |
| 13:50 | 6/3/2002 | ABRX** | Able Laboratories Inc | ABLA | Able Laboratories Inc (1-15 R/S) | |
| 13:50 | 6/3/2002 | BTPH** | BioSante Pharmaceuticals Inc | BISP | BioSante Pharmaceuticals Inc New (1-10 R/S) | |
| 13:50 | 6/3/2002 | EXPGE** | Expressions Graphics Inc | CSOR | Continental Southern Resources Inc (1-15 R/S; See Note 1)) | |
| 15:38 | 6/3/2002 | IMKG** | Iron Mask Mining Company | IESV | Intrepid Technology & Resources Inc | |
| 13:50 | 6/3/2002 | MDCR** | MidCarolina Bank (NC) | MCFI | MidCarolina Financial Corporation | |
| 13:50 | 6/3/2002 | MDQK** | MediQuick Services Inc | SURC | SureCare Inc | |
| 13:50 | 6/3/2002 | SILK** | Silk Botanicals.com Inc | CSRG | Consolidated Resources Group Inc | |
| 13:50 | 6/3/2002 | TMUL** | Temecula Valley Bank NA | TMCV | Temecula Valley Bancorp Inc | |
| 13:50 | 6/3/2002 | TMULZ** | Temecula Valley Bank NA Wts 6/23/2003 | TMCVW | Temecula Valley Bancorp Inc Wts 6/23/2003 | |