|
OTCBB System Changes - 5/31/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:30 | BAFI | BancAffiliated Inc | 5/31/2001 | | | |
| 15:30 | ECVN | Encore Ventures Inc | 6/1/2001 | | | |
| 13:30 | SSPDE** | Surgical Safety Products Inc | 6/1/2001 | | | Reinstated; company is compliant with NASD Rule 6530 |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:30 | BAFI | BancAffiliated Inc | | |
| 15:30 | ECVN | Encore Ventures Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:30 | ANCOW** | Anacomp Inc Wts 6/3/2001 | 6/1/2001 | | Expiring Security |
| 13:30 | IOTIE** | Indexonly Technologies Inc | 6/1/2001 | | Failure to comply with NASD Rule 6530 |
| 13:30 | IVPN** | Intelispan Inc | 6/1/2001 | | Acquired by McLeodUSA Inc (.03055/sh MCLD) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 6/1/2001 | BCDOE** | BCDO | Bank Coronado (CA) | |
| 13:30 | 6/1/2001 | BCTLE** | BCTL | Bactrol Technologies Inc | |
| 13:30 | 6/1/2001 | BHEME** | BHEM | Bank Hemet (California) | |
| 13:30 | 6/1/2001 | DCDCE** | DCDC | Digital Creative Development Corporation | |
| 13:30 | 6/1/2001 | ENCPE** | ENCP | Enercorp Inc | |
| 13:30 | 6/1/2001 | FBSHE** | FBSH | FNB Bankshares | |
| 13:30 | 6/1/2001 | FCCYE** | FCCY | 1st Constitution Bancorp (NJ) | |
| 13:30 | 6/1/2001 | FMBRE** | FMBR | First Mountain Bank (Big Bear Lake) | |
| 13:30 | 6/1/2001 | FWINE** | FWIN | Fenway International Inc | |
| 13:30 | 6/1/2001 | FWSYE** | FWSY | First Western Bank (Simi Valley, CA) | |
| 13:30 | 6/1/2001 | IEQCE** | IEQC | Institutional Equity Holdings Inc | |
| 13:30 | 6/1/2001 | IGCOE** | IGCO | Intergold Corporation | |
| 13:30 | 6/1/2001 | IRCEE** | IRCE | Interline Resources Corporation | |
| 13:30 | 6/1/2001 | ITTVE** | ITTV | Interruption Television Inc | |
| 13:30 | 6/1/2001 | JNMIE** | JNMI | JNS Marketing Inc New | |
| 13:30 | 6/1/2001 | MBFCE** | MBFC | MountainBank Financial Corporation | |
| 13:30 | 6/1/2001 | NACTE** | NACT | newagecities.com Inc | |
| 13:30 | 6/1/2001 | NTMME** | NTMM | NT Media Corporation of CA | |
| 13:30 | 6/1/2001 | PAIDE** | PAID | Sales Online Direct Inc | |
| 13:30 | 6/1/2001 | PRLNE** | PRLN | Paracelsian Inc | |
| 13:30 | 6/1/2001 | PSAXE** | PSAX | P S A Inc New | |
| 13:30 | 6/1/2001 | SBNKE** | SBNK | Sonoma Valley Bancorporation | |
| 13:30 | 6/1/2001 | SGFSE** | SGFS | Sunglobe Fiber Systems Corporation | |
| 13:30 | 6/1/2001 | TDNTE** | TDNT | Trident Systems International | |
| 13:30 | 6/1/2001 | WIZDE** | WIZD | Wizzard Software | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 6/1/2001 | CCCS | Coast National Bank | CTBP | Coast Bancorp | |
| 13:30 | 6/1/2001 | CGSW** | College Software Inc | VEEI | Victor Ebner Enterprises Inc | |
| 13:30 | 6/1/2001 | INCE** | Intercell Corporation | IICP | Intercell International Corporation (1-20 R/S) | |
| 15:30 | 6/1/2001 | JBRD** | J-Bird Music Group Ltd | JBMG | J-Bird Music Group Ltd New (1-40 R/S) | |
| 13:30 | 6/1/2001 | RSMI** | Royal Silver Mines Inc | CDNR | Cadence Resources Corporation (1-20 R/S) | |