|
OTCBB System Changes - 5/22/2007 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 11:59 | ACDQU | Arcade Acquisition Corp. Units | 5/22/2007 | | | ** |
| 13:35 | AEXG | Amerex Group, Inc. Common Stock | 5/23/2007 | | | Reinstated; From NBB (AEXG)** |
| 14:40 | CBFM | Commerce Bank of Folsom Common Stock | 5/23/2007 | | | From NBB (CBFM)** |
| 14:40 | DEXT | Dexterity Surgical, Inc. New Common Stock | 5/23/2007 | | | From NBB (DEXT)** |
| 13:35 | NZYM | Synthetech, Inc. Common Stock | 5/23/2007 | | | From NBB (NZYM)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:50 | DJEEF | Dejour Enterprises Ltd Ordinary Shares (Canada) New | 5/23/2007 | | Listed on AMEX (DEJ)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:35 | 5/24/2007 | AANI | AANIE | Amedia Networks, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | ADVC | ADVCE | Advanced Communications Technologies, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | ADYE | ADYEE | Aradyme Corporation Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | AFVS | AFVSE | AFV Solutions, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | AGLV | AGLVE | ACTIS Global Ventures, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | AMRU | AMRUE | Amaru, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | ARUR | ARURE | American Resource Technologies Inc. (Kansas) Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | AUFI | AUFIE | Australian Forest Industries Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | AXVC | AXVCE | Axial Vector Engine Corporation Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | BDFC | BDFCE | B&D Food Corp. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | BRER | BRERE | Bresler & Reiner, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | BYCX | BYCXE | Bayou City Exploration, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CARD | CARDE | PubliCARD, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CDFO | CDFOE | Cardiff Communications, Inc. (NV) Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CHAS | CHASE | China Agro Sciences Corporation Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CITC | CITCE | Children's Internet, Inc. (The) Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CLBE | CLBEE | CalbaTech, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CLRI | CLRIE | Clearant, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CMCA | CMCAE | ComCam, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CMIV | CMIVE | Capital Mineral Investors, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CNCN | CNCNE | Cintel Corporation Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | COUS | COUSE | Coloured (US) Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CTUM | CTUME | Consortium Service Management Group, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CYOS | CYOSE | CYOP Systems International, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | CYSG | CYSGE | Cape Systems Group, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | DHNA | DHNAE | Dhanoa Minerals Ltd. Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | DNDT | DNDTE | DND Technologies Inc. | Delinquent ** |
| 13:35 | 5/24/2007 | DPFD | DPFDE | Deep Field Technologies, Inc. Class A Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | ECRO | ECROE | ECC Capital Corp. comm stock | Delinquent ** |
| 13:35 | 5/24/2007 | ENDE | ENDEE | EnDevCo, Inc. Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | ETLB | ETLBE | Eaton Laboratories, Inc. Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | ETLC | ETLCE | eTELCHARGE.com, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | EVCC | EVCCE | Environmental Control Corp. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | EVSP | EVSPE | Environmental Service Professionals, Inc. Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | EVTN | EVTNE | Enviro Voraxial Technology, Inc. Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | FFFC | FFFCE | FastFunds Financial Corporation Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | FNRG | FNRGE | 1st NRG Corp. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | FZON | FZONE | Flooring Zone, Inc. (The) Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | GACF | GACFE | Global Aircraft Solutions, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | GLIF | GLIFE | Grant Life Sciences, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | GMPW | GMPWE | GiveMePower Corporation Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | GNPI | GNPIE | Genius Products Inc Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | GRUS | GRUSE | GREM USA Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | GSCR | GSCRE | GS Carbon Corporation Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | HBSV | HBSVE | Healthcare Business Services Groups, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | HGIIA | HGIAE | Hudson Grill International Inc Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | HMGN | HMGNE | Hemagen Diagnostics, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | HSYN | HSYNE | Homeland Security Network, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | HYDP | HYDPE | Hydrogen Power, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | IBBD | IBBDE | iBroadband, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | INTP | INTPE | Integrated Pharmaceuticals, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | JMAR | JMARE | JMAR Technologies, Inc. Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | KAIH | KAIHE | Kaire Holdings, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | LSPN | LSPNE | Lifespan Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | LXRS | LXRSE | Lexington Resources, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | MKOS | MKOSE | Manakoa Services Corporation Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | MMGP | MMGPE | MM2 Group, Inc. Common Stock Class A | Delinquent ** |
| 13:35 | 5/24/2007 | NCSH | NCSHE | Nano Chemical Systems Holdings, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | NMKT | NMKTE | NewMarket Technology Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | NVFN | NVFNE | Nuevo Financial Center, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | ORHI | ORHIE | OmniReliant Holdings, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | PHEI | PHEIE | Phantom Entertainment, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | PPBL | PPBLE | Premiere Publishing Group, Inc. Common Stock | Delinquent ** |
| 14:40 | 5/24/2007 | PPYH | PPYHE | Physical Property Holdings Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | PSTX | PSTXE | Patient Safety Technologies, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | RGMI | RGMIE | RG America, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | RUSS | RUSSE | Whitney Information Network Inc Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | SDRG | SDRGE | Silver Dragon Resources Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | SGMG | SGMGE | Spectre Gaming, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | SKNN | SKNNE | Skins Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | SMRL | SMRLE | Simtrol, Inc. New Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | SMWK | SMWKE | Small World Kids, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | SRII | SRIIE | Speaking Roses International, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | SSHO | SSHOE | South Shore Resources Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | STDR | STDRE | Standard Drilling, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | TMEN | TMENE | ThermoEnergy Corporation Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | TMFZ | TMFZE | TMSF Holdings Inc Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | TRDM | TRDME | Trend Mining Company Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | VHSL | VHSLE | Vertical Health Solutions, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | VHSLW | VHSWE | Vertical Health Solutions, Inc. Warrant Class A 4/20/2008 | Delinquent ** |
| 13:35 | 5/24/2007 | VSNI | VSNIE | VISEON INC Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | VSTL | VSTLE | Vistula Communications Services, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | VSYN | VSYNE | Valentec Systems, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | WTRO | WTROE | Wi-Tron, Inc. Common Stock | Delinquent ** |
| 13:35 | 5/24/2007 | WUHN | WUHNE | Wuhan General Group (China), Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:35 | 5/23/2007 | CASD | Cassidy Media, Inc. Common Stock | RUSO | RussOil Corporation Common Stock | ** |
| 13:35 | 5/23/2007 | CPFB | Capital Pacific Bank (OR) Common Stock | CPBO | Capital Pacific Bancorp (OR) Common Stock | ** |
| 13:35 | 5/23/2007 | CTND | CTT International Distributors Inc. Common Stock | SKTO | SK3 Group, Inc. Common Stock | ** |
| 14:40 | 5/23/2007 | EDGH | Edgetech Services, Inc. Common Stock | IVTH | Inova Technology, Inc. Common Stock | ** |
| |
| Notes | |
| |