|
OTCBB System Changes - 5/22/2006 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:45 | AMXC | Atlin Mineral Exploration Corp. Common Stock | 5/23/2006 | | | From NBB (AMXC) ** |
| 13:45 | DYBO | Dynamic Biometric Systems, Inc. Common Stock | 5/23/2006 | | | From NBB (DYBO) ** |
| 16:28 | FMAO | Farmers & Merchants Bancorp, Inc. (OH) Common Stock | 5/23/2006 | | | From NBB (FMAO) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:45 | BSKOE | Big Sky Energy Corporation Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (BSKO) ** |
| 13:45 | CCOPE | Competitive Companies, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (CCOP) ** |
| 13:45 | CDPIE | C&D Production, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (CDPI) ** |
| 13:45 | CRKTE | Cirmaker Technology Corporation Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (CRKT) ** |
| 13:45 | CWLCE | China Wireless Communications, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (CWLC) ** |
| 13:45 | CYDIE | Cybrdi, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (CYDI) ** |
| 13:45 | ECLNE | Encore Clean Energy, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (ECLN) ** |
| 13:45 | EENTE | Energy & Engine Technology Corp Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (EENT) ** |
| 13:45 | ENUIE | eNucleus, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (ENUI) ** |
| 13:45 | EZTOE | EZ2 Companies, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (EZTO) ** |
| 13:45 | GENXE | Genex Pharmaceutical, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (GENX) ** |
| 13:45 | GETCE | Geotec Thermal Generators, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (GETC) ** |
| 13:45 | GSACE | GelStat Corporation Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (GSAC) ** |
| 13:45 | GWGOE | Great West Gold, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (GWGO) ** |
| 13:45 | HSPRE | Hesperia Holding, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (HSPR) ** |
| 13:45 | IMTRE | Intelligent Motor Car Group, Inc. Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (IMTR) ** |
| 13:45 | LPTIE | Longport Inc Common Stock | 5/23/2006 | | Failure To Comply With NASD 6530; Added to NBB (LPTI) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 15:35 | 5/23/2006 | BMBNE | BMBN | Benchmark Bankshares, Inc. (VA) Common Stock | + ** |
| 13:45 | 5/23/2006 | DYOUE | DYOUF | Digital Youth Network Corp. Ordinary Shares (Canada) | ** |
| 13:45 | 5/23/2006 | ORMPE | ORMP | Oramed Pharmaceuticals Inc. Common Stock | ** |
| 13:45 | 5/23/2006 | PCCEE | PCCE | Pacel Corp. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:45 | 5/23/2006 | JCWW | Jurak Corporation World Wide, Inc. Common Stock | JRAK | Jurak Corporation World Wide, Inc. New Common Stock | 1-6 R/S ** |