|
OTCBB System Changes - 5/22/2003 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | ADGO** | Adams Golf Inc | 5/22/2003 | | | Listed OTCBB (ADGO) |
| 14:17 | COFS** | ChoiceOne Financial Services Inc | 5/23/2003 | | | From OTC (COFS) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 14:17 | ATWOE** | a21Group Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ATWO) |
| 14:17 | AZURE** | Azurel Ltd | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (AZUR) |
| 14:17 | AZUWE** | Azurel Ltd Wts 7/29/2005 | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (AZURW) |
| 14:17 | BMTSE** | Biometrics Security Technology Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (BMTS) |
| 14:17 | BREKE** | BREK Energy Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (BREK) |
| 14:17 | BROGE** | Broadengate Systems Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (BROG) |
| 14:17 | BSDSE** | BSD Software Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (BSDS) |
| 14:17 | CASIE** | Careside Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CASI) |
| 14:17 | CBCIE** | CBCom Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CBCI) |
| 14:17 | CECSE** | CECS Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CECS) |
| 14:17 | CEROE** | Concero Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CERO) |
| 14:17 | CFCME** | Chief Consolidated Mining Company | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CFCM) |
| 14:17 | CHWEE** | Chinawe.com Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CHWE) |
| 16:30 | CJRSE** | Crown Jewel Resources Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CJRS) |
| 14:17 | CLCIE** | CADIZ Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CLCI) |
| 14:17 | CMKME** | Casavant Mining Kimberlite International | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CMKM) |
| 14:17 | COACE** | Communitronics of America Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (COAC) |
| 15:57 | COPIE** | Crescent Operating Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (COPI) |
| 14:17 | CRTVE** | Creative Technologies Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CRTV) |
| 14:17 | CVIAE** | Corporate Vision Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CVIA) |
| 14:17 | CYBRE** | CyberCare Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CYBR) |
| 14:17 | CYIIE** | Cycomm International Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CYII) |
| 15:00 | CYNEE** | CYNET Inc Cl A | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CYNEA) |
| 14:17 | CYNZE** | CYNET Inc Cl B | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CYNEB) |
| 14:17 | DHTTE** | Diamonds Hitts Production Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (DHTT) |
| 14:17 | DICQE** | Dice Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (DICEQ) |
| 14:17 | DNTKE** | Dauphin Technology Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (DNTK) |
| 14:17 | DOCUE** | Docucon Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (DOCU) |
| 14:17 | EESVE** | Environmental Energy Services Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (EESV) |
| 14:17 | EMEXE** | Emex Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (EMEX) |
| 14:17 | ENPOE** | Entreport Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ENPO) |
| 14:17 | ENTME** | EarthNetMedia Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ENTM) |
| 14:17 | EREXE** | E-Rex Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (EREX) |
| 14:17 | ESSRE** | Essential Reality Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ESSR) |
| 14:17 | ESYNE** | Esynch Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ESYN) |
| 14:17 | ETCRE** | Equity Technologies & Resources Inc CL A | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ETCR) |
| 14:17 | EVLOE** | Evolve One Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (EVLO) |
| 14:17 | EVOQE** | Environmental Oil Processing Technology Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (EVOPQ) |
| 14:17 | EVRLE** | Everlert Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (EVRL) |
| 14:17 | EXAPE** | Exchange Applications Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (EXAP) |
| 14:17 | FCSHE** | FoneCash Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FCSH) |
| 14:17 | FNCME** | FiNet.com Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FNCM) |
| 15:33 | FNTYE** | Finity Holdings Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FNTY) |
| 14:17 | FRBWE** | Frederick Brewing Company | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FRBW) |
| 14:17 | FRIQE** | Frisby Technologies Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FRIZQ) |
| 14:17 | GBSVE** | Global Industrial Services Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GBSV) |
| 14:17 | GECCE** | Golf Entertainment Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GECC) |
| 14:17 | GECJE** | Golf Entertainment Inc Pfd | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GECCP) |
| 14:17 | GENQE** | Genuity Inc Cl A | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GENUQ) |
| 14:17 | GMDPE** | Global Medical Products Holdings Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GMDP) |
| 14:17 | GNCNE** | Goran Capital Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GNCN) |
| 15:00 | GOPLE** | Geo Petroleum Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GOPL) |
| 15:00 | GSOCE** | GSociety Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GSOC) |
| 14:17 | GTCIE** | Global Telephone Communication Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GTCI) |
| 14:17 | HERSE** | Heroes Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (HERS) |
| 14:17 | HGFQE** | HomeGold Financial Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (HGFNQ) |
| 14:17 | HGOIE** | Hugo International Telecom Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (HGOI) |
| 14:17 | HMSKE** | HomeSeekers.com Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (HMSK) |
| 14:17 | HMTCE** | Homasote Company | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (HMTC) |
| 14:17 | HYIIE** | HydroMaid International Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (HYII) |
| 15:00 | IAEGE** | I.A. Europe Group Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IAEG) |
| 14:17 | IBBOE** | International Biofuel & Biochemical Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IBBO) |
| 14:17 | ICBLE** | Internet Cable Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ICBL) |
| 14:17 | ICMIE** | Interchange Medical Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ICMI) |
| 14:17 | IFSCE** | Interferon Sciences Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IFSC) |
| 14:17 | IGCAE** | Innovative Gaming Corporation of America | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IGCA) |
| 14:17 | ILVEE** | iLive Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ILVE) |
| 14:17 | IMCIE** | Infinite Group Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IMCI) |
| 14:17 | INNIE** | I/NET Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (INNI) |
| 14:17 | INSLE** | Insilco Holding Company | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (INSL) |
| 14:17 | ISMQE** | In Store Media Systems Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ISMSQ) |
| 14:17 | ISRIE** | International Star Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ISRI) |
| 14:17 | ISUME** | SUMmedia.com Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ISUM) |
| 14:17 | ITETE** | Interspace Enterprises Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ITET) |
| 14:17 | ITGIE** | Intergrated Technology Group Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ITGI) |
| 14:17 | IVGCE** | Innovative Coatings Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IVGC) |
| 14:17 | IWINE** | International Wireless Inc (MD) | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IWIN) |
| 14:17 | IXDPE** | Index Development Partners Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IXDP) |
| 14:17 | JAHIE** | Jordan American Holdings Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (JAHI) |
| 14:17 | JPEIE** | JPE Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (JPEI) |
| 14:17 | LCSPE** | LecStar Corporation Conv Pfd A | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (LCSTP) |
| 14:17 | LCSTE** | LecStar Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (LCST) |
| 14:17 | LDSRE** | Landstar Inc | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (LDSR) |
| 14:17 | LONFE** | London Financial Corporation | 5/23/2003 | | Failure to comply with NASD Rule 6530 - OTC Reportable (LONF) |
| 14:17 | STTCE** | Stratosphere Corporation | 5/23/2003 | | Terminated Registration under the 34 Act - OTC Reportable (STTC) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 14:17 | 5/23/2003 | ABCIE** | ABCI | ABCI Holdings Inc | |
| 14:17 | 5/23/2003 | ADSM** | ADSM | ADS Media Group Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | APDN** | APDN | Applied DNA Sciences Inc (co compliant; See Note 1) | |
| 15:00 | 5/23/2003 | AQCIE** | AQCI | Aquatic Cellulose International Corporation | |
| 14:17 | 5/23/2003 | ARGYE** | ARGY | Alternate Energy Corporation | |
| 14:17 | 5/23/2003 | ASDP** | ASDP | American Sports Development Group Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | BBNV** | BBNV | Business Bank Corporation (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | BTLY** | BTLY | Bentley Communicaitons Corporation (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | BYRE** | BYRE | Bay Resources Ltd (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | BZET** | BZET | Biofield Corporation (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | CCHI** | CCHI | C-Chip Technologies Corporation (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | CFCC** | CFCC | Corfacts Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | CMMI** | CMMI | Consolidated Medical Management Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | CNEX** | CNEX | Centrex Inc (OK) (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | CPCY** | CPCY | Capitol Communities Corporation (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | CTRI** | CTRI | CeriStar Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | CZBS** | CZBS | Citizens Bancshares Corporation (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | DDVS** | DDVS | Distinctive Devices Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | DPWS** | DPWS | Diamond Powersports Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | ECCME** | ECCM | eCom Corporation | |
| 14:17 | 5/23/2003 | EMPR** | EMPR | Empire Petroleum Corporation (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | ENSGE** | ENSG | enSurge Inc | |
| 14:17 | 5/23/2003 | EPRC** | EPRC | Empiric Energy Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | FAPB** | FAPB | Factory Point Bancorp Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | FLXE** | FLXE | Flexxtech Corporation (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | GTEC** | GTEC | Genesis Technology Group Inc (co compliant; See Note 1) | |
| 15:00 | 5/23/2003 | GVHI** | GVHIE | Global Vision Holdings Inc (Please Disregard; See Note 2) | |
| 14:17 | 5/23/2003 | HLLSE** | HLLS | Health & Leisure Inc | |
| 14:17 | 5/23/2003 | HUNNE** | HUNN | Hunno Technologies Inc | |
| 15:00 | 5/23/2003 | JREN** | JREN | JRE Inc (co compliant; See Note 1) | |
| 14:17 | 5/23/2003 | OILSE** | OILS | Synergy Technologies Corporation | |
| 14:17 | 5/23/2003 | PSFDE** | PSFD | Pre-Settlement Funding Corporation | |
| 14:17 | 5/23/2003 | SYTEE** | SYTE | Sitestar Corporation | |
| 14:17 | 5/27/2003 | MAXZ** | MAXZE | maxxZone.com Inc | |
| 14:17 | 5/27/2003 | MCHB** | MCHBE | Mechanics Bank (The) (CA)+ | |
| 14:17 | 5/27/2003 | MCLN** | MCLNE | McLaren Performance Technologies Inc | |
| 14:17 | 5/27/2003 | MCPH** | MCPHE | Midland Capital Holdings Corporation+ | |
| 14:17 | 5/27/2003 | MDIR** | MDIRE | Medical International Technology Inc | |
| 14:17 | 5/27/2003 | MHDG** | MHDGE | Mark Holdings Inc | |
| 14:17 | 5/27/2003 | MLTA** | MLTAE | Military Communications Technologies Inc | |
| 14:17 | 5/27/2003 | MLTI** | MLTIE | Multi-Tech International Corporation | |
| 14:17 | 5/27/2003 | MRCR** | MRCRE | Moro Corporation | |
| 14:17 | 5/27/2003 | MSPI** | MSPIE | Mississippi Chemical Corporation | |
| 14:17 | 5/27/2003 | MSVB** | MSVBE | Mid-Southern Savings Bank (IN)+ | |
| 14:17 | 5/27/2003 | MYRG** | MYRGE | Military Resale Group Inc | |
| 14:17 | 5/27/2003 | NAMB** | NAMBE | North American Bank & Trust Company+ | |
| 14:17 | 5/27/2003 | NCAL** | NCALE | NCAL Bancorp+ | |
| 14:17 | 5/27/2003 | NLVS** | NLVSE | Northern Savings & Loan Company (Eylria, OH)+ | |
| 14:17 | 5/27/2003 | NMCS** | NMCSE | National Management Consulting Inc | |
| 14:17 | 5/27/2003 | NMDV** | NMDVE | New Millennium Development Group | |
| 14:17 | 5/27/2003 | NMEN** | NMENE | New Medium Enterprises Inc | |
| 14:17 | 5/27/2003 | NNCO** | NNCOE | Nannaco Inc | |
| 14:17 | 5/27/2003 | NVSRF** | NVSRE | Nevada Star Resources Corporation | |
| 14:17 | 5/27/2003 | NWFC** | NWFCE | Newton Financial Corporation | |
| 14:17 | 5/27/2003 | OCBB** | OCBBE | Orange County Business Bank NA (CA)+ | |
| 14:17 | 5/27/2003 | OLBK** | OLBKE | Old Line Bank (Waldorf, MD)+ | |
| 14:17 | 5/27/2003 | OLPC** | OLPCE | Online Processing Inc | |
| 14:17 | 5/27/2003 | OPBC** | OPBCE | Oregon Pacific Banking Company+ | |
| 14:17 | 5/27/2003 | OPIX** | OPIXE | Odyssey Pictures Corporation | |
| 14:17 | 5/27/2003 | OPUS** | OPUSE | Opus Media Group Inc | |
| 14:17 | 5/27/2003 | ORCG** | ORCGE | Oak Ridge Capital Group Inc | |
| 14:17 | 5/27/2003 | ORCGW** | ORCWE | Oak Ridge Capital Group Inc Wts 2/1/2005 | |
| 14:17 | 5/27/2003 | ORGT** | ORGTE | OrganiTECH USA Inc | |
| 14:17 | 5/27/2003 | OSIN** | OSINE | Optimum Source International Inc | |
| 14:17 | 5/27/2003 | OSULP** | OSULE | O'Sullivan Industries Holdings Inc 12% Senior Pfd | |
| 14:17 | 5/27/2003 | PAPO** | PAPOE | Pangea Petroleum Corporation | |
| 14:17 | 5/27/2003 | PCDIQ** | PCDIE | PCD Inc | |
| 14:17 | 5/27/2003 | PCSA** | PCSAE | AirGate PCS Inc | |
| 15:00 | 5/27/2003 | PELA** | PELAE | Penn Laurel Financial Corporation+ | |
| 14:17 | 5/27/2003 | PFDE** | PFDEE | Paramco Financial Group Inc (DE) | |
| 14:17 | 5/27/2003 | PGNF** | PGNFE | Paragon Financial Corporation | |
| 14:17 | 5/27/2003 | PHSL** | PHSLE | Penthouse International Inc | |
| 14:17 | 5/27/2003 | PLUD** | PLUDE | Prelude Ventures Inc | |
| 14:17 | 5/27/2003 | POPN** | POPNE | Pop N Go Inc | |
| 14:17 | 5/27/2003 | PRBL** | PRBLE | Powerball International Inc | |
| 14:17 | 5/27/2003 | PRVB** | PRVBE | Powder River Basin & Gas Company | |
| 14:17 | 5/27/2003 | PRVH** | PRVHE | Providential Securities Inc | |
| 14:17 | 5/27/2003 | PSDI** | PSDIE | Presidion Corporation | |
| 14:17 | 5/27/2003 | PTEO** | PTEOE | Proteo Inc | |
| 14:17 | 5/27/2003 | PTRS** | PTRSE | Patron Systems Inc | |
| 14:17 | 5/27/2003 | PVEG** | PVEGE | Pacific Begas Global Strategies Inc (CO) | |
| 14:17 | 5/27/2003 | PVII** | PVIIE | Princeton Video Image Inc | |
| 14:17 | 5/27/2003 | PVNG** | PVNGE | Paving Stone Corporation | |
| 14:17 | 5/27/2003 | PWTX** | PWTXE | Pillowtex Corporation | |
| 14:17 | 5/27/2003 | RCAA** | RCAAE | Reclamation Consulting and Applications Inc | |
| 14:17 | 5/27/2003 | REDI** | REDIE | Reddi Brake Supply Corporation | |
| 14:17 | 5/27/2003 | RFHB** | RFHBE | Rumson-Fair Haven Bank & Trust Company | |
| 14:17 | 5/27/2003 | RJVN** | RJVNE | RJV Network Inc | |
| 14:17 | 5/27/2003 | RMEC** | RMECE | Rocky Mountain Energy Corporation (NV) | |
| 14:17 | 5/27/2003 | ROSD** | ROSDE | Rosedale Decorative Products Inc | |
| 14:17 | 5/27/2003 | ROSDW** | ROSWE | Rosedale Decorative Products Inc Wts 6/30/2002 | |
| 14:17 | 5/27/2003 | RSAM** | RSAME | Rising Sun Bancorp (Rising Sun, MD)+ | |
| 14:17 | 5/27/2003 | RTNC** | RTNCE | Radiant Technology Corporation | |
| 14:17 | 5/27/2003 | RTNH** | RTNHE | RTIN Holdings Inc | |
| 14:17 | 5/27/2003 | SBTI** | SBTIE | Security Biometrics Inc | |
| 14:17 | 5/27/2003 | SCDI** | SCDIE | Secured Diversified Investment Ltd | |
| 14:17 | 5/27/2003 | SCIT** | SCITE | Scientio Inc | |
| 14:17 | 5/27/2003 | SCLU** | SCLUE | Steam Cleaning USA Inc | |
| 14:17 | 5/27/2003 | SFTC** | SFTCE | Stratesec Inc | |
| 14:17 | 5/27/2003 | SHRC** | SHRCE | Shore Community Bank (Toms River, NJ)+ | |
| 14:17 | 5/27/2003 | SKBW** | SKBWE | Skybridge Wireless Inc | |
| 14:17 | 5/27/2003 | SKYU** | SKYUE | Skyframes Inc (UT) | |
| 14:17 | 5/27/2003 | SLRE** | SLREE | Solar Energy Ltd | |
| 14:17 | 5/27/2003 | SMIP** | SMIPE | SMI Products Inc | |
| 14:17 | 5/27/2003 | SMKT** | SMKTE | Stock Market Solutions Inc | |
| 14:17 | 5/27/2003 | SOBGF** | SOBGE | Soil Biogenics Ltd | |
| 14:17 | 5/27/2003 | SQNB** | SQNBE | Sequoia National Bank (San Fran, CA)+ | |
| 14:17 | 5/27/2003 | SRHI** | SRHIE | Sutter Holding Company Inc | |
| 14:17 | 5/27/2003 | SSTY** | SSTYE | Sure Trace Security Corporation | |
| 14:17 | 5/27/2003 | STNJ** | STNJE | Sterling Bank (Mt Laurel, NJ)+ | |
| 14:17 | 5/27/2003 | STRE** | STREE | Star E Media Corporation | |
| 14:17 | 5/27/2003 | STWIQ** | STWIE | Small Town Radio Inc | |
| 14:17 | 5/27/2003 | SUHO** | SUHOE | Supreme Holdings Inc | |
| 14:17 | 5/27/2003 | SUNR** | SUNRE | Sun River Mining Inc | |
| 14:17 | 5/27/2003 | SVTV** | SVTVE | SVT Inc | |
| 14:17 | 5/27/2003 | SYYS** | SYYSE | SYS | |
| 14:17 | 5/27/2003 | TAHI** | TAHIE | TransAmerican Holdings Inc | |
| 14:17 | 5/27/2003 | TALL** | TALLE | IVP Technology Corporation | |
| 14:17 | 5/27/2003 | TBIN** | TBINE | Thoroughbred Interests Inc | |
| 14:17 | 5/27/2003 | TGIT** | TGITE | TargitInteractive Inc | |
| 14:17 | 5/27/2003 | TGTS** | TGTSE | Tangent Solutions Inc | |
| 14:17 | 5/27/2003 | TLCB** | TLCBE | Telco Blue Inc | |
| 14:17 | 5/27/2003 | TOUO** | TOUOE | 2U Online.com Inc | |
| 14:17 | 5/27/2003 | TRBD** | TRBDE | Turbodyne Technologies Inc | |
| 14:17 | 5/27/2003 | TRBY** | TRBYE | Torbay Holdings Inc | |
| 14:17 | 5/27/2003 | TREZ** | TREZE | Trezac International Corporation | |
| 14:17 | 5/27/2003 | TSLU** | TSLUE | Trading Solutions.com Inc | |
| 14:17 | 5/27/2003 | TTMC** | TTMCE | TouchTunes Music Corporation | |
| 14:17 | 5/27/2003 | TWLO** | TWLOE | Thinka Weight-Loss Corporation | |
| 14:17 | 5/27/2003 | UBIX** | UBIXE | UBICS Inc | |
| 14:17 | 5/27/2003 | UGMI** | UGMIE | Ugomedia Interactive Corporation | |
| 14:17 | 5/27/2003 | URIX** | URIXE | Uranium Resources Inc | |
| 14:17 | 5/27/2003 | URSI** | URSIE | United Road Services Inc | |
| 14:17 | 5/27/2003 | USTC** | USTCE | USA Telecom Internationale | |
| 14:17 | 5/27/2003 | USWH** | USWHE | U.S. West Homes Inc | |
| 14:17 | 5/27/2003 | UTCL** | UTCLE | Utal Clay Technology Inc | |
| 14:17 | 5/27/2003 | VACM** | VACME | ValCom Inc | |
| 14:17 | 5/27/2003 | VFTR** | VFTRE | Visual Frontier Inc | |
| 14:17 | 5/27/2003 | VICI** | VICIE | Victor Industries Inc | |
| 14:17 | 5/27/2003 | VRAL** | VRALE | Viral Genetics Inc | |
| 14:17 | 5/27/2003 | VRTL** | VRTLE | Vertel Corporation | |
| 14:17 | 5/27/2003 | WLBC** | WLBCE | Wilber Corporation | |
| 14:17 | 5/27/2003 | WLFI** | WLFIE | Weight Loss Forever International Inc | |
| 14:17 | 5/27/2003 | WLGC** | WLGCE | WordLogic Corporation | |
| 14:17 | 5/27/2003 | WMTG** | WMTGE | Winmax Trading Group Inc | |
| 14:17 | 5/27/2003 | WNMI** | WNMIE | Warning Model Management Inc | |
| 14:17 | 5/27/2003 | WNWN** | WNWNE | WinWin Gaming Inc | |
| 14:17 | 5/27/2003 | WRTLQ** | WRTQE | Weirton Steel Corporation | |
| 14:17 | 5/27/2003 | WSLV** | WSLVE | Wallace Silver Inc | |
| 14:17 | 5/27/2003 | WTNT** | WTNTE | Witnet International Inc | |
| 14:17 | 5/27/2003 | WWAT** | WWATE | Worldwater Corporation | |
| 14:17 | 5/27/2003 | WWLI** | WWLIE | Whitewing Environmental Corporation | |
| 14:17 | 5/27/2003 | XCHC** | XCHCE | X-Change Corporation (The) | |
| 14:17 | 5/27/2003 | XRMD** | XRMDE | xraymedia.com Inc | |
| 14:17 | 5/27/2003 | ZENX** | ZENXE | Zenex International Inc | |
| 14:17 | 5/27/2003 | ZNET** | ZNETE | Cybernet Internet Services International Inc | |
| 14:17 | 5/27/2003 | ZNTH** | ZNTHE | Zenith Technology Inc | |
| 14:17 | 5/27/2003 | ZWCM** | ZWCME | Zowcom Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 14:17 | 5/23/2003 | GAXI** | Galaxy Investment Inc | GAXI | Galaxy Energy Corporation | |