|
OTCBB System Changes - 5/20/2005 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:50 | AMBCE | American Business Corporation Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (AMBC) ** |
| 13:50 | AVDIE | Advanced Technology Industries, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (AVDI) ** |
| 13:50 | BDLFE | Broadleaf Capital Partners, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (BDLF) ** |
| 13:50 | BIKOE | BICO Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (BIKO) ** |
| 13:50 | BMOOE | Blue Moon Group, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (BMOO) ** |
| 13:50 | BTOOE | Biometrics 2000 Corporation Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (BTOO) ** |
| 13:50 | CEGPE | CNTV Entertainment Group, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (CEGP) ** |
| 13:50 | CINJE | COMC, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (CINJ) ** |
| 13:50 | CLNWE | Call Now, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (CLNW) ** |
| 13:50 | CNEXE | Centrex, Inc. (OK) Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (CNEX) ** |
| 13:50 | COCBE | Coastal Caribbean Oils & Minerals, Ltd. Ordinary Shares (Bermuda) | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (COCBF) ** |
| 13:50 | CSRVE | Certified Services, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (CSRV) ** |
| 13:50 | DDVSE | Distinctive Devices, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (DDVS) ** |
| 16:00 | DJTCQ | Trump Hotels & Casino Resorts, Inc. Common Stock | 5/23/2005 | | Bankruptcy effective 5/20/2005 ** |
| 13:50 | DKINE | Drucker, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (DKIN) ** |
| 13:50 | DLFGE | Digital Lifestyles Group, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (DLFG) ** |
| 13:50 | EXGIE | Explorations Group, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (EXGI) ** |
| 13:50 | GBMSE | Global Materials & Services, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (GBMS) ** |
| 13:50 | GNRGE | Gateway Energy Corporation Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (GNRG) ** |
| 16:50 | GTEL | GlobeTel Communications Corporation Common Stock | 5/23/2005 | | 1-15 R/S concurrent with listing on AMEX. Listed on AMEX (GTE)** |
| 13:50 | GTSME | Galtech Semiconductor Materials Corporation Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (GTSM) ** |
| 13:50 | IBXGE | iBX Group, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (IBXG) ** |
| 13:50 | ICRIE | iCrystal, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (ICRI) ** |
| 13:50 | ICTTE | ICT Technologies, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (ICTT) ** |
| 13:50 | IVGAE | Invicta Group, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (IVGA) ** |
| 13:50 | JRSEE | Jacobson Resonance Enteprises, Ltd. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (JRSE) ** |
| 13:50 | LMIIE | LMIC, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (LMII) ** |
| 13:50 | SCTCE | Secure Technologies Group, Inc. Common Stock | 5/23/2005 | | Failure To Comply With NASD 6530; Added to NBB (SCTC) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:50 | 5/23/2005 | AUAPE | AUAP | Australian Agricultural and Property Development Corporation Common Stock | ** |
| 13:50 | 5/23/2005 | AUFIE | AUFI | Australian Forest Industries Common Stock | ** |
| 13:50 | 5/23/2005 | AVNUE | AVNU | Avenue Group, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | AVXTE | AVXT | AVAX Technologies, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | BCRAE | BCRA | Biocoral, Inc.Common Stock | ** |
| 13:50 | 5/23/2005 | BZETE | BZET | Biofield Corp. Common Stock | ** |
| 13:50 | 5/23/2005 | CGPNE | CGPN | Cyber Group Network Corporation (The) Common Stock | ** |
| 13:50 | 5/23/2005 | DTOIE | DTOI | Dtomi, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | EDGHE | EDGH | Edgetech Services, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | ELECE | ELEC | eLEC Communications Corporation Common Stock | ** |
| 13:50 | 5/23/2005 | GCCPE | GCCP | Global Concepts, Ltd. Common Stock | ** |
| 13:50 | 5/23/2005 | IHDRE | IHDR | Internal Hydro International, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | ISTOE | ISTO | InternetStudios.com, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | LGIIE | LGII | Lion-Gri International, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | LTWVE | LTWV | Litewave Corporation Common Stock | ** |
| 13:50 | 5/23/2005 | MMICE | MMIC | Marmion Industries Corp. Common Stock | ** |
| 13:50 | 5/23/2005 | MTHCE | MTHC | MT Ultimate Healthcare Corporation Common Stock | ** |
| 13:50 | 5/23/2005 | NBYSE | NBYS | Nicklebys.com, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | PNTVE | PNTV | Players Network (The) Common Stock | ** |
| 13:50 | 5/23/2005 | SSYOE | SSYO | Sensor System Solutions, Inc. Common Stock | ** |
| 13:50 | 5/23/2005 | UBALE | UBAL | UrbanAlien Corporation Common Stock | ** |
| 13:50 | 5/23/2005 | WSTRE | WSTR | WorldStar Energy, Corp. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:50 | 5/23/2005 | GWPL | Global-Wide Publication Ltd. Common Stock | GWPB | Global-Wide Publication Ltd. New Common Stock | 6-1 F/S; Payable upon Surrender of Certificates ** |
| 13:50 | 5/23/2005 | NUCL | Nurescell, Inc. New Common Stock | HJWL | House of Taylor Jewelry, Inc. Common Stock | ** |