|
OTCBB System Changes - 5/17/2007 12:00:00 AM
|
| |
|

|
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 16:41 | 5/18/2007 | EACOE | EACO | EACO Corporation Common Stock | Compliant ** |
| 13:50 | 5/18/2007 | EGDIE | EGDI | Elgrande International, Inc. Common Stock | ** |
| 13:50 | 5/18/2007 | ITNSE | ITNS | Itonis Inc. Common Stock | ** |
| 16:41 | 5/18/2007 | LFDGE | LFDG | LitFunding Corporation Common Stock | Compliant ** |
| 13:50 | 5/18/2007 | PBHGE | PBHG | PBS Holding, Inc. Common Stock | ** |
| 13:50 | 5/18/2007 | PSTXE | PSTX | Patient Safety Technologies, Inc. Common Stock | ** |
| 15:58 | 5/18/2007 | SDRGE | SDRG | Silver Dragon Resources Inc. Common Stock | Compliant ** |
| 13:50 | 5/18/2007 | SESIE | SESI | SES Solar Inc. Common Stock | ** |
| 13:50 | 5/21/2007 | AAPT | AAPTE | All American Pet Company, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | APDR | APDRE | Apollo Drilling, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | BDEV | BDEVE | Business Development Solutions, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | BETM | BETME | American Wagering, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | EGSR | EGSRE | Energas Resources, Inc. (DE) Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | GWLK | GWLKE | Gabriel Technologies Corporation Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | ITVA | ITVAE | Intervia Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | LEXP | LEXPE | Lexington Precision Corp Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | NTRO | NTROE | Nitro Petroleum Incorporated Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | NWLS | NWLSE | New Life Scientific, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | PDEP | PDEPE | PureDepth, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | PGMI | PGMIE | PGMI, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | PHTW | PHTWE | PhotoWorks, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | PKPT | PKPTE | PacketPort.com Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | PUBSF | PUBSE | Elephant & Castle Group, Inc. Ordinary Shares (Canada) | Delinquent ** |
| 13:50 | 5/21/2007 | PWTC | PWTCE | Power Technology, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | RAQP | RAQPE | Restaurant Acquisition Partners, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | RAQPU | RAQUE | Restaurant Acquisition Partners, Inc. Unit 12/20/2010 | Delinquent ** |
| 13:50 | 5/21/2007 | RAQPW | RAQWE | Restaurant Acquisition Partners, Inc. Warrants 12/20/2010 | Delinquent ** |
| 13:50 | 5/21/2007 | XNOM | XNOME | Xenomics, Inc. Common Stock | Delinquent ** |
| 13:50 | 5/21/2007 | ZNGO | ZNGOE | Zingo, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 14:42 | 5/14/2007 | IMTG | International American Technologies, Inc. Common Stock | HMDI | Hammond Industries, Inc. Common Stock | Refer to the D/L of 5/11/2007; Correction to new issuer name; Hammonds Industries, Inc. ** |
| 13:50 | 5/18/2007 | MKAQ | Marketing Acquisition Corporation Common Stock | MAQC | Marketing Acquisition Corporation New Common Stock | 1-48 R/S; No stockholder will receive less than 100 shares ** |
| 13:50 | 5/18/2007 | MXAW | Maximum Awards, Inc. Common Stock | MXRW | Maximum Awards, Inc. New Common Stock | 1-15 R/S ** |
| 13:50 | 5/18/2007 | RVINF | Rockwell Ventures, Inc. Ordinary Shares (Canada) | RDIAF | Rockwell Diamonds Inc. Ordinary Shares (Canada) | ** |
| |
| Notes | |
| Refer to the D/L of 5/16/2007; The following issue is compliant with NASD Rule 6530 and will not have an "E" appended to its symbol effective 5/18/2007 as previously announced: DNIA. |