|
OTCBB System Changes - 5/16/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:23 | NIAR** | North American Resorts Inc | 5/16/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:23 | ALMG | Alamogordo Financial Corp | | |
| 13:23 | CCTI | Cool Can Technologies Inc (see note 1) | | |
| 13:23 | EHSV | Executive Help Services Inc | | |
| 13:23 | NIAR** | North American Resorts Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:23 | SSOL** | SmartServ Online Inc | 5/16/2000 | | Listed on Nasdaq |
| 13:23 | SSOLW** | SmartServ Online Inc Wts 3/20/2001 | 5/16/2000 | | Listed on Nasdaq |
| 13:23 | STKR** | Stocker & Yale Inc | 5/16/2000 | | Listed on Nasdaq |
| 13:23 | AURLE** | Aureal Inc | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | ELXCE** | Elexis Corp | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | EVTSE** | Envirotech Systems Inc | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | EYLTE** | Eyetel Technologies Inc | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | FLXLE** | Flexcel International Inc | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | GTRNE** | Great Train Store Company | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | GVECE** | Genetic Vectors Inc | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | HDSGE** | Hudson's Grill of America Inc | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | NINEE** | Number Nine Visual Technology Corp | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | ORTGE** | Orion Technologies Inc | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | PURSE** | Purus Inc | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| 13:23 | TLTXE** | Tultex Corporation | 5/17/2000 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:23 | 5/17/2000 | BALBE** | BALB | Barringer Laboratories | |
| 13:23 | 5/17/2000 | BSHIE** | BSHI | Boss Holdings Inc | |
| 13:23 | 5/17/2000 | CCCSE | CCCS | Coast National Bank | |
| 16:22 | 5/17/2000 | DANSE** | DANS | Danskin Inc | |
| 13:23 | 5/17/2000 | FRCKE** | FRCK | First County Bank (PA) | |
| 13:23 | 5/17/2000 | IVPNE** | IVPN | Intelispan Inc | |
| 13:23 | 5/17/2000 | NCALE | NCAL | National Bk of Calif (L.A. CA) | |
| 13:23 | 5/17/2000 | NPTKE** | NPTK | Nextpath Technologies Inc | |
| 13:23 | 5/17/2000 | PCLBE** | PCLB | Pacific Liberty Bank (CA) | |
| 13:23 | 5/17/2000 | QUDTE** | QUDT | Quadratech Inc | |
| 13:23 | 5/17/2000 | SNBSE** | SNBS | Sunbase Asia Inc | |
| 00:00 | 5/17/2000 | VNSRE** | VNSR | Vanderbilt Square Corp (co compliant; see note 3) | |
| 00:00 | 5/17/2000 | WSYSE** | WSYS | Westergaard.Com Inc (co compliant; see note 3) | |
| 00:00 | 5/18/2000 | CDCHE** | CDCH | Cerro Dorado Inc^ | |
| 00:00 | 5/18/2000 | CKNOE** | CKNO | Compass Knowledge Holdings Inc^ | |
| 00:00 | 5/18/2000 | CYXPE** | CYXP | CityXpress.com Corporation^ | |
| 00:00 | 5/18/2000 | DYNRE** | DYNR | DynaResouce Inc^ | |
| 00:00 | 5/18/2000 | FBIGE** | FBIG | Firstbingo.com^ | |
| 00:00 | 5/18/2000 | FHONE** | FHON | U.S. Telesis Holdings Inc^ | |
| 00:00 | 5/18/2000 | GETTE** | GETT | Global e Tutor Inc^ | |
| 00:00 | 5/18/2000 | HLBRE** | HLBR | Healthbridge Inc^ | |
| 00:00 | 5/18/2000 | HSNSE** | HSNS | High Speed Net Solutions Inc^ | |
| 00:00 | 5/18/2000 | IMEDE** | IMED | ImuMed International Ltd^ | |
| 00:00 | 5/18/2000 | ITACE** | ITAC | Intacta Technologies Inc^ | |
| 00:00 | 5/18/2000 | IVOCE** | IVOC | Ivoice.Com Inc^ | |
| 00:00 | 5/18/2000 | NCPPE** | NCPP | New Cinema Partners Inc^ | |
| 00:00 | 5/18/2000 | NEGYE** | NEGY | Nation Energy Inc^ | |
| 00:00 | 5/18/2000 | PCPCE** | PCPC | Paper Computer Corporation^ | |
| 00:00 | 5/18/2000 | PNETE** | PNET | Phon-Net.Com Inc^ | |
| 00:00 | 5/18/2000 | PRITE** | PRIT | Predict It Inc^ | |
| 00:00 | 5/18/2000 | RCAIE** | RCAI | Recycling Centers Of America Inc^ | |
| 00:00 | 5/18/2000 | RMOOE** | RMOO | Raven Moon International Inc^ | |
| 00:00 | 5/18/2000 | SHCCE** | SHCC | Saratoga International Holdings Corporation^ | |
| 00:00 | 5/18/2000 | SSSHE** | SSSH | Three Shades For Everybody Inc^ | |
| 00:00 | 5/18/2000 | TDIIE** | TDII | Tour Design International Inc^ | |
| 00:00 | 5/18/2000 | TTNPE** | TTNP | Tutornet.com Group Inc^ | |
| 00:00 | 5/18/2000 | UTRGE** | UTRG | Uptown Restaurant Group Inc^ | |
| 00:00 | 5/18/2000 | VDOOE** | VDOO | Vdo.Com Inc^ | |
| 00:00 | 5/18/2000 | VHOGE** | VHOG | Valley High Oil & Gas Minerals^ | |
| 00:00 | 5/18/2000 | VHRTE** | VHRT | Vital Heart Systems Inc^ | |
| 00:00 | 5/18/2000 | VHSIE** | VHSI | Virginia Hot Springs Inc^ | |
| 00:00 | 5/18/2000 | VHSNE** | VHSN | Vhs Network Inc^ | |
| 00:00 | 5/18/2000 | VIAIE | VIAI | Viskon-Aire Corp^ | |
| 00:00 | 5/18/2000 | VICME** | VICM | Vicom Inc^ | |
| 00:00 | 5/18/2000 | VIISE** | VIIS | Visa Industries Inc (AZ)^ | |
| 00:00 | 5/18/2000 | VIKGE** | VIKG | Viking Resources International Inc^ | |
| 00:00 | 5/18/2000 | VINEE** | VINE | Awg Ltd^ | |
| 00:00 | 5/18/2000 | VINOE** | VINO | W.I.N.E. Inc^ | |
| 00:00 | 5/18/2000 | VINSE** | VINS | Vindicator Silver-Lead Mining^ | |
| 00:00 | 5/18/2000 | VIPGE** | VIPG | Vip Global Capital Inc^ | |
| 00:00 | 5/18/2000 | VIPHE** | VIPH | Viper International Holdings Ltd^ | |
| 00:00 | 5/18/2000 | VIPME** | VIPM | V I P Comlink^ | |
| 00:00 | 5/18/2000 | VIRTE** | VIRT | Virtual Reality Inc^ | |
| 00:00 | 5/18/2000 | VISIE** | VISI | Visitel Network Inc^ | |
| 00:00 | 5/18/2000 | VITNE** | VITN | Vitatonics Corp^ | |
| 00:00 | 5/18/2000 | VIVAE** | VIVA | Vivante Internatinal Inc^ | |
| 00:00 | 5/18/2000 | VIVXE** | VIVX | Vivax Medical Corp^ | |
| 00:00 | 5/18/2000 | VLMIE** | VLMI | Value Merchants Inc^ | |
| 00:00 | 5/18/2000 | VLPIE** | VLPI | Vital Living Products Inc^ | |
| 00:00 | 5/18/2000 | VLTME | VLTM | Vilter Manufacturing Co^ | |
| 00:00 | 5/18/2000 | VMAWE** | VMAXW | VictorMaxx Technologies Inc Wts 8/10/2000^ | |
| 00:00 | 5/18/2000 | VMAXE** | VMAX | VictorMaxx Technoloigies Inc^ | |
| 00:00 | 5/18/2000 | VNCAE** | VNCAF | Vencap Capital Corporation (see note 2) | |
| 00:00 | 5/18/2000 | VNCOE** | VNCO | Vencor International Inc^ | |
| 00:00 | 5/18/2000 | VOCAE** | VOCA | V O C Analytical Labs Inc^ | |
| 00:00 | 5/18/2000 | VOLGE** | VOLG | Volcanic Gold Inc^ | |
| 00:00 | 5/18/2000 | VORIE** | VORI | Continental Orinoco Co Inc^ | |
| 00:00 | 5/18/2000 | VOTXE** | VOTX | Votrax Inc^ | |
| 00:00 | 5/18/2000 | VPROE** | VPRO | Viropro Inc (Nev)^ | |
| 00:00 | 5/18/2000 | VRBBE** | VRBB | VR Business Brokers Inc^ | |
| 00:00 | 5/18/2000 | VRSIE** | VRSI | Viral Response Systems Inc^ | |
| 00:00 | 5/18/2000 | VRXLE** | VRXL | Verex Labs Inc^ | |
| 00:00 | 5/18/2000 | VSFTE** | VSFT | Value Software Corp^ | |
| 00:00 | 5/18/2000 | VSSIE** | VSSI | Vertical Software Systems Inc^ | |
| 00:00 | 5/18/2000 | VSYBE** | VSYBQ | Visual Cybernetics Corp New^ | |
| 00:00 | 5/18/2000 | VTEHE** | VTEH | Venture Tech Inc^ | |
| 00:00 | 5/18/2000 | VTESE** | VTESQ | Animed Inc^ | |
| 00:00 | 5/18/2000 | VTHTE** | VTHT | Ventech Technology Inc^ | |
| 00:00 | 5/18/2000 | VTXXE** | VTXX | Vertx Corp^ | |
| 00:00 | 5/18/2000 | VUDCE** | VUDC | Vu-Data Corp^ | |
| 00:00 | 5/18/2000 | VYNME** | VYNM | Vynamics Corp^ | |
| 00:00 | 5/18/2000 | WABRE** | WABR | Wabash Railroad Co^ | |
| 00:00 | 5/18/2000 | WADVE** | WADV | Wireless Advantage Inc^ | |
| 00:00 | 5/18/2000 | WADXE** | WADVP | Wireless Advantage Inc Pfd B^ | |
| 00:00 | 5/18/2000 | WAMAE** | WAMA | Watermarc Food Management Co^ | |
| 00:00 | 5/18/2000 | WAMPE** | WAMAP | Watermarc Food Management Co 9.00 Cv Pfd^ | |
| 00:00 | 5/18/2000 | WBTME** | WBTMU | Westbrook-Thompson Ovr Realty Ut^ | |
| 00:00 | 5/18/2000 | WCLBE** | WCLB | Warehouse Club Inc^ | |
| 13:23 | 5/18/2000 | WCOL** | WCOLE | World Comm Online Inc (DE) | |
| 00:00 | 5/18/2000 | WCPDE** | WCPD | Wineco Productions Inc^ | |
| 00:00 | 5/18/2000 | WCYBE** | WCYB | World Cyberlinks Corp^ | |
| 00:00 | 5/18/2000 | WDTRE** | WDTR | Weldotron Corp^ | |
| 00:00 | 5/18/2000 | WEBYE** | WEBY | Webgalaxy Inc^ | |
| 00:00 | 5/18/2000 | WECIE** | WECI | World Entertainment Concepts Inc^ | |
| 00:00 | 5/18/2000 | WELSE** | WELS | Wellstead Industries Inc^ | |
| 00:00 | 5/18/2000 | WENRE** | WENR | WENR Corp^ | |
| 00:00 | 5/18/2000 | WESCE** | WESC | Wasatch Education Systems Corp^ | |
| 00:00 | 5/18/2000 | WEWCE** | WEWC | Worldwide E Commerce Inc^ | |
| 00:00 | 5/18/2000 | WFETE** | WFET | Warren Featherbone Co^ | |
| 00:00 | 5/18/2000 | WGPPE** | WGPP | Weingarten Properties^ | |
| 00:00 | 5/18/2000 | WHIME** | WHIM | Whitemark Corp^ | |
| 00:00 | 5/18/2000 | WHNPE** | WHNP | Weston Hotels & Properties Inc^ | |
| 00:00 | 5/18/2000 | WIFLE** | WIFL | Wisconsin Fuel & Light Co^ | |
| 00:00 | 5/18/2000 | WINRE** | WINR | Winners Internet Network Inc^ | |
| 00:00 | 5/18/2000 | WKUAE** | WKUA | Wailuku Agribusiness Co^ | |
| 00:00 | 5/18/2000 | WLDCE** | WLDC | World-Am Communications Inc^ | |
| 00:00 | 5/18/2000 | WLGSE** | WLGS | World Wide Wireless Communications Inc^ | |
| 00:00 | 5/18/2000 | WLICE** | WLIC | Western Lime & Cement^ | |
| 00:00 | 5/18/2000 | WLLIE** | WLLI | Wellington Industries Inc^ | |
| 00:00 | 5/18/2000 | WMAGE** | WMAG | Western Magnum Corp^ | |
| 00:00 | 5/18/2000 | WMEDE** | WMED | Worldwide Medical Corp^ | |
| 00:00 | 5/18/2000 | WMEGE** | WMEG | Western Media Group Corp^ | |
| 00:00 | 5/18/2000 | WMICE** | WMICQ | Western Microwave Inc^ | |
| 00:00 | 5/18/2000 | WNCRE** | WNCR | Winchester Mining Corp^ | |
| 00:00 | 5/18/2000 | WOFGE** | WOFG | Wolf Financial Group Inc^ | |
| 00:00 | 5/18/2000 | WOILE** | WOIL | Wright Brothers Energy Inc^ | |
| 00:00 | 5/18/2000 | WORCE** | WORC | Wordcraft System Inc^ | |
| 00:00 | 5/18/2000 | WOTCE** | WOTC | W3Otc Inc^ | |
| 00:00 | 5/18/2000 | WPACE** | WPACQ | Western Pacific Airlines Inc^ | |
| 00:00 | 5/18/2000 | WPEVE** | WPEV | Water Petroleum & Environmental Technology^ | |
| 00:00 | 5/18/2000 | WPREE** | WPREQ | Western Preferred Corp^ | |
| 00:00 | 5/18/2000 | WPTIE** | WPTI | Western Pacific Technology Inc^ | |
| 00:00 | 5/18/2000 | WPURE** | WPUR | Waterpur International Inc^ | |
| 00:00 | 5/18/2000 | WRGFE | WRGF | Wright G F Steel & Wire Co^ | |
| 00:00 | 5/18/2000 | WRIIE** | WRII | Waste Recovery Inc^ | |
| 00:00 | 5/18/2000 | WRKEE** | WRKE | Work Recovery Inc^ | |
| 00:00 | 5/18/2000 | WROCE** | WROC | Wichita River Oil Corp^ | |
| 00:00 | 5/18/2000 | WSCYE** | WSCY | Waste Conversion Systems^ | |
| 00:00 | 5/18/2000 | WSFIE** | WSFI | Wall Street Financial Corp^ | |
| 00:00 | 5/18/2000 | WSMME** | WSMM | Wismer Martin Inc^ | |
| 00:00 | 5/18/2000 | WSSCE | WSSC | Wisc Securities Co of Dela^ | |
| 00:00 | 5/18/2000 | WSVLE** | WSVLA | Western Silver Lead Corp Cl A^ | |
| 13:23 | 5/18/2000 | WTAAE** | WTAA | WTAA International Inc^ | |
| 00:00 | 5/18/2000 | WTBBE** | WTBB | Waterbury Buckle Co^ | |
| 00:00 | 5/18/2000 | WTBFE | WTBFA | W T B Financial Corp Cl A^ | |
| 00:00 | 5/18/2000 | WTXME** | WTXM | Wintex Mill Inc^ | |
| 00:00 | 5/18/2000 | WUDJE** | WUDSP | Wundies Industries Inc $11.25 Pfd^ | |
| 00:00 | 5/18/2000 | WUDSE** | WUDS | Wundies Industries Inc^ | |
| 00:00 | 5/18/2000 | WURTE** | WURT | Wurltech Industries Inc^ | |
| 00:00 | 5/18/2000 | WVAWE | WVAW | West Virginia Water Co^ | |
| 00:00 | 5/18/2000 | WVISE** | WVIS | World Vision Holding Inc^ | |
| 00:00 | 5/18/2000 | WWDEE** | WWDE | Worldwide Equipment Corp^ | |
| 00:00 | 5/18/2000 | WWDIE** | WWDI | Worldwide Data Inc^ | |
| 00:00 | 5/18/2000 | WWFIE** | WWFI | Worldwide Financial Holdings Inc^ | |
| 00:00 | 5/18/2000 | WWNTE** | WWNT | World Wide Net Inc^ | |
| 00:00 | 5/18/2000 | WWRCE** | WWRC | Woodway Realty Corp^ | |
| 00:00 | 5/18/2000 | WYDME** | WYDM | Wyndmoor Industries Inc^ | |
| 00:00 | 5/18/2000 | WZTCE** | WZTC | Wiz Technology Inc^ | |
| 00:00 | 5/18/2000 | XCALE** | XCAL | Tc X Calibur Inc^ | |
| 00:00 | 5/18/2000 | XCHGE** | XCHG | Telpac Industries Inc^ | |
| 00:00 | 5/18/2000 | XCLUE** | XCLU | Exclusive Cruises & Resorts Inc^ | |
| 00:00 | 5/18/2000 | XEXTE** | XEXT | Xelex Corp^ | |
| 00:00 | 5/18/2000 | XNETE** | XNET | Xin Net Corp^ | |
| 00:00 | 5/18/2000 | XONIE** | XONI | Xonics Inc A^ | |
| 00:00 | 5/18/2000 | XPIEE** | XPIE | Coastal Foods Inc^ | |
| 00:00 | 5/18/2000 | XSCIE** | XSCIA | Xsirius Superconductivity Inc Cl A^ | |
| 00:00 | 5/18/2000 | XTICE** | XTIC | Xi Tec Inc^ | |
| 00:00 | 5/18/2000 | XTRAE** | XTRA | Xtranet Systems Inc^ | |
| 00:00 | 5/18/2000 | XXDJE | XXDDH | Carlyle Real Estate 09^ | |
| 00:00 | 5/18/2000 | YARCE** | YARC | Yarc Systems Corp Inc^ | |
| 00:00 | 5/18/2000 | YAVAE** | YAVA | Yavapai Hills Inc^ | |
| 00:00 | 5/18/2000 | YCRGE** | YCRG | York Corrugating Co^ | |
| 00:00 | 5/18/2000 | YESSE** | YESS | Yes! Entertainment Corporation^ | |
| 00:00 | 5/18/2000 | YNGNE** | YNGN | Youngstown Research & Development Co^ | |
| 00:00 | 5/18/2000 | YWGIE** | YWGI | Yuba Westgold Inc^ | |
| 00:00 | 5/18/2000 | ZABCE** | ZABC | Advanced Bodymetrics Corp^ | |
| 00:00 | 5/18/2000 | ZAMSE** | ZAMS | Zams Inc^ | |
| 00:00 | 5/18/2000 | ZANEE** | ZANE | Zane Interactive Publishing Inc^ | |
| 00:00 | 5/18/2000 | ZBARE** | ZBAR | Medibar Medical Industries Inc^ | |
| 00:00 | 5/18/2000 | ZBSTE** | ZBSTQ | Zzzz Best Inc^ | |
| 00:00 | 5/18/2000 | ZENOE** | ZENO | Zenox Inc^ | |
| 00:00 | 5/18/2000 | ZITIE** | ZITI | Sidari Corp^ | |
| 00:00 | 5/18/2000 | ZNTVE** | ZNTV | Zenith Ventures Corp^ | |
| 00:00 | 5/18/2000 | ZULUE** | ZULU | Zulu Tek Inc^ | |
| 00:00 | 5/18/2000 | ZZDFE | ZZDFJ | De Anza Pptys XII^ | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:23 | 5/17/2000 | ARGMW** | Amerigon Incorporated Wt New 2/12/2002 | ARGNW | Amerigon Incorporated Wt 2/12/2002 | |
| 13:23 | 5/17/2000 | MDIA** | MedTech Diagnostics Inc | FNTW | 4networld.com Inc (1-50 R/S & N/C) | |
| 13:23 | 5/17/2000 | PFMC** | Professional Mng Consultants Inc | AMMQ | AudioMonster Online Inc | |