|
OTCBB System Changes - 5/13/2004 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | TEGYU | Tremisis Energy Acquisition Corporation Unit 5/11/2008 | 5/13/2004 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:49 | CHEQP | Chemed Capital Trust Convertible Trust Preferred Securities | 5/14/2004 | | Called For Redemption(eff. 5/17/2004 - $27.00/sh plus accrued & unpaid distributions) ** |
| 13:30 | MSPWO | Mississippi Power Company 7.00% Preferred Stock | 5/14/2004 | | Called For Redemption (eff. 4/5/2004 - $103.20/sh plus accrued dividends) ** |
| 16:27 | PBCD | PanAmerican Bancorp (DE) fka Southern Security Bank Corporation Common Stock | 5/14/2004 | | Listed AMEX (PNB)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 5/14/2004 | IHDRE | IHDR | Internal Hydro International, Inc. Common Stock | ** |
| 13:30 | 5/14/2004 | IPFSE | IPFS | Integrated Performance Systems, Inc. Common Stock | ** |
| 13:30 | 5/14/2004 | ISATE | ISAT | ISA Internationale Inc. Common Stock | ** |
| 13:30 | 5/14/2004 | LGOVE | LGOV | Largo Vista Group, Ltd. Common Stock | ** |
| 15:49 | 5/14/2004 | REZTE | REZT | REZconnect Technologies, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 5/14/2004 | DYCE | Dyna-Cam Engine Corporation Common Stock | CSTC | Chiste Corporation Common Stock | 1-50 R/S; See UPC 059-2004 ** |
| 13:30 | 5/14/2004 | VCCAF | Vancan Capital Corp. Ordinary Shares (Canada) | MXROF | Max Resource Corp. Ordinary Shares (Canada) | ** |