|
OTCBB System Changes - 5/10/2004 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:30 | DBRM | Daybreak Mines, Inc. Common Stock | 5/11/2004 | | | From NBB (DBRM) ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:45 | MHCAW | Mariner Health Care, Inc. Warrant 5/13/2004 | 5/11/2004 | | Expiring Security; Added to NBB (MHCAW) ** |
| 15:45 | NVDL | Novadel Pharma Inc Common Stock | 5/11/2004 | | Listed Amex (NVD)** |
| 16:05 | OWOS | Owosso Corporation Common Stock | 5/11/2004 | | Acquired by Allied Motion Technologies Inc (.068/sh AMOT) ** |
| 13:30 | SIGEP | Southern Indiana Gas & Electric Company 4.80% Preferred Stock | 5/11/2004 | | Called For Redemption ($110.00/sh - eff. 10/16/2001) ** |
| 15:45 | THIN | Nutri/System Inc Common Stock | 5/11/2004 | | Listed AMEX (NSI)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 5/11/2004 | KNIKE | KNIK | Knickerbocker Capital Corporation Common Stock | ** |
| 13:30 | 5/11/2004 | OYMPE | OYMP | Olympic Entertainment Group, Inc. Common Stock | ** |
| 13:30 | 5/11/2004 | TALLE | TALL | IVP Technology Corporation Common Stock | ** |
| 13:30 | 5/11/2004 | TNTIE | TNTI | Ten Stix, Inc. Common Stock | ** |
| 13:30 | 5/11/2004 | TSNUE | TSNU | Touchstone Resources USA, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 5/11/2004 | DRIL | Drilling, Inc. Common Stock | PIVX | PivX Solutions, Inc. Common Stock | ** |
| 13:30 | 5/11/2004 | VAOM | Vacation Ownership Marketing, Inc. Common Stock | CSIN | Capital Solutions I, Inc. Common Stock | 1-50 R/S ** |