|
OTCBB System Changes - 5/7/2007 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:52 | FRHV | Fresh Harvest Products, Inc. Common Stock | 5/8/2007 | | | From NBB (FRHV)** |
| 13:52 | FRPD | First Responder Products Inc. Common Stock | 5/8/2007 | | | From NBB (FRPD)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:52 | BLPTE | Bluepoint Linux Software Corp. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (BLPT) ** |
| 13:52 | CHWGE | China Water Group, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (CHWG) ** |
| 13:52 | CLARE | Clarion Technologies, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (CLAR) ** |
| 13:52 | CYNSE | Cygnus Oil and Gas Corporation Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (CYNS) ** |
| 13:52 | DIACE | Diapulse Corporation of America Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (DIAC) ** |
| 13:52 | DYBOE | Dynamic Biometric Systems, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (DYBO) ** |
| 13:52 | ETOPE | Entropin, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (ETOP) ** |
| 13:52 | LTIIE | Luna Technologies International Inc Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (LTII) ** |
| 13:52 | MAXIE | Maxicare Health Plans, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (MAXI) ** |
| 13:52 | MGXXE | MidgardXXI, Inc.Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (MGXX) ** |
| 13:52 | MHTXE | Manhattan Scientifics, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (MHTX) ** |
| 13:52 | MIDXE | MidNet, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (MIDX) ** |
| 13:52 | MSMAE | Millstream II Acquisition Corporation Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (MSMA) ** |
| 13:52 | MSMWE | Millstream II Acquisition Corporation Warrant 12/16/2008 | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (MSMAW) ** |
| 13:52 | MSMXE | Millstream II Acquisition Corporation Unit 12/20/2008 | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (MSMAU) ** |
| 13:52 | OMRXE | Orthometrix, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (OMRX) ** |
| 13:52 | PCLOE | Pacel Corp. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (PCLO) ** |
| 13:52 | SLSZE | SLS International, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (SLSZ) ** |
| 13:52 | VGPOE | V-GPO, Inc. Common Stock | 5/8/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (VGPO) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:52 | 5/8/2007 | BPMAE | BPMA | Benda Pharmaceutical, Inc. Common Stock | ** |
| 13:52 | 5/8/2007 | DCIUE | DCIU | DCI USA, Inc. Common Stock | ** |
| 13:52 | 5/8/2007 | GNPIE | GNPI | Genius Products Inc Common Stock | ** |
| 13:52 | 5/8/2007 | IFMXE | IFMX | InforMedix Holdings, Inc. Common Stock | ** |
| 13:52 | 5/8/2007 | NNBPE | NNBP | Nanobac Pharmaceuticals, Inc. Common Stock | ** |
| 13:52 | 5/8/2007 | PPTIE | PPTI | Protein Polymer Technologies, Inc. Common Stock | ** |
| 13:52 | 5/8/2007 | PWNXE | PWNX | Powerlinx Inc. Common Stock | ** |
| 13:52 | 5/8/2007 | SGZIE | SGZI | Songzai International Holding Group, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:52 | 5/8/2007 | SNMD | Sun New Media Inc. Common Stock | NXMR | NextMart, Inc. Common Stock | ** |