|
OTCBB System Changes - 5/7/2001 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:36 | PHCHE** | Photochannel Networks Inc | 5/8/2001 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:36 | 5/8/2001 | BRTAE** | BRTLW | Bristol Retail Solutions Inc Cl A Wts 12/12/2002 | |
| 13:36 | 5/8/2001 | BRTLE** | BRTL | Bristol Retail Solutions Inc | |
| 13:36 | 5/8/2001 | CNMTE** | CNMT | ConMat Technologies Inc | |
| 13:36 | 5/8/2001 | FSLOE** | FSLO | First Bancshares Inc | |
| 13:36 | 5/8/2001 | HFCIE** | HFCI | Home Financing Centers Inc | |
| 13:36 | 5/8/2001 | HONTE** | HONT | Honat Bancorp Inc | |
| 13:36 | 5/8/2001 | RDVAE** | RDVA | Radva Corporation | |
| 13:36 | 5/8/2001 | SQNBE** | SQNB | Sequoia National Bank San Fran CA | |
| 13:36 | 5/8/2001 | SVEBE** | SVEIB | Stevens International Cl B | |
| 13:36 | 5/8/2001 | SVEIE** | SVEIA | Stevens International Cl A | |
| 13:36 | 5/8/2001 | TFOBE** | TFOBF | Telefonica de Argentina B Ord | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:36 | 5/8/2001 | TCCT** | Tech Creations Inc | IJON | iJoin Systems Inc (8-1 F/S) Mandatory Exchange | |