|
OTCBB System Changes - 5/6/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:38 | CPQQ | China Power Equipment Inc. Common Stock | 5/7/2009 | Y | 100 | ** |
| 16:57 | IMNDF | Insightfulmind Learning Inc. Ordinary Shares (Canada) | 5/7/2009 | Y | 100 | ** |
| 13:38 | LDST | Lodestar Mining, Incorporated Common Stock | 5/7/2009 | Y | 100 | From NBB (LDST)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:38 | AKEQE | Akesis Pharmaceuticals, Inc. Common Stock | 5/7/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (AKESQ)** |
| 13:38 | PLRQE | Platinum Research Organization, Inc. Common Stock | 5/7/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (PLROQ)** |
| 13:38 | SNMQE | Sona Mobile Holdings Corp. Common Stock | 5/7/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (SNMBQ)** |
| 13:38 | THNQE | ThinkEngine Networks, Inc. Common Stock | 5/7/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (THNKQ)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:38 | 5/7/2009 | CCYEE | CCYE | Cross Canyon Energy Corp. Common Stock | ** |
| 13:38 | 5/7/2009 | HTGTE | HTGT | Hotgate Technology, Inc. Common Stock | ** |
| 13:38 | 5/8/2009 | SRLMQ | SRLQE | Sterling Mining Company Common Stock | Delinquent ** |
| 13:38 | 5/8/2009 | WVNTF | WVNTE | World Ventures Inc. Ordinary Shares (Canada) | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:38 | 5/7/2009 | EENR | Exterra Energy Inc. Common Stock | EENI | Exterra Energy Inc. New Common Stock | 1-60 R/S ** |
| 13:38 | 5/7/2009 | GFON | Gulf Onshore, Inc. Common Stock | CBIS | Cannabis Science, Inc. Common Stock | ** |
| 13:38 | 5/7/2009 | IVEO | Ivecon Corporation Common Stock | PPWE | Proper Power and Energy Inc. Common Stock | ** |