|
OTCBB System Changes - 5/6/2004 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | CPUR | Consolidated Pictures Corp. Common Stock | 5/6/2004 | | | From NBB (CPUR) ** |
| 00:00 | SEFL | SE Financial Corp. (PA) Common Stock | 5/6/2004 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:30 | AMAFE | AMSTAR Financial Services, Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (AMAF) ** |
| 13:30 | BLIIE | Blue Industries, Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (BLII) ** |
| 13:30 | BMMIE | BMC Industries, Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (BMMI) ** |
| 13:30 | DACGE | DA Consulting Group, Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (DACGQ) ** |
| 13:30 | GEARE | Golfgear International, Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (GEAR) ** |
| 13:30 | GNMPE | General Chemical Group Inc. (The) Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (GNMP) ** |
| 13:30 | LTGLE | Liteglow Industries, Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (LTGLQ) ** |
| 13:30 | MLBKE | Millennium Bank (PA) Common Stock | 5/7/2004 | | Acquired by Harleysville National Corporation (Terms TBA) ** |
| 13:30 | PFSYE | Pacific Systems Control Technology Inc Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (PFSY) ** |
| 13:30 | PGOIE | Pogo! Products, Ltd. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (PGOI) ** |
| 13:30 | PYNGE | PYNG Technologies Corporation Ordinary Shares (Canada) | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (PYNGF) ** |
| 13:30 | RNGRE | Ranger Industries, Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (RNGR) ** |
| 13:30 | UNSPE | United Specialties, Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (UNSP) ** |
| 13:30 | WAVSE | W-Waves USA, Inc. Class A Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (WAVSA) ** |
| 13:30 | WIKSE | Wickes Inc. Common Stock | 5/7/2004 | | Failure To Comply With NASD 6530; Added to NBB (WIKSQ) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 5/7/2004 | ICRDE | ICRD | International Card Establishment, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 5/7/2004 | BROD | Broad Scope Enterprises, Inc. new Common Stock | XNWK | Xten Networks, Inc. Common Stock | ** |
| 13:30 | 5/7/2004 | BVRTF | B.V.R. Technologies, Ltd. Ordinary Shares (Israel) | TNOLF | Technoprises Ltd. Ordinary Shares (Israel) | ** |
| 13:40 | 5/7/2004 | MRGG | Missouri River & Gold Gem Corporation Common Stock | ERMX | EntreMetrix Corporation Common Stock | ** |
| 13:30 | 5/7/2004 | SCBVU | Southern Community Bank & Trust (VA) Unit 9/27/2007 | SCBVU | Southern Community Financial Corporation Unit 9/27/2007 | ** |
| |
| Notes | |
| |