|
OTCBB System Changes - 5/5/2008 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:57 | ABPHE | Advanced BioPhotonics Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (ABPH) ** |
| 13:57 | ADDLE | Aduddell Industries, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (ADDL) ** |
| 13:57 | BSTCE | BioSpecifics Technologies Corp. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (BSTC) ** |
| 13:57 | CNAGE | China 9D Construction Group Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (CNAG) ** |
| 13:57 | DNAGE | DNAPrint Genomics, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (DNAG) ** |
| 13:57 | EHTEE | Ethanex Energy, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (EHTE) ** |
| 13:57 | EYIIE | EYI Industries, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (EYII) ** |
| 13:57 | GOIHE | Global 1 Investment Holdings Corporation Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (GOIH) ** |
| 13:57 | GUPRE | Guilin Paper, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (GUPR) ** |
| 13:57 | HRAIE | HouseRaising, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (HRAI) ** |
| 13:57 | IDIBE | IDI Global, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (IDIB) ** |
| 13:57 | JMGEE | JMG Exploration, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (JMGE) ** |
| 13:57 | LEFAE | Lee Fine Arts, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (LEFA) ** |
| 13:57 | MIGOE | Migo Software, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (MIGO) ** |
| 13:57 | NFBHE | Netfabric Holdings, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (NFBH) ** |
| 13:57 | NVFNE | Nuevo Financial Center, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (NVFN) ** |
| 13:57 | PAPOE | Pangea Petroleum Corporation Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (PAPO) ** |
| 13:57 | PGSWE | Pegasus Wireless Corp. (NV) Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (PGSW) ** |
| 13:57 | SNVHE | Synova Healthcare Group, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (SNVH) ** |
| 13:57 | SPLTE | SpatiaLight, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (SPLT) ** |
| 13:57 | SQUME | Sequiam Corporation Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (SQUM) ** |
| 13:57 | STNLE | Solution Technology International, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (STNL) ** |
| 13:57 | SVIAE | SVI Media, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (SVIA) ** |
| 13:57 | SVSEE | Silver Star Energy, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (SVSE) ** |
| 13:57 | SWMXE | SWMX, Inc. Common Stock | 5/6/2008 | | Failure To Comply With NASD 6530; Added to the Other OTC (SWMX) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:57 | 5/6/2008 | AMRAE | AMRA | American Racing Capital, Inc. Common Stock | ** |
| 13:57 | 5/6/2008 | EDVUE | EDVU | Endeavor Uranium, Inc. Common Stock | ** |
| 13:57 | 5/6/2008 | TNROE | TNRO | Terra Nostra Resources Corp. Common Stock | Compliant ** |
| 16:00 | 5/7/2008 | CHWD | CHWDE | Chatsworth Data Solutions, Inc. Commn Stock | Delinquent ** |
| 13:57 | 5/7/2008 | WVNTF | WVTFE | World Ventures Inc. Ordinary Shares (Canada) | Filing Delinquency ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:57 | 5/6/2008 | CBUS | Columbus Ventures Inc. Common Stock | CLBV | Columbus Ventures Inc. New Common Stock | 4-1 F/S; Payable upon Surrender of Certificates ** |
| 13:57 | 5/6/2008 | MDTA | Megadata Corporation Common Stock | PSSR | PASSUR Aerospace, Inc. Common Stock | ** |
| 13:57 | 5/6/2008 | RTME | Rite Time Mining, Inc. Common Stock | FEDS | Federal Sports & Entertainment, Inc. Common Stock | ** |
| |
| Notes | |
| The Symbol Change from CHWD/CHWD to CHWDE/CHWDE, reported on the Daily List of 05/05/2008, with an Effective Date of 05/07/2008 , has been cancelled. |