|
OTCBB System Changes - 5/5/2004 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:30 | LTFD | Littlefield Corporation Common Stock | 5/6/2004 | | | From SCM (LTFD)** |
| 15:32 | RDIU | Radium Ventures, Inc. Common Stock | 5/6/2004 | | | From NBB (RDIU) ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:30 | EXDTQ | Exide Technologies Common Stock | 5/6/2004 | | Bankruptcy Reorganization - plan effective 5/5/2004 ** |
| 15:32 | EXIKV | Exide Technologies New Common Stock | 5/6/2004 | | Listed on NNM (XIDE) S/D: 5/11/2004 ** |
| 15:32 | EXIZV | Exide Technologies New Warrant 2011 | 5/6/2004 | | Listed on NNM (XIDEW) S/D: 5/11/2004 ** |
| 16:53 | GEOG | GeoGlobal Resources Inc. Common Stock | 5/6/2004 | | Listed Amex (GGR)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 5/6/2004 | CPSOE | CPSO | CapSource Financial, Inc. (CO) Common Stock | ** |
| 13:30 | 5/6/2004 | HLBOE | HLBO | Hillsboro Group, Inc. Common Stock | ** |
| 13:30 | 5/6/2004 | MBWSE | MBWS | Micro Bio-Medical Waste Systems, Inc. Common Stock | ** |
| 13:30 | 5/6/2004 | UBALE | UBAL | UrbanAlien Corporation Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 5/6/2004 | FCBN | First Citizens Bancorporation of South Carolina, Inc. Common Stock | FCBN | First Citizens Bancorporation, Inc. (SC) Common Stock | ** |