|
OTCBB System Changes - 5/4/1999 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | TTGGQ** | Transtexas Gas Corporation | 5/3/1999 | | | (Revision to Daily List of 5/3/1999) |
| 00:00 | NORPF** | Nord Pacific Limited | 5/4/1999 | | | |
| 00:00 | NVAWV | New Valley Corporation Wts 2004 W/I | 5/4/1999 | | | |
| 00:00 | NVAYV | New Valley Corporation New W/I | 5/4/1999 | | | |
| 00:00 | TOWN | Towne Bank (VA) | 5/4/1999 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | DVSH | Diversicon Holdings Corporation | | |
| 00:00 | DVSHW | Diversicon Holdings Corporation Wts 10/27/2001 | | |
| 00:00 | FULG | Formula Group Inc | | |
| 00:00 | MDDC** | Monsterdaata.com Inc | | |
| 00:00 | SEPE** | Seiler Pollution Control Systems Inc | | |
| 00:00 | SNMN | Sunshine Mining & Refining Company | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | ABTIE** | Alpha Beta Technology Inc | 5/6/1999 | | Non Compliance with Eligibility Rule |
| 00:00 | MINSE** | Ministor Peripherals International Ltd | 5/6/1999 | | Non Compliance with Eligibility Rule |
| 00:00 | MINWE** | Ministor Peripherals International Ltd Wt 7/29/1999 | 5/6/1999 | | Non Compliance with Eligibility Rule |
| 00:00 | PSGQE** | Pegasus Gold Inc | 5/6/1999 | | Non Compliance with Eligibility Rule |
| 00:00 | RCEPE** | Receptagen Ltd | 5/6/1999 | | Non Compliance with Eligibility Rule |
| 00:00 | TRRTE** | Terra Telecommunications Corporation | 5/6/1999 | | Non Compliance with Eligibility Rule |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 5/4/1999 | GARMD** | GARM | Recyclenet Corporation (Revision to Daily List of 4/30/1999) | |
| 00:00 | 5/5/1999 | UBCN** | UBTR | Ubarter.com Inc | |
| 00:00 | 5/6/1999 | CWYM | CWYME | Crowley Milner and Company | |
| 00:00 | 5/6/1999 | EDBR** | EDBRE | Edison Brothers Stores Inc | |
| 00:00 | 5/6/1999 | ENTRE** | ENTR | Enter Tech Corporation | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 4/29/1999 | CACPD | Capital Assurance Corporation New | CACP | Capital Assurance Corporation | |
| 00:00 | 5/4/1999 | AMDDD** | AMDL Inc New | AMDD | AMDL Inc (Revision to Daily List of 4/30/1999) | |
| 00:00 | 5/4/1999 | WSCOD** | Wolfstone Corp New | WSCO | Wolfstone Corp (Revision to Daily List of 4/30/1999) | |
| 00:00 | 5/5/1999 | KBDEE** | Kimbell de Car Corporation | KBDDE | Kimbell de Car Corporation New (1-24 R/S) | |
| 00:00 | 5/5/1999 | MODMZ** | Modern Medical Modalities Corporation Cl B Wts 2/6/1999 | MODMZ | Modern Medical Modalities Corporation Cl B Wts 2/6/2000 | |
| 00:00 | 5/5/1999 | SCTU** | SC&T International Inc | SCTUD | SC&T International Inc New (1-18 R/S) | |
| 00:00 | 5/5/1999 | SLOG** | Sinaloa Gold Corporation | ONIN | Online Innovation Inc | |
| 00:00 | 5/5/1999 | TASS** | Turner Group Inc | AAAC | AutoAuction.com Inc (1-100 R/S & N/C) | |
| 00:00 | 5/5/1999 | TTRE** | TTR Inc | TTRE | TTR Technologies Inc | |