|
OTCBB System Changes - 5/2/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 09:09 | ATYV** | American Toy Vending Inc | 5/2/2002 | | | |
| 09:09 | CDSSV** | Citadel Security Software Inc When-Issued | 5/2/2002 | | | |
| 09:09 | SKMG | Silver Key Mining Company Inc | 5/2/2002 | | | |
| 09:09 | UGMI | Ugomedia Interactive Corporation | 5/2/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:47 | AMBB | AmericasBank Corporation | 5/3/2002 | | Suspended Duty to File Periodic Reports |
| 13:47 | TFGN** | Thermo Fibergen Inc | 5/3/2002 | | Suspended Duty to File Periodic Reports |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:47 | 5/3/2002 | BKMDE** | BKMD | American Federal Savings Bank Rockville MD | |
| 13:47 | 5/3/2002 | EBIZ** | EBIZQ | EBIZ Enterprises Inc | |
| 13:47 | 5/3/2002 | MISSE** | MISS | Mission Community Bancorp | |
| 13:47 | 5/3/2002 | RDOXE** | RDOX | Redox Technology Corporation | |
| 13:47 | 5/3/2002 | TLSPE** | TLSP | Telespectrum Worldwide Inc | |
| 13:47 | 5/6/2002 | AMUC** | AMUCE | American Utilicraft Corporation | |
| 13:47 | 5/6/2002 | ATCM** | ATCME | At Comm Corporation | |
| 13:47 | 5/6/2002 | ATHMQ** | ATHQE | At Home Corporation Series A | |
| 13:47 | 5/6/2002 | ATOM** | ATOME | Atomic Burrito Inc | |
| 13:47 | 5/6/2002 | CAUL** | CAULE | CarsUnlimited.com Inc | |
| 13:47 | 5/6/2002 | DGLHQ** | DGLQE | Digital Lighthouse Corporation | |
| 13:47 | 5/6/2002 | FOURQ** | FOUQE | Fourthstage Technologies Inc | |
| 13:47 | 5/6/2002 | GNVH** | GNVHE | Geneva Steel Holdings Corporation | |
| 13:47 | 5/6/2002 | GSTN** | GSTNE | Greystone Digital Technologies Inc | |
| 13:47 | 5/6/2002 | HTHEQ** | HTHQE | House2Home Inc | |
| 13:47 | 5/6/2002 | KREN** | KRENE | Kings Road Entertainment Inc | |
| 13:47 | 5/6/2002 | MKSP** | MKSPE | Marketing Specialists Corporation | |
| 13:47 | 5/6/2002 | NCIS** | NCISE | NetCurrents Information Services Inc | |
| 13:47 | 5/6/2002 | NCISP** | NCIPE | NetCurrents Information Services Inc | |
| 13:47 | 5/6/2002 | NRNTQ** | NRNQE | NationsRent Inc | |
| 14:13 | 5/6/2002 | TFGN** | TFGN | Thermo Fibergen Inc (See Note 1) | |
| 13:47 | 5/6/2002 | VMIXQ** | VMIQE | Valley Media Inc | |
| 13:47 | 5/6/2002 | VRNR** | VRNRE | Varner Technologies Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:47 | 5/3/2002 | INVY** | Inventoy.com Inc | ASUR | Assure Energy Inc | |
| 13:47 | 5/3/2002 | SHWB** | Shaw International Inc | EVCR | Everclear International Inc | |
| 13:47 | 5/3/2002 | SLWE** | SLW Enterprises Inc | HIET | HiEnergy Technologies Inc | |
| 13:47 | 5/3/2002 | WNXP** | Wedge Net Experts Inc | SQUM | Sequiam Corporation | |