|
OTCBB System Changes - 5/1/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:46 | BDNT | Braden Technologies Inc | 5/1/2000 | | | |
| 13:46 | DGTT** | Digitec 2000 Inc | 5/1/2000 | | | |
| 13:46 | HGFN** | HomeGold Financial Inc | 5/1/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:46 | BDNT | Braden Technologies Inc | | |
| 13:46 | CHSWQ** | CHS Electronics Inc | | |
| 13:46 | CLNG** | Celebrity Entertainment Group Inc | | |
| 13:46 | CYHG | Cuyahoga Falls Savings Bank Ohio | | |
| 13:46 | DGTT** | Digitec 2000 Inc | | |
| 13:46 | FUTF | Futurus Financial Services Inc | | |
| 13:46 | IFOO | Internet Food Inc | | |
| 13:46 | JNSC** | Chic By H.I.S. Inc | | |
| 13:46 | KENS** | Kenilworth Systems Corp | | |
| 13:46 | NCDT** | Net Command Tech Inc New | | |
| 13:46 | OLCMF** | Olicom A/S | | |
| 13:46 | SEMUF** | Siem Industries Inc | | |
| 13:46 | SMXMF** | Samex Mining Corp | | |
| 13:46 | SQSH | Square Shooter International Ltd | | |
| 13:46 | TVSI | Truevision International Inc | | |
| 13:46 | TVSIU | Truevision International Inc Uts 2004 | | |
| 13:46 | TVSIW | Truevision International Wts 2004 | | |
| 13:46 | WLKSF** | Westlinks Resources Ltd | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:46 | BYITE** | Household Direct.com Inc | 5/2/2000 | | Failure to comply with NASD Rule 6530 |
| 13:46 | GAMEE** | GameTek Inc | 5/2/2000 | | Failure to comply with NASD Rule 6530 |
| 13:46 | PTIDE** | PT INTI Indorayon Utama ADR | 5/2/2000 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:46 | 5/2/2000 | CBSEE** | CBSE | Citizens Bankshares Inc | |
| 13:46 | 5/2/2000 | EZCOE** | EZCOF | Ezcony Interamerica Inc | |
| 13:46 | 5/2/2000 | FUBKE** | FUBK | Futura Banc Corp | |
| 13:46 | 5/2/2000 | GLOBE** | GLOB | Global Med Technologies Inc | |
| 13:46 | 5/2/2000 | GLOJE** | GLOBW | Global Med Techs Inc Wts A 2/11/2003 | |
| 13:46 | 5/2/2000 | IIBKE** | IIBK | Idaho Independent Bank Coeur Dalene | |
| 13:46 | 5/2/2000 | PWBCE** | PWBC | Pacific Western Natl Bk Pico Rivera CA | |
| 13:46 | 5/2/2000 | SLETE** | SLET | SaleOutlet.com Inc | |
| 13:46 | 5/2/2000 | TPIIE** | TPII | Transformation Processing Inc (co compliant; see note 1) | |
| 13:46 | 5/2/2000 | TSIAE** | TSIA | TSI Inc (MT) (co compliant; see note 1) | |
| 13:46 | 5/2/2000 | VLYCE** | VLYC | Valley Commerce Bank | |
| 13:46 | 5/2/2000 | VPLXE** | VPLX | Videoplex Inc | |
| 13:46 | 5/2/2000 | WGEGE** | WGEG | Win-Gate Equity Group Inc | |
| 13:46 | 5/2/2000 | YBBLE** | YBBL | Yellowbubble.com Inc | |
| 13:46 | 5/3/2000 | CHEF** | CHEFE | Chefs International Inc | |
| 13:46 | 5/3/2000 | IXTA** | IXTAE | Ixata Group Inc (The) | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:46 | 5/2/2000 | ACBM** | American Community Bank Inc Monroe NC | ACBA | American Community Bancshares | |
| 13:46 | 5/2/2000 | CRNC** | Chronicle Communications Inc | STWW | Stampede Worldwide Inc | |
| 13:46 | 5/2/2000 | DFNL** | Definition Ltd | EPMC | Epersonnelmanagement.com | |