|
OTCBB System Changes - 4/29/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 09:13 | GRDN** | Guardian Technologies International Inc | 4/29/2002 | | | Market Move from Nasdaq (GRDN) |
| 09:13 | ZNTH** | Zenith Technology Inc | 4/29/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 16:47 | INZSE | Investment Tech Inc | 4/29/2002 | | Failure to comply with NASD 15c-211 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:18 | 4/30/2002 | AZURE** | AZUR | Azurel Ltd | |
| 13:18 | 4/30/2002 | ETIEE** | ETIE | ETI Expertise Technology Innovations Corporation | |
| 13:18 | 4/30/2002 | FUBKE** | FUBK | Future Banc Corporation | |
| 13:18 | 4/30/2002 | GTMME** | GTMM | GTM Holdings Inc | |
| 13:18 | 4/30/2002 | IEVTE** | IEVT | iNetEvents Inc | |
| 13:18 | 4/30/2002 | QTTME** | QTTM | Quantitative Methods Corp | |
| 13:18 | 4/30/2002 | TORQE** | TORQ | Torque Engineering Company | |
| 13:18 | 4/30/2002 | WADEE** | WADE | Wade Cook Financial Corporation | |
| 13:18 | 4/30/2002 | WSCHE** | WSCH | Wasatch Pharma Inc | |
| 13:18 | 4/30/2002 | ZROSE** | ZROS | Zeros & Ones Inc | |
| 13:18 | 5/1/2002 | QPIX** | QPIXE` | Quik Pix Inc | |
| 13:18 | 5/1/2002 | VGENQ** | VGNQE | Harvard Scientific Corporation | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:18 | 4/30/2002 | ABWIV** | AMF Bowling Worldwide Inc New When-Issued | ABWI | AMF Bowling Worldwide Inc (S/D 5/3/02) | |
| 13:18 | 4/30/2002 | GLDUF** | Golden Rule Resources Ltd | CDGEF | CDG Investments Inc | |