|
Other-OTC System Changes - 4/26/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:56 | WCIEQ** | WinStar Communications Inc | 4/26/2001 | | | |
| 13:55 | ABLUF | Absolute Invest Ag Zug AKT (Switzerland) | 4/27/2001 | | | |
| 13:55 | BMBLF | Brasil Telecom Sa Brasil Rts 5/4/2001 (Brazil) | 4/27/2001 | | | |
| 13:55 | CJHOF | CJ39 Shopping (South Korea) | 4/27/2001 | | | |
| 13:55 | KGHI | Kaiser Group Holdings Inc | 4/27/2001 | | | |
| 13:55 | KGHIP | Kaiser Group Holdings Inc Pfd | 4/27/2001 | | | |
| 13:55 | KSDKF | K S Denki Corporation Mito (Japan) | 4/27/2001 | | | |
| 13:55 | NCGYF | NCE Energy Tr Unit (Canada) | 4/27/2001 | | | |
| 08:56 | PNPDF | Pan Palladium Ltd | 4/27/2001 | | | Revision to D/L of 4/25/2001 |
| 13:55 | YMKIF | Yamada Denki Co Ltd (Japan) | 4/27/2001 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:55 | DANOF | Danoil Energy Ltd | 4/27/2001 | | Reorganization |
| 13:55 | KSRGQ** | Kaiser Group International Inc | 4/27/2001 | | Bankruptcy Reorganization |
| 13:55 | PORSF | Pen & Oriental Steam | 4/27/2001 | | Dupe POSRF |
| 13:55 | PSTOF | P&O Steam | 4/27/2001 | | Dupe POSRF |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:55 | 4/27/2001 | ETOW | ETWB | Etowah Bank Canton GA | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:55 | 4/27/2001 | DDIOF** | DDI Corporation Tokyo Shs | KDDIF | KDDI Corporation | |
| 13:55 | 4/27/2001 | DOTC** | TO4C Corporation | AXXC | Aplox Corporation (1-10 R/S) | |
| 13:55 | 4/27/2001 | GLGVF** | Goldengoals.com Ventures Inc | GSEKF | General Strategies Ltd (1-10 R/S) | |
| 13:55 | 4/27/2001 | LBRAF | Libra Gold Corporation | RPHNF | Riphean Platinum Corporation | |
| 13:55 | 4/27/2001 | WDHRF | Wild Horse Resources Ltd Cl A | AZDDF | Azure Dynamics Corporation Cl A (1-10 R/S) | |
Portal System Changes 4/26/2001 12:00:00 AM | | |
|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:28 | LEHQW | Lehman Brothers Holdings Inc 144A Wts 4/26/2001 | 4/27/2001 | | Expired security |
| 15:28 | LEHRW | Lehman Brothers Holdings Inc 144A Wts 4/26/2001 | 4/27/2001 | | Expired security |
Private Placement Security Changes 4/26/2001 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|