|
Other-OTC System Changes - 4/25/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:50 | AQRRV | AQ Corporation W/I | 4/25/2002 | | | |
| 07:50 | IBBFV | IBA Ltd W/I | 4/25/2002 | | | |
| 13:36 | BJINF | Beijing Enterprises Holdings Limited Ordinary Shares | 4/26/2002 | | | |
| 13:36 | BJINY | Beijing Enterprises Holdings Limited Spons ADR (1:10) | 4/26/2002 | | | |
| 13:36 | CHGGF | Chong Hong Construction Company Ltd (Taiwan) | 4/26/2002 | | | |
| 13:36 | DLEXY** | Datalex plc ADR | 4/26/2002 | | | Market Move from Nasdaq (DLEX) |
| 13:36 | DQULP | Duquesne Light Co 6.7% First Mtg PINES | 4/26/2002 | | | |
| 13:36 | FNEVF | Fraser & Neave Ltd (Singapore) | 4/26/2002 | | | |
| 13:36 | FTIA | First National Bancorp Inc (Missoula MT) | 4/26/2002 | | | |
| 13:36 | GTMOF | Gartmore European Investment Trust plc (UK) | 4/26/2002 | | | |
| 13:36 | HTCCF | High Tech Computer Corporation (Taiwan) | 4/26/2002 | | | |
| 13:36 | INKCF | Inktec Company Ltd (South Korea) | 4/26/2002 | | | |
| 13:36 | JNBJF | Jenbacher AG AKT (Austria) | 4/26/2002 | | | |
| 13:36 | JYETF | Jye Tai Precision Industrial Company Ltd (Taiwan) | 4/26/2002 | | | |
| 13:36 | URSG | Uranium Strategies Inc | 4/26/2002 | | | |
| 13:36 | USTC | USA Telecom Internationale | 4/26/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:36 | CBTPP | Cobalts Tr for Sprint Cap Nts 8.0% 2002-1 Tr Ctfs 11/15/2028 | 4/26/2002 | | Listed on NYSE (DHM) |
| 13:36 | CCAGF** | Celulosa Argentina B Shs | 4/26/2002 | | Security No Longer Exists |
| 13:36 | CHIXF | Cochin Refineries Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | DEQPF | Digital Equipment India Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | DNDM** | Dundee Mills Inc | 4/26/2002 | | Acquired by Springs Industries Inc ($2525/sh or 65.58442/sh Springs Industries common stock) |
| 13:36 | FCML | First Commercial Bank (Asheville NC) | 4/26/2002 | | Reorganization (eff 1/1990) |
| 13:36 | FIBG | First Citizens Bancorp (IN) | 4/26/2002 | | Acquired by Keycorp (1.4286/shs KeyCorp) |
| 13:36 | FNBO** | First National Bank of Loysville (PA) | 4/26/2002 | | Reorganization (eff 4/1986) |
| 13:36 | GRBA** | GreatBanc Inc | 4/26/2002 | | Going Private |
| 13:36 | HEMRF** | Hoechst Marion Roussel Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | IBPCF** | IBP Company Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | IDLDF** | India Lease Development Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | KTMFF | Kotak Mahindra Finance Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | MBARF** | Moser-Baer India Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | PADHF | PT Aster Dharma Industri (Fgn) | 4/26/2002 | | Security No Longer Exists |
| 13:36 | PCGIF** | Proctor & Gamble India Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | RCAUF** | Rico Auto Industries Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | RHNPF** | RWE Ag Vormals Rheinisch VORZ.AKT | 4/26/2002 | | Security No Longer Exists |
| 13:36 | RWECF | RWE Ag Conversion Ctf | 4/26/2002 | | Security No Longer Exists |
| 13:36 | RWEOF | RWE Ag Bearer DM50 | 4/26/2002 | | Security No Longer Exists |
| 13:36 | RWEPF | RWE Ag Pfd DM50 | 4/26/2002 | | Security No Longer Exists |
| 13:36 | SAYGF | Satyam Computer Services Ltd ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | SBKIF | State Bank of India ORD | 4/26/2002 | | Security No Longer Exists |
| 13:36 | WFCTP** | Wells Fargo Capital Trust VI 6.95% Pfd | 4/26/2002 | | Listed on NYSE (WPD) |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 4/25/2002 | ABSC | ABSS Corporation | UNCC | Unico Corporation (See Note 1) | |
| 13:36 | 4/26/2002 | CCSWF | Canada's Choice Spring Water Inc | EWCOF | Echo Springs Water Corporation (1-20 R/S) | |
| 13:36 | 4/26/2002 | GGRMF | Golden Gram Capital Inc | EIHCF | Events International Holdings Corporation (1-2 R/S) | |
| 13:36 | 4/26/2002 | IRHMF** | Intertech Minerals Corporation | MINZF | Mantle Minerals Inc (1-8 R/S) | |
| 13:36 | 4/26/2002 | ITGGF** | ITG Group plc | APHYF | Alphyra Group plc | |
| 13:36 | 4/26/2002 | SDITF** | Southern Dental Industries Ltd | SDLDF | SDI Ltd | |
| 13:36 | 4/26/2002 | SRUPF** | Startup Station plc | TTEOF | Tecteon plc | |
| 13:36 | 4/26/2002 | SUHWV | Sun Healthcare Group Inc Wts New W/I | SUHGW | Sun Healthcare Group Inc Wts 2005 New (S/D: 5/1/2002) | |
| 13:36 | 4/26/2002 | USFF** | U.S. Federal Financial Corporation | VIBR | Vibe Records Inc | |
| 13:36 | 4/26/2002 | WELKF | Welback Holdings Ltd ORD | TBTAF | Terabit Access Technology International Ltd ORD | |
| 13:36 | 4/26/2002 | WELKY** | Welback Holdings Ltd Spons ADR | TBTAY | Terabit Access Technology International Ltd Spons ADR | |
Portal System Changes 4/25/2002 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:38 | UBSTW** | UBS AG London Branch 144A Low Exercise Call Wt Infosys Tech Ltd Zero | 4/26/2002 | | | |
Private Placement Security Changes 4/25/2002 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|