|
OTCBB System Changes - 4/23/1998 12:00:00 AM
|
| |
|

|
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | AHAS | Asphalt Associates Inc | | |
| 00:00 | IGNE | Igene Biotechnology Inc | | |
| 00:00 | NANK | Nantucket Industries Inc | | |
| 00:00 | NTLA | National Air Corporation | | |
| 00:00 | PEAFF | Peaksoft Corporation | | |
| 00:00 | PEPE | Pep Equities Corporation | | |
| 00:00 | UTNF | United National Film Corporation | | |
| 00:00 | VANG | Vanguard Enterprises Inc | | |
| 00:00 | WCYB | World Cyberlinks Corporation | | |
| 00:00 | ZONEQ | Discovery Zone Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | ECOD | Eco Holdings Inc | 4/23/1998 | | Failure to comply with 15c-211 |
| 00:00 | UFISP | USA Financial Services 9.25 Pfd | 4/23/1998 | | Failure to comply with 15c-211 |