|
OTCBB and Other-OTC System Changes - 4/21/2011 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 12:55 | BGBR | Big Bear Mining Corp. Common Stock | 4/25/2011 | Y | 100 | From NBB (BGBR)** |
| 12:55 | BLEW | Bluewave Group Inc. Common Stock | 4/25/2011 | Y | 100 | From BB (BLEWE)** |
| 12:55 | CCBD | Community Central Bank Corp. Common Stock | 4/25/2011 | Y | 100 | From S (CCBD)** |
| 16:32 | CRDX | Credex Corporation Common | 4/25/2011 | Y | 100 | ** |
| 16:32 | ETPHF | Ethiopian Potash Corp. Ordinary Shares (Canada) | 4/25/2011 | Y | 100 | ** |
| 12:55 | MITSY | Mitsui & Company, Ltd. American Depositary Shares | 4/25/2011 | Y | 100 | From Q (MITSY)** |
| 12:55 | OMCY | Omnicity Corp. Common Stock | 4/25/2011 | Y | 100 | From BB (OMCYE)** |
| 12:55 | PHLI | PacificHealth Laboratories, Inc. Common Stock | 4/25/2011 | Y | 100 | From NBB (PHLI)** |
| 16:32 | SGNRF | Strategic Natural Resources PLC Ordinary Shares (United Kingdom) | 4/25/2011 | Y | 100 | ** |
| 16:32 | SJLUF | Sri Trang Agro Industry Public Co Ltd Units Non-Voting Dep Receipt (Thailand) | 4/25/2011 | Y | 100 | ** |
| 12:55 | STRZ | Star Buffet, Inc. Common Stock | 4/25/2011 | Y | 100 | From S (STRZ)** |
| 12:55 | SYMBA | Symbollon Pharmaceuticals, Inc. Class A Common Stock | 4/25/2011 | Y | 100 | From NBB (SYMBA)** |
| 12:55 | XPRT | LECG Corporation Common Stock | 4/25/2011 | Y | 100 | From Q (XPRT)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 12:55 | APEXF | Apex healthcare Bhd Ordinary Shares (Malaysia) | 4/25/2011 | 100 | Inactive Security** |
| 12:55 | BAKUQ | BankUnited Financial Corporation Corp Hi-Meds Unit | 4/25/2011 | 100 | Inactive Security** |
| 12:55 | BGBR | Big Bear Mining Corp. Common Stock | 4/25/2011 | 100 | Added to OTCBB** |
| 12:55 | BLEWE | Bluewave Group Inc. Common Stock | 4/25/2011 | 100 | Failure To Comply With NASD 6530** |
| 12:55 | BTRNQ | BioTransplant, Inc. Common Stock | 4/25/2011 | 100 | Plan of bankurptcy effective. All shares have been cancelled. ** |
| 12:55 | BWIFY | bwin Interactive Entertainment AG Unsponsored ADR (Austria) | 4/25/2011 | 100 | ADR Program Terminated (19.563608/ADR) ** |
| 16:32 | CAPI | Caprius, Inc. Common Stock | 4/25/2011 | 100 | Merged with Capac Co. ($0.065 per share) ** |
| 16:32 | CRDX | Credex Corporation Common | 4/25/2011 | 100 | Added to NBB |
| 12:55 | OMCYE | Omnicity Corp. Common Stock | 4/25/2011 | 100 | Failure To Comply With NASD 6530; Added to NBB (OMCY)** |
| 12:55 | PHLI | PacificHealth Laboratories, Inc. Common Stock | 4/25/2011 | 100 | Added to OTCBB** |
| 12:55 | PNSWY | Panasonic Electric Works Co Ltd Unsponsored ADR (Japan) | 4/25/2011 | 100 | ADR Program Terminated (114.071787/ADR) ** |
| 12:55 | RGRG | Rio Grana Resources Inc Common Stock (Nevada) | 4/25/2011 | 100 | Inactive Security** |
| 12:55 | SANYY | Sanyo Electric Co., Ltd. American Depositary Shares | 4/25/2011 | 100 | ADR Program Terminated (7.043762/ADR) ** |
| 12:55 | SDMDF | Splendid Medien Ag Koeln Ordinary Shares | 4/25/2011 | 100 | Inactive Security** |
| 12:55 | SVKFF | Scania Aktiegolag A Shares (Sweden ) | 4/25/2011 | 100 | Inactive Security** |
| 12:55 | SYMBA | Symbollon Pharmaceuticals, Inc. Class A Common Stock | 4/25/2011 | 100 | Added to OTCBB** |
| 12:55 | WWWA | Worldwideweb Institute.Com Inc Common Stock | 4/25/2011 | 100 | Inactive Security** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 12:55 | 4/25/2011 | BMTLE | BMTL | BioMedical Technology Solutions Holdings, Inc. Common Stock | ** |
| 12:55 | 4/25/2011 | CADVE | CADV | Careadvantage Inc Common Stock | ** |
| 12:55 | 4/25/2011 | CAHAE | CAHA | Cahaba Pharmaceuticals Inc. | ** |
| 12:55 | 4/25/2011 | MRHDE | MRHD | Merilus, Inc. NEW Common Stock | ** |
| 12:55 | 4/25/2011 | MSOLE | MSOL | MIPSolutions, Inc. Common Stock | ** |
| 12:55 | 4/25/2011 | PMNHF | GOLDF | Pele Mountain Resources Inc Common Stock | ** |
| 12:55 | 4/25/2011 | SNSR | WSGI | Sanswire Corporation Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 12:55 | 4/25/2011 | AMRZ | Ametrine Capital Inc Common Stock | NSEG | New Source Energy Group, Inc. Common Stock | 1-2.12766 R/S |
| 16:32 | 4/25/2011 | ARQTF | Arques Industries AG Ordinary Shares (Germany) | ARQTF | Gigaset AG Ordinary Shares (Germany) | ** |
| 12:55 | 4/25/2011 | FTWV | Fitwayvitamins, Inc Common Stock | ZBIT | Zhongbao International, Inc. Common Stock | ** |
| 12:55 | 4/25/2011 | IVDA | Iveda Corporation. Common Stock | IVDA | Iveda Solutions, Inc. Common Stock | ** |
| 14:54 | 4/25/2011 | KKFCD | Kaibo Foods Company Limited (NEW) Common Stock | KKFC | Kaibo Foods Company Limited Common Stock | ** |
| 14:54 | 4/25/2011 | MAMSD | MAM Software Group, Inc. (NEW) Common Stock | MAMS | MAM Software Group, Inc. Common Stock | ** |
| 16:32 | 4/25/2011 | NXTND | Next10, Inc. NEW Common Stock | NXTN | Next10, Inc. Common Stock | ** |
| 16:32 | 4/25/2011 | PYCFF | Primary Corp Ordinary Shares | PYCFF | Primary Corp Ordinary Shares | 1-5 R/S** |
| 14:54 | 4/25/2011 | SHCGD | Sharewell Capital Group, Inc. (NEW) Common Stock | SHCG | Sharewell Capital Group, Inc. Common Stock | ** |
| 12:55 | 4/25/2011 | SLPO | Superlattice Power, Inc. NEW Common Stock | SLPOD | Sky Power Solutions Corp. NEW Common Stock | 1-300 R/S ** |
| 16:32 | 4/25/2011 | SROXF | Sentinel Rock Oil Inc. Ordinary Shares (Canada) | SROXF | Sundance Energy Corp. Ordinary Shares (Canada) | ** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 12:55 | 4/25/2011 | GMHC | GMHCE | Gallery Management Holding Corp. Common Stock | |
| 12:55 | 4/25/2011 | LUCB | LUCBE | Lucky Boy Silver Corp. Common Stock | |
Portal System Changes 4/21/2011 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 4/21/2011 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| |