|
OTCBB System Changes - 4/21/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 17:07 | FCMC | Franklin Credit Holding Corporation Common Stock | 4/22/2009 | Y | 100 | From NBB (FCMC)** |
| 17:07 | SECX | SED International Holdings, Inc. Common Stock | 4/22/2009 | Y | 100 | From NBB (SECX)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:35 | SCTQ | Staccato Acquisition Corp. Common Stock | 4/21/2009 | 100 | |
| 13:32 | COGCE | California Oil & Gas Corporation Common Stock | 4/22/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (COGC)** |
| 13:32 | JNPC | Juniper Content Corporation Common Stock | 4/22/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (JNPC)** |
| 13:32 | JNPCW | Juniper Content Corporation Warrant W 7/12/2010 | 4/22/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (JNPCW)** |
| 13:32 | JNPCZ | Juniper Content Corporation Warrant Z 7/12/2012 | 4/22/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (JNPCZ)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:32 | 4/22/2009 | AGNME | AGNM | Acrongenomics Inc. Common Stock | ** |
| 13:32 | 4/22/2009 | FLTWE | FLTWQ | Fleetwood Enterprises, Inc. Common Stock | ** |
| 13:32 | 4/22/2009 | NXTIE | NXTI | Next, Inc. Common Stock | ** |
| 13:32 | 4/22/2009 | PNTVE | PNTV | Players Network (The) Common Stock | ** |
| 13:32 | 4/22/2009 | SHGPF | SHGP | Sharpe Resource Corporation Ordinary Shares (Canada) | Issuer under Rule 3b-4 ** |
| 13:32 | 4/22/2009 | SNEYE | SNEY | Sunergy, Inc. Common Stock | ** |
| 13:32 | 4/23/2009 | BSTR | BSTRE | Banker's Store Inc (The) Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | BUKX | BUKXE | Buckingham Exploration Inc. Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | GOCH | GOCHE | Geeks On Call Holdings, Inc. Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | LQWC | LQWCE | LifeQuest World Corporation Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | MAMM | MAMME | Mammatech Corporation Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | MAVO | MAVOE | Maverick Oil and Gas, Inc. Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | MIVI | MIVIE | MIV Therapeutics Inc Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | SNTI | SNTIE | SNT Cleaning, Inc Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | TWZS | TWZSE | TenantWIZ Software Corp. Common Stock | Delinquent ** |
| 13:32 | 4/23/2009 | WMNT | WMNTE | Westmont Resources Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:32 | 4/22/2009 | AKPN | Arthur Kaplan Cosmetics, Inc. Common Stock | SVYE | Savoy Energy Corporation Common Stock | ** |
| 13:32 | 4/22/2009 | CLGYE | Cellegy Pharmaceuticals, Inc. Common Stock | ADMPE | Adamis Pharmaceuticals Corporation Common Stock | 1-9.929060333 R/S ** |
| 13:32 | 4/22/2009 | CNSJE | China Shuangji Cement Ltd Common Stock | CSGJE | China Shuangji Cement Ltd New Common Stock | 1-4 R/S ** |
| 13:32 | 4/22/2009 | FVRL | Favrille, Inc. Common Stock | MMRF | MMR Information Systems, Inc. Common Stock | ** |
| 13:32 | 4/22/2009 | HRYCE | Henry County Plywood Corporation Common Stock | SGLAE | Sino Green Land Corporation Common Stock | ** |
| 13:32 | 4/22/2009 | ZORO | Zoro Mining Corp. Common Stock | ZORM | Zoro Mining Corp. New Common Stock | 1-20 R/S ** |