|
OTCBB System Changes - 4/16/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:29 | AARI | Atlantic Resources Inc. Common Stock | 4/19/2010 | Y | 100 | From NBB (AARI) |
| 12:57 | LNWZ | League Now Holdings Corporation. New Common Stock | 4/19/2010 | Y | 100 | From NBB (LNWZ) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 09:59 | HBRF | Highbury Financial Inc. Common Stock | 4/16/2010 | 100 | Merged with Affiliated Managers Group, Inc (AMG). Pursuant to the Merger Agreement, at the effective time of the Merger, all outstanding shares of the Company?s common stock, par value $0.0001 per share (other than shares owned or held directly by the Company and dissenting shares) will be converted into the right to receive an aggregate of 1,748,879 shares of AMG common stock, subject to reduction in certain circumstances as more fully described in the Merger Agreement. ** |
| 12:57 | ADXM | Adex Media, Inc. Common Stock | 4/19/2010 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (ADXM)** |
| 12:57 | AKYI | AccessKey IP, Inc. Common Stock | 4/19/2010 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (AKYI)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 12:57 | 4/19/2010 | ASAE | ASAEE | ASAP Expo Inc Common Stock | Delinquent** |
| 16:29 | 4/19/2010 | CMCA | CMCAE | ComCam, Inc. Common Stock | Delinquent** |
| 16:29 | 4/19/2010 | CMCJ | CMCJE | ComCam International, Inc. Common Stock | Delinquent** |
| 12:57 | 4/19/2010 | DTST | DTSTE | Data Storage Corporation Common Stock | Delinquent** |
| 12:57 | 4/19/2010 | ICNNE | ICNN | Incoming, Inc Common Stock | ** |
| 12:57 | 4/19/2010 | LAXAE | LAXAF | Laxai Pharma Ltd. Ordinary Shares | ** |
| 12:57 | 4/20/2010 | ACBR | ACBRE | Alcantara Brands Corp. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | AEGZF | AEGZE | Aegean Earth & Marine Corporation Ordinary Shares (Cayman Islands) | Delinquent ** |
| 12:57 | 4/20/2010 | AENP | AENPE | American Energy Production, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | AEPW | AEPWE | Asia Electrical Power International Group, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | AFYG | AFYGE | Affinity Gold Corp. Common Stocks | Delinquent ** |
| 12:57 | 4/20/2010 | AGEL | AGELE | Angel Acquisition Corp. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | AHNR | AHNRE | Athena Silver Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | AIDO | AIDOE | Advanced ID Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | ALFE | ALFEE | American Life Holding Company, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | APLI | APLIE | Apollo Capital Group Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | APTD | APTDE | AlphaTrade.com Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | ARBI | ARBIE | Arbios Systems Inc Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | AXLX | AXLXE | Axiologix Education Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BAZH | BAZHE | BioAuthorize Holdings, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BCOE | BCOEE | Beacon Energy Holdings, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BEMG | BEMGE | Beta Music Group Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BEYS | BEYSE | Best Energy Services, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BFAR | BFARE | Biopharm Asia, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BKPG | BKPGE | Bark Group, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BMTL | BMTLE | BioMedical Technology Solutions Holdings, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BOCL | BOCLE | Bio-Clean, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BPMA | BPMAE | Benda Pharmaceutical, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BPTR | BPTRE | BrandPartners Group, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BRHI | BRHIE | Braintech, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BSVN | BSVNE | Balsam Ventures Inc. NEW Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | BYOC | BYOCE | Beyond Commerce, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CBIS | CBISE | Cannabis Science, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CCMS | CCMSE | Champion Communication Service Inc Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CDXP | CDXPE | Cordex Pharma, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CEDT | CEDTE | China Education Technology, Inc Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CFED | CFEDE | Confederate Motors, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CGDI | CGDIE | China Growth Development, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CGPI | CGPIE | China Redstone Group, Inc. | Delinquent** |
| 12:57 | 4/20/2010 | CGYV | CGYVE | China Energy Recovery, Inc. New Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CHFK | CHFKE | Chaolei Marketing & Finance Co. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | CHRN | CHRNE | China Huaren Organic Products, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CIRC | CIRCE | CirTran Corporation Common Stock | Delinquent** |
| 12:57 | 4/20/2010 | CLGC | CLGCE | Cold Gin Corp Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CMGR | CMGRE | Camelot Entertainment Group, Inc. NEW Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CNOA | CNOAE | China Organic Agriculture, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | COMA | COMAE | Community Alliance Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | COPI | COPIE | Compliance Systems Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | COWI | COWIE | CoroWare, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CPLY | CPLYE | China Premium Lifestyle Enterprise, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CQPT | CQPTE | Conquest Petroleum Incorporated. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CSCZ | CSCZE | Corporate Security Consultants Inc Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CYBL | CYBLE | Cyberlux Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | CYOE | CYOEE | CytoCore, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | DFSH | DFSHE | Defense Solutions Holding, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | DRGZ | DRGZE | Dynamic Response Group, Inc NEW. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | DSRM | DSRME | Desert Mining, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | DYAP | DYAPE | Dynamic Applications Corp. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | ECOG | ECOGE | Eco Global Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | EDVP | EDVPE | Endeavor Power Corp. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | EEGC | EEGCE | Empire Energy Corporation International Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | ELAN | ELANE | eLandia International Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | ESPI | ESPIE | ESP Resources, Inc. Common Stock | Delinquent** |
| 12:57 | 4/20/2010 | ESYE | ESYEE | Easy Energy, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | ETEV | ETEVE | Ethos Environmental, Inc. (NV) New Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | EVSP | EVSPE | Environmental Service Professionals, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | EXRG | EXRGE | Ecologix Resource Group, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | FNDM | FNDME | Fund.com Inc. Class A Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | FNEC | FNECE | First National Energy Corporation Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | FNRC | FNRCE | 1st NRG Corp. New Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | FNXC | FNXCE | Fonix Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | FOHE | FOHEE | ForgeHouse, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | FOUR | FOURE | 4C Controls Inc.Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | FSPH | FSPHE | Fresh Start Private Holdings, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | GARB | GARBE | Garb Oil & Power Corporation Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | GBTO | GBTOE | Globotek Holdings, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | GCMI | GCMIE | Geos Communications, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | GFGU | GFGUE | GetFugu, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | GHND | GHNDE | Greyhound Commissary Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | GMML | GMMLE | Gemco Minerals, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | GOEG | GOEGE | Golden Elephant Glass Technology, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | GPRM | GPRME | Global Pari-Mutuel Services, Inc. | Delinquent ** |
| 16:29 | 4/20/2010 | GSPH | GSPHE | Geospatial Holdings, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | GSTZ | GSTZE | Gold Star Tutoring Services Inc Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | HAXS | HAXSE | BPO Management Services, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | HNTM | HNTME | HuntMountain Resources Ltd. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | IBNW | IBNWE | IB3 Networks, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | ICNB | ICNBE | Iconic Brands, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | IDSM | IDSME | Industrial Minerals, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | IMYN | IMYNE | Immunosyn Corporation Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | INCC | INCCE | International Consolidated Companies, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | ISIM | ISIME | Insight Management Corporation Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | ISPI | ISPIE | InfoSpi, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | JADA | JADAE | Jade Art Group Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | KHZM | KHZME | Kahzam, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | KLTI | KLTIE | KlausTech, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | LCHL | LCHLE | Lion Capital Holdings, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | LCTZ | LCTZE | La Cortez Energy, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | LEXO | LEXOE | Lexon Technologies, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | LQMT | LQMTE | Liquidmetal Technologies, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | LTSC | LTSCE | Lightscape Technologies Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | LXUN | LXUNE | Lexicon United Incorporated Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | MBKR | MBKRE | MortgageBrokers.com Holdings, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | MNCN | MNCNE | Mach One Corporation New Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | MOVT | MOVTE | MotivNation, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | MSLP | MSLPE | Muscle Pharm Corporation. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | MSTO | MSTOE | Masterbeat Corporation. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | MTCH | MTCHE | Matech Corp. Class A Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | MYNG | MYNGE | Golden Eagle International, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | NAGM | NAGME | North American Gaming and Entertainment Corporation Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | NIVM | NIVME | National Investment Managers Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | NOBV | NOBVE | Noble Innovations, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | NORH | NORHE | North Horizon, Inc COMMON STOCK | Delinquent ** |
| 12:57 | 4/20/2010 | NUMB | NUMBE | Numbeer Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | NXTZ | NXTZE | NextFit, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | OMMH | OMMHE | Omnimmune Holdings, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | OTES | OTESE | OP-TECH Environmental Services, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | OYCO | OYCOE | Oyco, inc | Delinquent ** |
| 16:29 | 4/20/2010 | PFTI | PFTIE | Puradyn Filter Technologies Incorporated Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | PFVR | PFVRE | Porfavor Corp. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | PGRI | PGRIE | Platinum Energy Resources, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | PLGC | PLGCE | Playlogic Entertainment, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | PMOZ | PMOZE | PrismOne Group, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | PSGI | PSGIE | Prime Star Group, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | PSGY | PSGYE | Princeton Security Technology, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | PSRU | PSRUE | PureSpectrum, Inc. Delaware Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | PTCP | PTCPE | Petrocorp Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | PTMD | PTMDE | Protectus Medical Devices, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | RCYT | RCYTE | Recycle Tech Inc Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | RDSH | RDSHE | Roadships Holdings Inc.Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | RNPR | RNPRE | Rhino Productions Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SBJX | SBJXE | Subjex Corporation Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SCRK | SCRKE | Spring Creek Capital Corp. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SEBC | SEBCE | Southeastern Banking Corp Ga Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SFBL | SFBLE | SF Blu Vu, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SFOR | SFORE | Strikeforce Technologies, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SHHD | SHHDE | Sahara Media Holdings, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SHKZ | SHKZE | Shaka Shoes, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SLMU | SLMUE | Salamon Group, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SLRE | SLREE | Solar Energy, Ltd. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SLRX | SLRXE | Solar Acquisition Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | SNEY | SNEYE | Sunergy, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SNVP | SNVPE | Savoy Energy Corporation Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SOPW | SOPWE | Solar Power, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | SSEY | SSEYE | Southern Star Energy Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | STJC | STJCE | Saint James Company (The) Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SVSA | SVSAE | SunVesta, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | SYTE | SYTEE | Sitestar Corporation Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | TOTG | TOTGE | 2-Track Global, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | TRRE | TRREE | Terra Energy Resources, Ltd. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | TTNUF | TTNUE | Titanium Group Limited Common Shares (British Virgin Islands) | Delinquent ** |
| 16:29 | 4/20/2010 | UEEC | UEECE | United EcoEnergy Corp. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | URCO | URCOE | Uranium 308 Corp. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | VAEV | VAEVE | Vanity Events Holding, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | VHGI | VHGIE | VirtualHealth Technologies, Inc. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | VILF | VILFE | Vida Life International Ltd. Common Stock | Delinquent ** |
| 16:29 | 4/20/2010 | WESA | WESAE | We Save Homes, Inc. Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | XCEL | XCELE | Xcellink International Inc. Common stock | Delinquent ** |
| 16:29 | 4/20/2010 | ZINN | ZINNE | Zion Nevada Corporation Common Stock | Delinquent ** |
| 12:57 | 4/20/2010 | ZLUS | ZLUSE | Zealous, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 16:29 | 4/19/2010 | GLDY | Global Dynamics, Corp. Common Stock | CPSV | Consumer Products Services Group, Inc. Common Stock | 1-11.11 R/S ** |
| |
| Notes | |
| |