|
OTCBB System Changes - 4/6/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | SINCE** | Southland Financial Inc | 4/6/2000 | | | (Reinstated; see note 4) |
| 00:00 | SFGC** | SFG Corp | 4/7/2000 | | | (Reinstated; co compliant w/6530) |
| 00:00 | SPMR** | SPM Group Inc | 4/7/2000 | | | (Reinstated; co compliant w/6530) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | AVNR** | AVANIR Pharmaceuticals | 4/6/2000 | | Listed Amex |
| 00:00 | MDIX** | Medix Resources Inc | 4/6/2000 | | Listed Amex |
| 00:00 | DDSZE** | Digital Descriptor Systems Inc Wts B 8/10/2000 | 4/7/2000 | | Company filed form 15 |
| 00:00 | DGTTE** | Digitec 2000 Inc | 4/7/2000 | | Failure to comply with NASD Rule 6530 |
| 00:00 | GHCCE** | Global Healthcare Communications (USA) Corporation | 4/7/2000 | | Failure to comply with NASD Rule 6530 |
| 00:00 | LXRI** | LXR Biotechnology Inc | 4/7/2000 | | Company filed form 15 |
| 00:00 | PHVPQ** | Philip Services Corporation | 4/7/2000 | | Bankruptcy Reorganization (see note 6) |
| 00:00 | RCGEO** | Rochester Gas & El 4.95 Pfd K | 4/7/2000 | | Company filed form 15 |
| 00:00 | ROCE** | Rockies Fund Inc | 4/7/2000 | | Company filed form 15 |
| 00:00 | ROGEL** | Rochester Gas & El 4.75 Pfd I | 4/7/2000 | | Company filed form 15 |
| 00:00 | ROGEM** | Rochester Gas & El 4.10 Pfd H | 4/7/2000 | | Company filed form 15 |
| 00:00 | ROGEO** | Rochester Gas & El 4.00 Pfd F | 4/7/2000 | | Company filed form 15 |
| 00:00 | VIDPE** | Vidikron Technologies Group Inc Cv Pfd B | 4/7/2000 | | Failure to comply with NASD Rule 6530 |
| 00:00 | XXDPC | Development Partners 3 | 4/7/2000 | | Company filed form 15 |
| 00:00 | XXVCN | JMB Income Properties Ltd 10 | 4/7/2000 | | Company filed form 15 |
| 00:00 | XXVCP | JMB Income Properties Ltd 12 | 4/7/2000 | | Company filed form 15 |
| 00:00 | XXVCQ | JMB Income Properties Ltd 13 | 4/7/2000 | | Company filed form 15 |
| 00:00 | YILDE** | Yieldup International Corporation Wts B 11/21/2000 | 4/7/2000 | | Company filed form 15 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 4/6/2000 | ABIDE** | ABID | Showstar Online.Com Inc (co compliant; see note 1) | |
| 00:00 | 4/6/2000 | GAMZE** | GAMZ | Gamecom Inc (co compliant; see note 1) | |
| 00:00 | 4/6/2000 | OPKCE** | OPKC | Optika Investment Co Inc (co compliant; see note 1) | |
| 00:00 | 4/6/2000 | SCMSE** | SCMS | Scientific Measurement Sys Inc (co compliant; see note 1) | |
| 00:00 | 4/6/2000 | SECTE** | SECT | Sector Communications Inc (co compliant; see note 1) | |
| 00:00 | 4/6/2000 | SLPWE** | SLPW | Solpower Corp (co compliant; see note 1) | |
| 00:00 | 4/7/2000 | PESOE** | PESO | Northport Industries Inc | |
| 00:00 | 4/7/2000 | SAFFE** | SAFFE | Callmate Telecom Intl Inc (see note 2) | |
| 00:00 | 4/7/2000 | SCYA** | SCYAE | Security Asset Capital Corp (see note 5) | |
| 00:00 | 4/7/2000 | YLNE** | YLNE | Youthline USA Inc (co compliant; see note 3) | |
| 00:00 | 4/10/2000 | ACCT** | ACCTE | Argent Capital Corporation | |
| 00:00 | 4/10/2000 | AMPP** | AMPPE | American Pad & Paper Co | |
| 00:00 | 4/10/2000 | AMRB** | AMRBE | American River Holdings+ | |
| 00:00 | 4/10/2000 | ARMGA** | ARMGE | Arm Financial Group Inc Cl A | |
| 00:00 | 4/10/2000 | ATIW** | ATIWE | ATI Networks Inc | |
| 00:00 | 4/10/2000 | BYTE** | BYTEE | Piranha Inc | |
| 00:00 | 4/10/2000 | CAOL** | CAOLE | Cathayonline Inc | |
| 00:00 | 4/10/2000 | CDNO** | CDNOE | Cons Capital of North America Inc | |
| 00:00 | 4/10/2000 | CFIM** | CFIME | CFI Mortgage Inc | |
| 00:00 | 4/10/2000 | LEAD** | LEADE | Leadville Corp | |
| 00:00 | 4/10/2000 | LRDI** | LRDIE | Laredo Investment Corporation | |
| 00:00 | 4/10/2000 | MCII** | MCIIE | Morgan Cooper Inc | |
| 00:00 | 4/10/2000 | MNOC** | MNOCE | Mentor On Call Inc | |
| 00:00 | 4/10/2000 | MSSEL** | MSSEE | Mass El Co 4.44 Pfd | |
| 00:00 | 4/10/2000 | MSSEM** | MSSJE | Mass El Co 7.84 Pfd | |
| 00:00 | 4/10/2000 | MSSEN** | MSSXE | Mass El Co 4.76 Pfd | |
| 00:00 | 4/10/2000 | MSSEO** | MSSQE | Mass El Co 7.80 Pfd | |
| 00:00 | 4/10/2000 | MTRNQ** | MTRNE | Metrotrans Corp | |
| 00:00 | 4/10/2000 | NROM** | NROME | Noble Romans Inc | |
| 00:00 | 4/10/2000 | PALC** | PALCE | Pacific Alliance Corp | |
| 00:00 | 4/10/2000 | PELA | PELAE | Penn Laurel Financial Corp | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 4/7/2000 | DMRX** | DermaRx Corporation | GNOW | GoPublicNow.com Inc (1-5 R/S & N/C) | |
| 00:00 | 4/7/2000 | NWYT** | Natural Way Technologies Inc | ESFB | eSoftBank.com Inc | |
| 00:00 | 4/7/2000 | PRCIE** | Pierce International Inc | NADAE | North American Datacom Inc | |