|
Other-OTC System Changes - 4/4/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:33 | ARNOF | Acorn Co Ltd (South Korea) | 4/5/2001 | | | |
| 16:33 | BITPY | Banco Itau Sa Pfd Shs ADR | 4/5/2001 | | | |
| 13:36 | CRKCF | Career Bank Company Ltd Sapporo (Japan) | 4/5/2001 | | | |
| 13:36 | GMLDF | GMP Company Ltd (South Korea) | 4/5/2001 | | | |
| 13:36 | HDFDF | Hidefield Plc (United Kingdom) | 4/5/2001 | | | |
| 13:36 | IPFMF | Iperformance Fund Inc (Canada) | 4/5/2001 | | | |
| 13:36 | KRAIF | Kira Information Communication Company Ltd (South Korea) | 4/5/2001 | | | |
| 13:36 | NPPNF | Nippon Unipac Holding Tokyo (Japan) | 4/5/2001 | | | |
| 13:36 | OCYLF | Oil Country Tubular Ltd (India) | 4/5/2001 | | | |
| 16:33 | PHCTF | Photonics Corporation Tokyo (Japan) | 4/5/2001 | | | |
| 16:33 | PREI | Planet Resources Inc | 4/5/2001 | | | |
| 13:36 | SAHKF | Sapporo Hokuyo Holdings Inc (Japan) | 4/5/2001 | | | |
| 13:36 | SGJEF | Sungjee Construction Company Ltd (South Korea) | 4/5/2001 | | | |
| 13:36 | SJGHF | Sejong Industry Company Ltd (South Korea) | 4/5/2001 | | | |
| 13:36 | UNDUF | Unison Industrial Company Ltd (South Korea) | 4/5/2001 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:36 | ACSPF | Action Computer Supply Plc | 4/5/2001 | | Dupe ACUHF |
| 13:36 | HZWFF** | Hazlewood Foods Plc | 4/5/2001 | | No longer exists |
| 13:36 | MLWHF | Milliwall Holdings Plc | 4/5/2001 | | Dupe MWHGF |
| 13:36 | MMOGF* | Monument Oil & Gas Plc | 4/5/2001 | | Dupe MUOGF |
| 13:36 | MUOGF | Monument Oil & Gas Holdings Plc | 4/5/2001 | | No longer exists |
| 13:36 | MWBC** | Midwest Bankcentre Inc | 4/5/2001 | | Acquired by Midwest Bankcentre Inc New (3/shs) |
| 13:36 | NBGXF | National Bank of Greece Spons Reg S GDR | 4/5/2001 | | Converted to ADR listed NYSE (NBG) |
| 13:36 | PLGOF | Philippine Gold Plc | 4/5/2001 | | No longer exists |
| 13:36 | PPHKW | Pacific Pharmaceuticals Inc Wts B | 4/5/2001 | | Acquired by Procept Inc |
| 13:36 | RROYA** | Robroy Industries Inc Cl A | 4/5/2001 | | Acquired by Robroy Acquisition Inc ($11.25/sh) |
| 13:36 | RROYB | Robroy Industries Inc Cl B | 4/5/2001 | | Acquired by Robroy Acquisition Inc ($11.25/sh) |
| 13:36 | STLWV | Stratos Lightwave Inc W/I | 4/5/2001 | | Listing on Nasdaq (STLWV) |
| 13:36 | SWTSF | Smith WH & Son Holdings | 4/5/2001 | | Dupe WHSSF |
| 13:36 | VPII** | Vita Plus Inds Inc | 4/5/2001 | | Inactive security |
| 13:36 | WIFL** | Wisconsin Fuel & Light Co | 4/5/2001 | | Acquired by WPS Resources Corporation (1.73/shs WPS) |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:36 | 4/5/2001 | CHSPP | Chelsea Ppty Group Inc 8.375 Pfd | CHSPP | Chelsea Ppty Group Inc 8.375 144A | |
| 13:36 | 4/5/2001 | CLBMF** | Colby Resources Corporation | CPQRF | Canplats Resources Corporation (1-5 R/S) | |
| 13:36 | 4/5/2001 | GLBJF** | Global Investment.com Financial Inc | GLBJF | Global Investment Financial Group Inc | |
| 13:36 | 4/5/2001 | MSMMF | Masmindo Mining Corp Ltd (AU) | CPTQF | Cape Tel Ltd (AU) | |
| 13:36 | 4/5/2001 | TOTCF** | Totem Sciences Inc | TOTCF | Totem Mining Corporation | |
Portal System Changes 4/4/2001 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 4/4/2001 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|