|
OTCBB System Changes - 4/3/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | VITK** | Futurebiotics Inc | 4/3/2000 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | AXYX** | Axonyx Inc | 4/3/2000 | | Listed on Nasdaq |
| 00:00 | BSMD** | BioSphere Medical Inc | 4/3/2000 | | Listed on Nasdaq |
| 00:00 | AATWE** | American ATM Corp Wts | 4/4/2000 | | Failure to Comply with NASD Rule 6530 |
| 00:00 | APTD** | Alpha Pro Tech Ltd | 4/4/2000 | | Listing Amex |
| 00:00 | BSYNE** | Biosynergy Inc | 4/4/2000 | | Failure to comply with NASD Rule 6530 |
| 00:00 | CWRCE** | Country World Casinos Inc | 4/4/2000 | | Failure to comply with NASD Rule 6530 |
| 00:00 | SEMUE** | Siem Industries Inc | 4/4/2000 | | Failure to comply with NASD Rule 6530 |
| 00:00 | SALVE** | Saliva Diagnostic Systems Inc | 4/6/2000 | | Anticipated deletion: assoc sym chg to be published 4/04/2000 (co compliant; see note 4) |
| 00:00 | SCPIE** | Scoop Inc (see note 3) | 4/6/2000 | | |
| 00:00 | SOONE** | Sooner Holdings Inc (see note 3) | 4/6/2000 | | |
| 00:00 | WBCGE** | Web Capital Group Inc | 4/6/2000 | | Anticipated Deletion: assoc sym chg to be published 4/04/2000 (see note 1) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 4/4/2000 | DKINE** | DKIN | Drucker Industries Inc | |
| 00:00 | 4/4/2000 | EBLDE** | EBLD | Entertainment Blvd Inc (co compliant; see note 2) | |
| 00:00 | 4/4/2000 | NSIEE** | NSIE | National Sorbents Inc | |
| 00:00 | 4/4/2000 | SATXE** | SATX | SATX Inc (co compliant; see note 2) | |
| 00:00 | 4/4/2000 | SNLCE | SNLC | Security National Corp Sioux City Iowa (co compliant; see note 2) | |
| 00:00 | 4/4/2000 | THMGE** | THMG | Thunder Mountain Gold Inc | |
| 00:00 | 4/5/2000 | BLUE** | FRBW | Frederick Brewing Co | |
| 00:00 | 4/7/2000 | ACOL** | ACOLE | American Coal Corporation | |
| 00:00 | 4/7/2000 | AFFT** | AFFTE | Affinity International Travel Systems Inc | |
| 00:00 | 4/7/2000 | AWLD** | AWLDE | Activeworlds.com Inc | |
| 00:00 | 4/7/2000 | BMII** | BMIIE | Blagman Media International Inc | |
| 00:00 | 4/7/2000 | CCGR** | CCGRE | Collectible Concepts Group Inc | |
| 00:00 | 4/7/2000 | FDNI** | FDNIE | FDN Inc | |
| 00:00 | 4/7/2000 | GCSC** | GCSCE | Global Cyber Sports.Com Inc | |
| 00:00 | 4/7/2000 | GDOL** | GDOLE | Goldonline International Inc | |
| 00:00 | 4/7/2000 | GEOLQ** | GEOLE | Geotele.Com Inc | |
| 00:00 | 4/7/2000 | IMTX** | IMTXE | I-TRAX.com Inc | |
| 00:00 | 4/7/2000 | ISFB** | ISFBE | Internet Solutions For Business Inc | |
| 00:00 | 4/7/2000 | ISTR** | ISTRE | InternationalStores.Com Inc | |
| 00:00 | 4/7/2000 | KLUB** | KLUBE | Homefoodclub.Com Inc | |
| 00:00 | 4/7/2000 | MIRG** | MIRGE | Mirage Computers Inc | |
| 00:00 | 4/7/2000 | MYIQ** | MYIQE | Edulink Inc | |
| 00:00 | 4/7/2000 | NACT** | NACTE | New Age Cities.Com Inc | |
| 00:00 | 4/7/2000 | ONMC** | ONMCE | Ominet Media.com Inc | |
| 00:00 | 4/7/2000 | PEDN** | PEDNE | PediaNet.com Inc | |
| 00:00 | 4/7/2000 | PMWK** | PMWKE | Palm Works Inc | |
| 00:00 | 4/7/2000 | PROW** | PROWE | Progress Watch Corporation | |
| 00:00 | 4/7/2000 | PYMD** | PYMDE | Phymed Inc | |
| 00:00 | 4/7/2000 | RHNO** | RHNOE | Rhino Enterprises Group Inc | |
| 00:00 | 4/7/2000 | RXTX** | RXTXE | RX Technology Holdings Inc | |
| 00:00 | 4/7/2000 | SEIR** | SEIRE | Seair Group Inc | |
| 00:00 | 4/7/2000 | SIFI** | SIFIE | Starbase-1 Coffee Company Ltd | |
| 00:00 | 4/7/2000 | TODM** | TODME | Tonapah Divide Mining | |
| 00:00 | 4/7/2000 | TODY** | TODYE | Today.Com Inc | |
| 00:00 | 4/7/2000 | TOMM** | TOMME | Tommorrows Morning Inc | |
| 00:00 | 4/7/2000 | TONE** | TONEE | Touch Tone America Inc | |
| 00:00 | 4/7/2000 | TOPZ** | TOPZE | Topaz Group Inc (Nev) | |
| 00:00 | 4/7/2000 | TORK** | TORKE | Tork Inc | |
| 00:00 | 4/7/2000 | TORW** | TORWE | Torrington Water Co | |
| 00:00 | 4/7/2000 | TOTM** | TOTME | Totalmed Associates Inc | |
| 00:00 | 4/7/2000 | TOUR** | TOURE | Tour Cfg Inc | |
| 00:00 | 4/7/2000 | TOXC** | TOXCE | Toxic Central Technologies Inc | |
| 00:00 | 4/7/2000 | TPIE** | TPIEE | TPI Enterprises Inc | |
| 00:00 | 4/7/2000 | TPII** | TPIIE | Transformation Processing Inc | |
| 00:00 | 4/7/2000 | TPRT** | TPRTE | Transpirator Technologies Inc | |
| 00:00 | 4/7/2000 | TPSP** | TPSPE | Tape Specialty Inc | |
| 00:00 | 4/7/2000 | TPTM** | TPTME | Temporary Time Capital Corp | |
| 00:00 | 4/7/2000 | TRAH** | TRAHE | Transact International Inc | |
| 00:00 | 4/7/2000 | TRAX** | TRAXE | Sequoia Holdings Inc | |
| 00:00 | 4/7/2000 | TREA** | TREAE | Treasure Street Industries Inc | |
| 00:00 | 4/7/2000 | TRIM** | TRIME | Trimfast Group Inc | |
| 00:00 | 4/7/2000 | TRIT** | TRITE | Triden Telecom Inc | |
| 00:00 | 4/7/2000 | TROC** | TROCE | Toltec Realty Corp | |
| 00:00 | 4/7/2000 | TROG** | TROGE | Triumph Oil & Gas | |
| 00:00 | 4/7/2000 | TROU** | TROUE | Tround International Inc | |
| 00:00 | 4/7/2000 | TRPC** | TRPCE | Tropic Air Cargo Inc | |
| 00:00 | 4/7/2000 | TRPE** | TRPEE | Towner Pete Co | |
| 00:00 | 4/7/2000 | TRTP** | TRTPE | Tri Tec Plastics Corp | |
| 00:00 | 4/7/2000 | TRUKQ** | TRUKE | Builders Transport Inc | |
| 00:00 | 4/7/2000 | TSBF | TSBFE | T S B Financial Inc | |
| 00:00 | 4/7/2000 | TSDN** | TSDNE | Tensiodyne Corp | |
| 00:00 | 4/7/2000 | TSET** | TSETE | T S E T Inc | |
| 00:00 | 4/7/2000 | TSFP** | TSFPE | Temple Summit Financial Projects | |
| 00:00 | 4/7/2000 | TSIN** | TSINE | TSI Environmental Inc | |
| 00:00 | 4/7/2000 | TSNI | TSNIE | Tuscan Industries Inc | |
| 00:00 | 4/7/2000 | TSNM** | TSNME | Tsunami Capital Corp | |
| 00:00 | 4/7/2000 | TSPI** | TSPIE | Twin Star Productions Inc | |
| 00:00 | 4/7/2000 | TSSA** | TSSAE | Tessa Complete Health Care Inc | |
| 00:00 | 4/7/2000 | TSSI** | TSSIE | Telephone Support Systems Inc | |
| 00:00 | 4/7/2000 | TSSL** | TSSLE | TSS Ltd | |
| 00:00 | 4/7/2000 | TSVC** | TSVCE | T S V Corp | |
| 00:00 | 4/7/2000 | TSVL** | TSVLE | Trumbull Savings & Loan Co | |
| 00:00 | 4/7/2000 | TSYI** | TSYIE | Terra Systems Inc | |
| 00:00 | 4/7/2000 | TTEI** | TTEIE | Tree Technology International Inc | |
| 00:00 | 4/7/2000 | TTFC** | TTFCE | Telefficiency Holding Corp | |
| 00:00 | 4/7/2000 | TTIA** | TTIAE | T T I Industries Inc | |
| 00:00 | 4/7/2000 | TTOR** | TTORE | Trastector Systems Inc | |
| 00:00 | 4/7/2000 | TTSI** | TTSIE | T T S Inc | |
| 00:00 | 4/7/2000 | TTYP** | TTYPE | Trinity Petroleum Trust CBI | |
| 00:00 | 4/7/2000 | TUME** | TUMAE | Tuma Corporation Of Nevada | |
| 00:00 | 4/7/2000 | TURN** | TURNE | Turn Technology Inc | |
| 00:00 | 4/7/2000 | TWAC** | TWACE | T W A Corp | |
| 00:00 | 4/7/2000 | TWCID** | TWCIE | Telnet World Comm Inc New | |
| 00:00 | 4/7/2000 | TWEB** | TWEBE | 20/20 Web Design Inc | |
| 00:00 | 4/7/2000 | TWIP** | TWIPE | Twilight Productions Ltd | |
| 00:00 | 4/7/2000 | TWOE** | TWOEE | 1TWOE.Com Inc | |
| 00:00 | 4/7/2000 | TWOS** | TWOSE | Teledata World Services Inc | |
| 00:00 | 4/7/2000 | TWTE** | TWTEE | Twistee Treat Corporation (DE) | |
| 00:00 | 4/7/2000 | TXAG** | TXAGE | Texas American Group Inc | |
| 00:00 | 4/7/2000 | TXEL** | TXELE | Texcel International Inc | |
| 00:00 | 4/7/2000 | TXLM** | TXLME | Troxel Manufacturing Co Tenn | |
| 00:00 | 4/7/2000 | UAIRA** | UAIRE | US Aircraft Corp Cl A | |
| 00:00 | 4/7/2000 | UASG** | UASGE | Usasurance Group Inc | |
| 00:00 | 4/7/2000 | UCLB** | UCLBE | Uniclub Inc | |
| 00:00 | 4/7/2000 | UCNO** | UCNOE | United Casino Corporation | |
| 00:00 | 4/7/2000 | UESSQ** | UESSE | United Educational & Software Inc | |
| 00:00 | 4/7/2000 | UFEMQ** | UFEME | Ultrafem Inc | |
| 00:00 | 4/7/2000 | UGLF** | UGLFE | United Golf Products Inc | |
| 00:00 | 4/7/2000 | UIBI** | UIBIE | Universal Ice Blast Inc | |
| 00:00 | 4/7/2000 | UISI** | UISIE | United Information Systems Inc | |
| 00:00 | 4/7/2000 | ULTC** | ULTCE | Ultimate Direct Inc | |
| 00:00 | 4/7/2000 | ULTX** | ULTXE | Ultrexx Corp | |
| 00:00 | 4/7/2000 | UMAPQ** | UMAPE | Ultimap Corp | |
| 00:00 | 4/7/2000 | UMCE** | UMCEE | UMC Electronics Co | |
| 00:00 | 4/7/2000 | UMEI** | UMEIE | Universal Marketing & Entertainment Inc | |
| 00:00 | 4/7/2000 | UMSI** | UMSIE | Universal Medical Systems Inc | |
| 00:00 | 4/7/2000 | UNCB** | UNCBE | Uncle B's Bakery Inc | |
| 00:00 | 4/7/2000 | UNIC** | UNICE | Unicorp Inc | |
| 00:00 | 4/7/2000 | UNPA** | UNPAE | UNB Corp Pennsylvania | |
| 00:00 | 4/7/2000 | UNRG** | UNRGE | United Energy Corp | |
| 00:00 | 4/7/2000 | UNRUA** | UNRUE | United Reserve Underwriters Cl A | |
| 00:00 | 4/7/2000 | UNSV** | UNSVE | Unicare Services Inc | |
| 00:00 | 4/7/2000 | UPGD** | UPGDE | Upgrade International Corp | |
| 00:00 | 4/7/2000 | UPLC** | UPLCE | Upland Energy Corp | |
| 00:00 | 4/7/2000 | UPLN** | UPLNE | Cons Publishing Group Inc (NV) | |
| 00:00 | 4/7/2000 | UPPC** | UPPCE | Uppster Corp | |
| 00:00 | 4/7/2000 | UPRD** | UPRDE | Upward Technology Corp | |
| 00:00 | 4/7/2000 | UQST** | UQSTE | Uniquest Inc | |
| 00:00 | 4/7/2000 | URCA** | URCAE | Universal Rehab Centers Of America Inc | |
| 00:00 | 4/7/2000 | URES** | URESE | United Resources Inc (Fla) | |
| 00:00 | 4/7/2000 | USAC** | USACE | Universal Seismic Association Inc | |
| 00:00 | 4/7/2000 | USBL** | USBLE | US Basketball League Inc | |
| 00:00 | 4/7/2000 | USCG** | USCGE | US Capital Group Inc | |
| 00:00 | 4/7/2000 | USCP** | USCPE | US Cast Products Inc | |
| 00:00 | 4/7/2000 | USCR** | USCRE | US Crude Ltd | |
| 00:00 | 4/7/2000 | USEV** | USEVE | US Environmental Inc | |
| 00:00 | 4/7/2000 | USFX** | USFXE | US Fax Inc | |
| 00:00 | 4/7/2000 | USIS** | USISE | US Industrial Services Inc | |
| 00:00 | 4/7/2000 | USLNQ** | USLNE | US Lan Systems Corp | |
| 00:00 | 4/7/2000 | USMC** | USMCE | American Image Motor Co Inc | |
| 00:00 | 4/7/2000 | USMD** | USMDE | US Medical Products Inc | |
| 00:00 | 4/7/2000 | USMG** | USMGE | US Medical Group Inc | |
| 00:00 | 4/7/2000 | USMS** | USMSE | US Mobile Services Inc | |
| 00:00 | 4/7/2000 | USNB** | USNBE | United Screw & Bolt Corp | |
| 00:00 | 4/7/2000 | USPE** | USPEE | US Personnel Inc | |
| 00:00 | 4/7/2000 | USPS** | USPSE | US Power Systems Inc | |
| 00:00 | 4/7/2000 | USRC** | USRCE | Unisource Corp | |
| 00:00 | 4/7/2000 | USRT** | USRTE | US Realtel Inc | |
| 00:00 | 4/7/2000 | USTL** | USTLE | Ustel Inc | |
| 00:00 | 4/7/2000 | USVC | USVCE | Union Service Ind | |
| 00:00 | 4/7/2000 | USVO** | USVOE | USA Video Interactive Corp | |
| 00:00 | 4/7/2000 | USWA** | USWAE | US Waste Group | |
| 00:00 | 4/7/2000 | UTCL** | UTCLE | Utah Clay Technology Inc | |
| 00:00 | 4/7/2000 | UTCR** | UTCRE | Utilicore Corporation | |
| 00:00 | 4/7/2000 | UTHC** | UTHCE | United Health Clinics | |
| 00:00 | 4/7/2000 | UTIS** | UTISE | Utics Corp | |
| 00:00 | 4/7/2000 | UTNW** | UTNWE | Utah Networking Services Inc | |
| 00:00 | 4/7/2000 | UTST | UTSTE | US Testing Co | |
| 00:00 | 4/7/2000 | UTZE** | UTZEE | Utz Engineering Inc | |
| 00:00 | 4/7/2000 | UVBV** | UVBVE | Universal Beverages Holdings Corp | |
| 00:00 | 4/7/2000 | UVCI** | UVCIE | Universal Capital Inc | |
| 00:00 | 4/7/2000 | UVLZ** | UVLZE | Universal Laser Inc | |
| 00:00 | 4/7/2000 | UVMM** | UVMME | Universal Metals & Machinery | |
| 00:00 | 4/7/2000 | UVTF** | UVTFE | Universal Turf Inc | |
| 00:00 | 4/7/2000 | UVTR** | UVTRE | Universal Container Corp | |
| 00:00 | 4/7/2000 | UWAD** | UWADE | Union Wadding Inc | |
| 00:00 | 4/7/2000 | VACI** | VACIE | Value Added Communications Inc | |
| 00:00 | 4/7/2000 | VAGO** | VAGOE | Vanderbilt Gold Corp | |
| 00:00 | 4/7/2000 | VANC** | VANCE | Vance Industries | |
| 00:00 | 4/7/2000 | VARY** | VARYE | Variant Corp | |
| 00:00 | 4/7/2000 | VATK** | VATKE | Varitek Industries Inc | |
| 00:00 | 4/7/2000 | VBTH** | VBTHE | Vibro-Tech Industries Inc | |
| 00:00 | 4/7/2000 | VBYL | VBYLE | Vermilliom Bay Lead Co | |
| 00:00 | 4/7/2000 | VCAL** | VCALE | Vega Capitol Corp | |
| 00:00 | 4/7/2000 | VCAR** | VCARE | Vector Aeromotive Corp | |
| 00:00 | 4/7/2000 | VCCC** | VCCCE | Vaccum Can Co | |
| 00:00 | 4/7/2000 | VCDL** | VCDLE | Vector Development Inc | |
| 00:00 | 4/7/2000 | VCNA** | VCNAE | Video Connection Of America | |
| 00:00 | 4/7/2000 | VCSY** | VCSYE | Vertical Computer Systems | |
| 00:00 | 4/7/2000 | VCTRQ** | VCTRE | Vectra Technologies Inc | |
| 00:00 | 4/7/2000 | VEGA** | VEGAE | Vega Biotechnologies Inc | |
| 00:00 | 4/7/2000 | VEND** | VENDE | Nouveau International Inc | |
| 00:00 | 4/7/2000 | VENSQ** | VENSE | Venture Stores Inc | |
| 00:00 | 4/7/2000 | VESO** | VESOE | Vanguard Environmental Solutions | |
| 00:00 | 4/7/2000 | VGAA** | VGAAE | Vega-Atlantic Corporation | |
| 00:00 | 4/7/2000 | VGAM** | VGAME | Virtual Gaming Enterprises Inc | |
| 00:00 | 4/7/2000 | VWST** | VWSTE | Victory Waste Inc | |
| 00:00 | 4/7/2000 | WSST** | WSSTE | Wall Street Strategies Corporation | |
| 00:00 | 4/7/2000 | XSYS** | XSYSE | Xxsys Technologies Inc | |
| 00:00 | 4/7/2000 | YLNE** | YLNEE | Youthline USA Inc | |
| 00:00 | 4/7/2000 | ZCAR** | ZCARE | Auto America Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 4/4/2000 | BSEQ** | Bishop Equities Inc | AEMD | Aethlon Medical Inc | |
| 00:00 | 4/4/2000 | ECRL** | eCommercial.com Inc | ARRW | MindArrow Systems Inc | |