|
OTCBB System Changes - 3/31/2011 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:06 | CHJI | China Changjiang Mining & New Energy Co., LTD. Common Stock | 4/1/2011 | Y | 100 | From NBB (CHJI) |
| 16:39 | CVYF | Cashmere Valley Financial Corp Common Stock (WA) | 4/1/2011 | Y | 100 | From NBB (CVYF) |
| 13:06 | FRTR | Fraternity Community Bancorp, Inc Common Stock | 4/1/2011 | Y | 100 | |
| 15:32 | LUSI | Louisiana Food Co Common Stock | 4/1/2011 | Y | 100 | |
| 13:06 | MASP | MASS Petroleum Inc. Common Stock | 4/1/2011 | Y | 100 | From NBB (MASP) |
| 16:39 | PALTF | Pan American Lithium Corp. Ordinary Shares (Canada) | 4/1/2011 | Y | 100 | From NBB (PALTF) |
| 15:32 | QUSR | Queensridge Mining Resources, Inc Common Stock | 4/1/2011 | Y | 100 | |
| 15:32 | SAQU | SMSA Treemont Acquisition Corp Common Stock | 4/1/2011 | Y | 100 | |
| 15:32 | SMHQ | SMSA Humble Acquistion Corp Common Stock | 4/1/2011 | Y | 100 | |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 16:39 | 4/4/2011 | DKSP | DKSPE | DK Sinopharma Inc. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | DSKX | DSKXE | Divine Skin Inc Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | EFLO | EFLOE | EFL Overseas, Inc. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | FASV | FASVE | First American Silver Corp Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | FTOH | FTOHE | 5to1 Holding Corp. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | HMNCD | HMNCE | Hondo Minerals Corporation NEW Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | LBRG | LBRGE | Ladybug Resource Group, Inc. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | NUMB | NUMBE | Numbeer Inc. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | PIMZ | PIMZE | Pimi Agro Cleantech Inc Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | RVUE | RVUEE | RVUE Holdings, Inc. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | SAGU | SAGUE | Saguaro Resources, Inc. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | SCTZ | SCTZE | Surface Coatings, Inc. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | SLRX | SLRXE | Solar Acquisition Corporation Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | SRBR | SRBRE | Takedown Entertainment Inc. Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | TEGY | TEGYE | Transact Energy Corporation Common Stock | Delinquent** |
| 16:39 | 4/4/2011 | TMMM | TMMME | T3 Motion Inc Common Stock | Delinquent** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:06 | 4/1/2011 | BNZAD | Bonanza Gold Corp. NEW Common Stock | BNZA | Bonanza Gold Corp. Common Stock | ** |
| 13:06 | 4/1/2011 | CMIN | Constitution Mining Corp Common Stock | GSDC | Goldsands Development Company Common Stock | ** |
| 13:06 | 4/1/2011 | DKII | Resource Acquisition Group, Inc. Common Stock | ARGB | American Retail Group, Inc. Common Stock | ** |
| 13:06 | 4/1/2011 | KTCE | Kryptic Entertainment Inc. Common stock | FLGI | Farm Lands of Guinea, Inc. Common stock | ** |