|
OTCBB System Changes - 3/30/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | ABHH** | American Bank Note Holographics Inc | 3/30/2000 | | | |
| 00:00 | ARINA** | Arista Investors Corporation Cl A | 3/30/2000 | | | |
| 00:00 | DVDT** | Digital Video Display Technology Inc | 3/30/2000 | | | |
| 00:00 | GLSL | Global Sources Limited | 3/30/2000 | | | |
| 00:00 | ICHR** | Ichor Corporation | 3/30/2000 | | | |
| 00:00 | PGTR | Paragon Trade Brands | 3/30/2000 | | | |
| 00:00 | PGTRW | Paragon Trade Brands Wts 1/28/2010 | 3/30/2000 | | | |
| 00:00 | THLT | TechLite Inc | 3/30/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | DVDT** | Digital Video Display Technology Inc | | |
| 00:00 | ICHR** | Ichor Corporation | | |
| 00:00 | MSTI | Main Street Trust Inc | | |
| 00:00 | PGTR | Paragon Trade Brands | | |
| 00:00 | PGTRW | Paragon Trade Brands Wts 1/28/2010 | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | AXCS** | Access Pharmaceuticals Inc | 3/30/2000 | | Listed Amex |
| 00:00 | SOBD | Southern Bancshares Ltd | 3/30/2000 | | Failure to comply with 15c2-11 |
| 00:00 | TPACP** | Tci Pacific Communications Inc 5.00 Cum Exch Pfd A | 3/30/2000 | | Company Filed Form 15 |
| 00:00 | TRCW** | Transcor Waste Services Inc | 3/30/2000 | | Company Filed Form 15 |
| 00:00 | UFGI** | United Financial Group Inc (Del) | 3/30/2000 | | Company Filed Form 15 |
| 00:00 | UMMF** | United Merchants & Manufacturing Inc | 3/30/2000 | | Company Filed Form 15 |
| 00:00 | UTAH** | Utah Resources International New | 3/30/2000 | | Company Filed Form 15 |
| 00:00 | VALL** | Valley Fair Corp (New) | 3/30/2000 | | Company Filed Form 15 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 3/30/2000 | MTRNE** | MTRNQ | Metrotrans Corp | |
| 00:00 | 3/30/2000 | SDCNE** | SDCN | SDC International Inc | |
| 00:00 | 3/30/2000 | STDEE** | STDE | Standard Energy Corp | |
| 00:00 | 3/31/2000 | PHVP** | PHVPQ | Philip Services Corporation | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 3/30/2000 | UROG | Urogen Corp | UROG | GenStar Therapeutics Corporation (Rev to D/L of 3/29/2000) | |
| 00:00 | 3/31/2000 | EXHI** | Exhibitronix Inc | VPNC | VPN Communications Corporation | |
| 00:00 | 3/31/2000 | MKLRV** | Markel Corporation CVR W/I | MKLRR | Markel Corporation CVR (S/D 4/05/2000) | |
| 00:00 | 3/31/2000 | SGGNF** | Sungold Gaming Intl Ltd | SGGNF | Sungold Entertainment Corp | |
| 00:00 | 3/31/2000 | TGRA** | Outlook Sports Technology Inc Cl A | FUFU | Fusion Fund Inc Cl A | |