|
OTCBB System Changes - 3/24/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 10:40 | PGSY | Portlogic Systems, Inc. Common Stock | 3/24/2009 | Y | 100 | From NBB (PGSY)** |
| 14:17 | MASC | Material Sciences Corporation Common Stock | 3/25/2009 | Y | 100 | From NYSE (MSC). Material Sciences Corporation will move from the NYSE To the OTCBB rather than the Other-OTC as noted in an earlier download of the Daily List. The ticker will be MASC on the OTCBB.** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:37 | KRATE | Karat Platinum, Inc. Common Stock | 3/25/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (KRAT) ** |
| 13:37 | PASO | Patient Access Solutions Inc. Common Stock | 3/25/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (PASO)** |
| 13:37 | PFFBE | PFF Bancorp, Inc. Common Stock | 3/25/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (PFFB)** |
| 13:37 | SODHE | Source Direct Holdings, Inc. Common Stock | 3/25/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (SODH)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:37 | 3/25/2009 | STCAE | STCA | Statmon Technologies Corporation Common Stock | ** |
| 13:37 | 3/26/2009 | AAAE | AAAEE | AAA Energy Inc. Common Stock | Delinquent** |
| 13:37 | 3/26/2009 | BPURJ | BPURE | Biopure Corporation Warrants to Purchase Class A 10/31/2012 | Delinquent** |
| 13:37 | 3/26/2009 | BPURL | BPRZE | Biopure Corporation Warrants to Purchase Class A Series DW $4.00 12/13/2011 | Delinquent** |
| 13:37 | 3/26/2009 | BPURW | BPRXE | Biopure Corporation Warrants to Purchase Class A 12/20/2010 | Delinquent** |
| 13:37 | 3/26/2009 | BPURZ | BPXRE | Biopure Corporation Warrants BW 1/17/2011 | Delinquent** |
| 13:37 | 3/26/2009 | BVNI | BVNIE | Business.VN, Inc. Common Stock | Delinquent ** |
| 16:14 | 3/26/2009 | CRHS | CRHSE | Custom Restaurant & Hospitality Group, Inc. (The) Common Stock | ** |
| 16:14 | 3/26/2009 | IVDN | IVDNE | Innovative Designs, Inc. Common Stock | ** |
| 13:37 | 3/26/2009 | MIHI | MIHIE | Medina International Holdings, Inc. Common Stock | Delinquent** |
| 13:37 | 3/26/2009 | NILA | NILAE | Nilam Resources Inc. Common Stock | Delinquent ** |
| 13:37 | 3/26/2009 | NWMD | NWMDE | New Media Lottery Services, Inc. Common Stock | Delinquent ** |
| 13:37 | 3/26/2009 | RZOR | RZORE | Razor Resources Inc. Common Stock | Delinquent ** |
| 13:37 | 3/26/2009 | SRWY | SRWYE | Secure Runway Systems Corp. Common Stock | Delinquent ** |
| 13:37 | 3/26/2009 | TITT | TITTE | Titan Technologies, Inc. Common Stock | Delinquent ** |
| 13:37 | 3/26/2009 | TSSR | TSSRE | Tissera, Inc. Common Stock | Delinquent ** |
| 13:37 | 3/26/2009 | VSPI | VSPIE | Vita Spirits Corp. Common Stock | Delinquent ** |
| 13:37 | 3/26/2009 | WWSG | WWSGE | Worldwide Strategies Incorporated Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:37 | 3/25/2009 | MDEO | Madero, Inc. Common Stock | GFGU | GetFugu, Inc. Common Stock | ** |